Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Seats
350
Students
350
Seats
350
Students
350
| Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|
| EDU101 | Introduction to Education | 3-0-0-3 | - |
| EDU102 | Foundations of Learning | 3-0-0-3 | EDU101 |
| EDU103 | Psychology of Learning | 3-0-0-3 | EDU102 |
| EDU104 | Teaching Methodologies | 3-0-0-3 | EDU103 |
| EDU105 | Educational Technology | 3-0-0-3 | EDU104 |
| EDU106 | Human Development | 3-0-0-3 | EDU105 |
| EDU107 | Assessment & Evaluation | 3-0-0-3 | EDU106 |
| EDU108 | Research Methods in Education | 3-0-0-3 | EDU107 |
| EDU201 | Learning Analytics | 3-0-0-3 | EDU108 |
| EDU202 | Curriculum Development | 3-0-0-3 | EDU201 |
| EDU203 | Educational Policy & Governance | 3-0-0-3 | EDU202 |
| EDU204 | Instructional Design | 3-0-0-3 | EDU203 |
| EDU205 | Digital Learning Platforms | 3-0-0-3 | EDU204 |
| EDU206 | Universal Design for Learning | 3-0-0-3 | EDU205 |
| EDU207 | Educational Data Mining | 3-0-0-3 | EDU206 |
| EDU208 | Global Education Trends | 3-0-0-3 | EDU207 |
| EDU301 | AI in Educational Applications | 3-0-0-3 | EDU208 |
| EDU302 | Learning Systems & Environments | 3-0-0-3 | EDU301 |
| EDU303 | Cognitive Science in Education | 3-0-0-3 | EDU302 |
| EDU304 | Educational Innovation & Change | 3-0-0-3 | EDU303 |
| EDU305 | Educational Leadership | 3-0-0-3 | EDU304 |
| EDU306 | Entrepreneurship in Education | 3-0-0-3 | EDU305 |
| EDU307 | Special Needs Education | 3-0-0-3 | EDU306 |
| EDU308 | Educational Research & Evaluation | 3-0-0-3 | EDU307 |
| EDU401 | Capstone Project I | 4-0-0-4 | EDU308 |
| EDU402 | Capstone Project II | 4-0-0-4 | EDU401 |
| EDU403 | Internship in Education | 6-0-0-6 | EDU402 |
These advanced courses are designed to deepen students' understanding of specific domains within education and prepare them for specialized roles in the field.
At Pannadhay University Sikkim, we believe that meaningful learning occurs when students are actively engaged in solving real-world problems. Our project-based learning approach is structured to encourage creativity, critical thinking, and collaboration among students.
The program includes mandatory mini-projects throughout the first two years, allowing students to apply theoretical concepts in practical settings. These projects are typically completed in small teams under the guidance of faculty mentors and often involve partnerships with local schools or community organizations.
During the final year, students undertake a capstone project that serves as a culmination of their learning journey. The capstone project is a significant, independent research initiative that addresses a pressing issue in education. Students are encouraged to propose their own topics or select from a list of approved issues identified by faculty and industry partners.
Faculty mentors are selected based on expertise relevant to the student's chosen topic, ensuring personalized guidance and support throughout the project process. Projects are evaluated using rubrics that assess research quality, presentation skills, impact potential, and collaboration.