Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
200
Students
350
Seats
200
Students
350
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | MAT101 | Mathematics I | 4-0-0-4 | - |
| 1 | PHY101 | Physics I | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry I | 3-0-0-3 | - |
| 1 | MEC101 | Engineering Drawing | 2-0-0-2 | - |
| 1 | CSE101 | Introduction to Programming | 2-0-0-2 | - |
| 1 | ENG101 | English Communication | 2-0-0-2 | - |
| 2 | MAT102 | Mathematics II | 4-0-0-4 | MAT101 |
| 2 | PHY102 | Physics II | 3-0-0-3 | PHY101 |
| 2 | CHE102 | Chemistry II | 3-0-0-3 | CHE101 |
| 2 | MEC102 | Mechanics of Materials | 3-0-0-3 | - |
| 2 | CSE102 | Data Structures and Algorithms | 3-0-0-3 | CSE101 |
| 2 | MEC103 | Workshop Practice | 1-0-0-1 | - |
| 3 | MAT201 | Mathematics III | 4-0-0-4 | MAT102 |
| 3 | PHY201 | Thermodynamics | 3-0-0-3 | PHY102 |
| 3 | CHE201 | Physical Chemistry | 3-0-0-3 | CHE102 |
| 3 | MEC201 | Fluid Mechanics | 3-0-0-3 | MEC102 |
| 3 | CSE201 | Object-Oriented Programming | 3-0-0-3 | CSE102 |
| 3 | MEC202 | Machine Design I | 3-0-0-3 | - |
| 4 | MAT202 | Mathematics IV | 4-0-0-4 | MAT201 |
| 4 | PHY202 | Heat Transfer | 3-0-0-3 | PHY201 |
| 4 | CHE202 | Organic Chemistry | 3-0-0-3 | CHE201 |
| 4 | MEC203 | Manufacturing Processes | 3-0-0-3 | MEC201 |
| 4 | CSE202 | Database Management Systems | 3-0-0-3 | CSE201 |
| 4 | MEC204 | Industrial Engineering | 3-0-0-3 | - |
| 5 | MAT301 | Mathematics V | 4-0-0-4 | MAT202 |
| 5 | PHY301 | Control Systems | 3-0-0-3 | PHY202 |
| 5 | CHE301 | Inorganic Chemistry | 3-0-0-3 | CHE202 |
| 5 | MEC301 | Machine Design II | 3-0-0-3 | MEC202 |
| 5 | CSE301 | Computer Aided Design | 3-0-0-3 | CSE202 |
| 5 | MEC302 | Automobile Engineering | 3-0-0-3 | - |
| 6 | MAT302 | Mathematics VI | 4-0-0-4 | MAT301 |
| 6 | PHY302 | Aerodynamics | 3-0-0-3 | PHY301 |
| 6 | CHE302 | Chemical Engineering Fundamentals | 3-0-0-3 | CHE301 |
| 6 | MEC303 | Advanced Manufacturing | 3-0-0-3 | MEC203 |
| 6 | CSE302 | Artificial Intelligence and Machine Learning | 3-0-0-3 | CSE301 |
| 6 | MEC304 | Nanotechnology | 3-0-0-3 | - |
| 7 | MAT401 | Mathematics VII | 4-0-0-4 | MAT302 |
| 7 | PHY401 | Renewable Energy Systems | 3-0-0-3 | PHY302 |
| 7 | CHE401 | Biotechnology Fundamentals | 3-0-0-3 | CHE302 |
| 7 | MEC401 | Capstone Project I | 3-0-0-3 | - |
| 7 | CSE401 | Embedded Systems | 3-0-0-3 | CSE302 |
| 7 | MEC402 | Robotics and Automation | 3-0-0-3 | - |
| 8 | MAT402 | Mathematics VIII | 4-0-0-4 | MAT401 |
| 8 | PHY402 | Advanced Thermodynamics | 3-0-0-3 | PHY401 |
| 8 | CHE402 | Materials Science | 3-0-0-3 | CHE401 |
| 8 | MEC403 | Capstone Project II | 3-0-0-3 | MEC401 |
| 8 | CSE402 | Cloud Computing | 3-0-0-3 | CSE401 |
| 8 | MEC404 | Biomedical Engineering | 3-0-0-3 | - |
These advanced elective courses provide specialized knowledge and practical skills in specific areas of mechanical engineering:
The department emphasizes project-based learning as a cornerstone of the educational experience. Mini-projects are integrated throughout the curriculum, allowing students to apply theoretical concepts in practical settings. These projects typically involve small teams working on real-world problems under faculty supervision.
The final-year thesis or capstone project is a comprehensive endeavor that requires students to conduct independent research or develop an innovative solution to a significant challenge. Students select their projects based on personal interests and career goals, often collaborating with industry partners or faculty mentors.
Evaluation criteria include innovation, technical depth, presentation quality, and teamwork. Projects are presented at departmental symposiums and may be showcased at national conferences or competitions.