Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Fees
₹3,50,000
Placement
94.5%
Avg Package
₹5,50,000
Highest Package
₹8,50,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Biotechnology program at Pdm University Haryana is designed to identify and select high-performing candidates who demonstrate aptitude, passion, and potential in the field of biotechnology. The process is transparent, fair, and aligned with national standards.
Admissions are primarily based on performance in JEE Advanced or JEE Main, followed by state-level eligibility criteria for candidates from Haryana. For those who qualify through JEE Advanced, the admission process involves:
Candidates who qualify through JEE Main or other relevant exams must also meet the minimum eligibility requirements as outlined below:
| Category | Minimum Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 17 years | JEE Advanced / JEE Main | 60% | Physics, Chemistry, Mathematics |
| EWS | 17 years | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| OBC-NCL | 17 years | JEE Advanced / JEE Main | 50% | Physics, Chemistry, Mathematics |
| SC | 17 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| ST | 17 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (General) | 17 years | JEE Advanced / JEE Main | 45% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 17 years | JEE Advanced / JEE Main | 40% | Physics, Chemistry, Mathematics |
The following table shows the opening and closing ranks for the last five years, covering all admission categories:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2025 | 3500 | 6800 | 7200 | 10500 | 12000 | 4000 | 5000 |
| 2024 | 3600 | 7000 | 7500 | 11000 | 12500 | 4200 | 5200 |
| 2023 | 3800 | 7500 | 8000 | 12000 | 13500 | 4500 | 5500 |
| 2022 | 4000 | 8000 | 8500 | 13000 | 14000 | 5000 | 6000 |
| 2021 | 4200 | 8500 | 9000 | 14000 | 15000 | 5500 | 6500 |
For aspirants preparing for the entrance exams, strategic planning is essential. It is recommended that students:
During the counseling process, candidates must carefully fill their choices based on their rank and preferences. It is advisable to: