Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
150
Students
300
Seats
150
Students
300
The Bachelor of Science in Nursing program at Pimpri Chinchwad University is meticulously structured over eight semesters, ensuring a comprehensive academic journey from foundational sciences to advanced clinical practice. Each semester builds upon the previous one, integrating theoretical knowledge with hands-on experience.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1st | NUR-101 | Introduction to Nursing Science | 3-0-0-3 | - |
| 1st | NUR-102 | Anatomy and Physiology I | 4-0-0-4 | - |
| 1st | NUR-103 | Microbiology | 3-0-0-3 | - |
| 1st | NUR-104 | Psychology for Nursing | 3-0-0-3 | - |
| 1st | NUR-105 | Basic Nursing Skills Lab | 0-2-0-2 | - |
| 2nd | NUR-201 | Pathophysiology | 4-0-0-4 | NUR-102, NUR-103 |
| 2nd | NUR-202 | Pharmacology | 4-0-0-4 | NUR-102 |
| 2nd | NUR-203 | Community Health Nursing I | 3-0-0-3 | NUR-101 |
| 2nd | NUR-204 | Maternal and Child Health Nursing I | 3-0-0-3 | NUR-101 |
| 2nd | NUR-205 | Basic Nursing Skills Lab II | 0-2-0-2 | NUR-105 |
| 3rd | NUR-301 | Medical-Surgical Nursing I | 4-0-0-4 | NUR-201, NUR-202 |
| 3rd | NUR-302 | Mental Health Nursing I | 3-0-0-3 | NUR-104 |
| 3rd | NUR-303 | Community Health Nursing II | 3-0-0-3 | NUR-203 |
| 3rd | NUR-304 | Pediatric Nursing I | 3-0-0-3 | NUR-204 |
| 3rd | NUR-305 | Advanced Nursing Skills Lab | 0-2-0-2 | NUR-205 |
| 4th | NUR-401 | Medical-Surgical Nursing II | 4-0-0-4 | NUR-301 |
| 4th | NUR-402 | Pediatric Nursing II | 3-0-0-3 | NUR-304 |
| 4th | NUR-403 | Emergency and Critical Care Nursing | 3-0-0-3 | NUR-301 |
| 4th | NUR-404 | Geriatric Nursing | 3-0-0-3 | NUR-204 |
| 4th | NUR-405 | Research Methodology | 3-0-0-3 | - |
| 5th | NUR-501 | Occupational Health Nursing | 3-0-0-3 | NUR-401, NUR-403 |
| 5th | NUR-502 | Forensic Nursing | 3-0-0-3 | NUR-401, NUR-402 |
| 5th | NUR-503 | Public Health Nursing | 3-0-0-3 | NUR-303 |
| 5th | NUR-504 | Evidence-Based Practice | 3-0-0-3 | NUR-405 |
| 6th | NUR-601 | Clinical Rotations I | 0-0-0-8 | All previous semesters |
| 6th | NUR-602 | Clinical Rotations II | 0-0-0-8 | NUR-601 |
| 7th | NUR-701 | Leadership in Healthcare | 3-0-0-3 | NUR-504 |
| 7th | NUR-702 | Clinical Rotations III | 0-0-0-8 | NUR-602 |
| 8th | NUR-801 | Capstone Project | 0-0-0-10 | All previous semesters |
The nursing program at Pimpri Chinchwad University offers several advanced elective courses designed to deepen students' understanding of specialized areas within healthcare. These courses are taught by expert faculty members and align with current industry needs.
The department strongly believes in project-based learning as a core component of nursing education. Projects are structured to encourage critical thinking, problem-solving, and real-world application of nursing concepts.
The selection process for projects involves discussions between students and mentors, ensuring alignment with academic goals and personal interests. Evaluation criteria include originality of approach, quality of research, clarity of presentation, and impact on healthcare practice.