Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,72,000
Placement
96.0%
Avg Package
₹11,50,000
Highest Package
₹21,00,000
Fees
₹5,72,000
Placement
96.0%
Avg Package
₹11,50,000
Highest Package
₹21,00,000
Seats
600
Students
600
Seats
600
Students
600
The admission process for the Business Administration program at Plaksha University Mohali is designed to identify high-achieving candidates who demonstrate academic excellence, leadership potential, and a passion for business.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
| General | 12th Grade (Any Stream) | 75% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| EWS | 12th Grade (Any Stream) | 70% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| OBC-NCL | 12th Grade (Any Stream) | 65% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| SC | 12th Grade (Any Stream) | 60% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| ST | 12th Grade (Any Stream) | 60% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| PwD (General) | 12th Grade (Any Stream) | 50% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| PwD (OBC-NCL) | 12th Grade (Any Stream) | 45% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| PwD (SC/ST) | 12th Grade (Any Stream) | 45% | Mathematics, English, Any Third Subject | 20 years as of 1st July |
| Year | General (Opening Rank) | General (Closing Rank) | EWS (Opening Rank) | EWS (Closing Rank) | OBC-NCL (Opening Rank) | OBC-NCL (Closing Rank) | SC (Opening Rank) | SC (Closing Rank) | ST (Opening Rank) | ST (Closing Rank) |
| 2020 | 1200 | 2500 | 1800 | 3200 | 2000 | 4000 | 3500 | 7000 | 4500 | 9000 |
| 2021 | 1000 | 2000 | 1500 | 3000 | 1800 | 3600 | 3000 | 6000 | 4000 | 8000 |
| 2022 | 900 | 1800 | 1300 | 2600 | 1600 | 3200 | 2500 | 5000 | 3500 | 7000 |
| 2023 | 800 | 1600 | 1200 | 2400 | 1500 | 3000 | 2200 | 4400 | 3200 | 6400 |
| 2024 | 750 | 1500 | 1100 | 2200 | 1400 | 2800 | 2000 | 4000 | 3000 | 6000 |
Prospective students are advised to begin preparation early, ideally 8-12 months before the entrance exam. The following strategies can enhance performance: