Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹5,72,000
Placement
96.0%
Avg Package
₹11,50,000
Highest Package
₹21,00,000
Fees
₹5,72,000
Placement
96.0%
Avg Package
₹11,50,000
Highest Package
₹21,00,000
Seats
600
Students
600
Seats
600
Students
600
The curriculum for the Business Administration program at Plaksha University Mohali is meticulously designed to provide a holistic and forward-looking educational experience. The program spans eight semesters, offering a progressive blend of foundational knowledge, specialized expertise, and practical application.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
| 1 | BBA101 | Introduction to Business Administration | 3-0-0-3 | - |
| 1 | BBA102 | Business Communication Skills | 3-0-0-3 | - |
| 1 | BBA103 | Principles of Economics | 4-0-0-4 | - |
| 1 | BBA104 | Quantitative Methods for Business | 3-0-0-3 | - |
| 1 | BBA105 | Business Mathematics and Statistics | 3-0-0-3 | - |
| 2 | BBA201 | Financial Accounting | 4-0-0-4 | BBA105 |
| 2 | BBA202 | Managerial Economics | 3-0-0-3 | BBA103 |
| 2 | BBA203 | Organizational Behavior | 3-0-0-3 | - |
| 2 | BBA204 | Marketing Fundamentals | 3-0-0-3 | - |
| 2 | BBA205 | Human Resource Management | 3-0-0-3 | - |
| 3 | BBA301 | Corporate Finance | 4-0-0-4 | BBA201 |
| 3 | BBA302 | Business Strategy | 3-0-0-3 | BBA204 |
| 3 | BBA303 | Operations Management | 3-0-0-3 | BBA205 |
| 3 | BBA304 | Business Ethics and Sustainability | 3-0-0-3 | - |
| 3 | BBA305 | Research Methodology | 3-0-0-3 | BBA105 |
| 4 | BBA401 | International Business | 3-0-0-3 | BBA202 |
| 4 | BBA402 | Business Analytics | 3-0-0-3 | BBA105 |
| 4 | BBA403 | Digital Marketing | 3-0-0-3 | BBA204 |
| 4 | BBA404 | Entrepreneurship and Innovation | 3-0-0-3 | - |
| 4 | BBA405 | Strategic Management | 3-0-0-3 | BBA302 |
| 5 | BBA501 | Financial Services and Markets | 4-0-0-4 | BBA301 |
| 5 | BBA502 | Supply Chain Management | 3-0-0-3 | BBA303 |
| 5 | BBA503 | Project Management | 3-0-0-3 | - |
| 5 | BBA504 | Consumer Behavior and Branding | 3-0-0-3 | BBA204 |
| 5 | BBA505 | Business Law and Regulations | 3-0-0-3 | - |
| 6 | BBA601 | Advanced Financial Analysis | 4-0-0-4 | BBA501 |
| 6 | BBA602 | Data Analytics for Business Intelligence | 3-0-0-3 | BBA402 |
| 6 | BBA603 | Global Strategic Leadership | 3-0-0-3 | BBA405 |
| 6 | BBA604 | Sustainable Business Practices | 3-0-0-3 | BBA304 |
| 6 | BBA605 | Capstone Project I | 3-0-0-3 | BBA405 |
| 7 | BBA701 | Business Ethics and Governance | 3-0-0-3 | BBA604 |
| 7 | BBA702 | Industry Internship | 0-0-0-6 | - |
| 7 | BBA703 | Capstone Project II | 3-0-0-3 | BBA605 |
| 8 | BBA801 | Leadership and Change Management | 3-0-0-3 | - |
| 8 | BBA802 | Advanced Strategic Planning | 3-0-0-3 | BBA703 |
| 8 | BBA803 | Entrepreneurial Ecosystems | 3-0-0-3 | - |
| 8 | BBA804 | Final Year Thesis | 6-0-0-6 | BBA703 |
| 8 | BBA805 | Executive Seminar Series | 1-0-0-1 | - |
Below are detailed descriptions of advanced departmental elective courses offered in the Business Administration program:
The department's philosophy on project-based learning emphasizes the integration of theory with practice. Mini-projects are assigned throughout each semester to reinforce core concepts and encourage collaborative work. The final-year thesis/capstone project is a comprehensive research endeavor that requires students to identify a business challenge, propose solutions, conduct primary or secondary research, and present findings to faculty and industry experts.
Students select their projects based on personal interests, career aspirations, and faculty availability. They are matched with mentors who provide guidance on methodology, data collection, analysis, and presentation skills. The evaluation criteria include the relevance of the topic, depth of research, clarity of communication, innovation in approach, and contribution to existing knowledge.