Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Management program at Poornima University Jaipur is designed to identify and select students who demonstrate academic excellence, potential for success in management studies, and alignment with our institutional values. The process is transparent, fair, and aligned with national standards for higher education admissions.
Admissions to the Management program are primarily based on performance in national-level entrance examinations. Students can apply through either JEE Advanced or JEE Main, depending on their eligibility and preferences. The university accepts scores from these examinations as part of the admission criteria.
The application process begins with online registration through the official university website. Applicants must fill out detailed forms containing personal information, academic background, and preferred examination center. All applications must be submitted within the specified deadline to ensure consideration for admission.
| Category | Qualifying Examination | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Standard with Science Stream | 60% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| EWS | 12th Standard with Science Stream | 55% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| OBC-NCL | 12th Standard with Science Stream | 50% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| SC | 12th Standard with Science Stream | 45% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| ST | 12th Standard with Science Stream | 40% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| PwD (General) | 12th Standard with Science Stream | 40% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| PwD (EWS) | 12th Standard with Science Stream | 35% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| PwD (OBC-NCL) | 12th Standard with Science Stream | 30% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| PwD (SC) | 12th Standard with Science Stream | 25% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
| PwD (ST) | 12th Standard with Science Stream | 20% | Physics, Chemistry, Mathematics | Must be 17 years or above on 31st December of the admission year |
The admission procedure at Poornima University Jaipur follows a systematic approach to ensure fairness and transparency. The process involves several distinct stages:
The following tables present historical rank data for admission to the Management program at Poornima University Jaipur over the past seven years:
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 35000 | 52000 |
| 2024 | EWS | 18000 | 27000 |
| 2024 | OBC-NCL | 15000 | 22000 |
| 2024 | SC | 8000 | 12000 |
| 2024 | ST | 4000 | 6000 |
| 2024 | PwD (General) | 3500 | 5500 |
| 2024 | PwD (EWS) | 1800 | 3000 |
| 2024 | PwD (OBC-NCL) | 1500 | 2500 |
| 2024 | PwD (SC) | 800 | 1500 |
| 2024 | PwD (ST) | 400 | 800 |
| 2023 | General | 37000 | 55000 |
| 2023 | EWS | 19000 | 28000 |
| 2023 | OBC-NCL | 16000 | 23000 |
| 2023 | SC | 9000 | 13000 |
| 2023 | ST | 5000 | 7000 |
| 2023 | PwD (General) | 4000 | 6000 |
| 2023 | PwD (EWS) | 2000 | 3200 |
| 2023 | PwD (OBC-NCL) | 1600 | 2600 |
| 2023 | PwD (SC) | 900 | 1600 |
| 2023 | PwD (ST) | 500 | 900 |
| 2022 | General | 40000 | 58000 |
| 2022 | EWS | 21000 | 30000 |
| 2022 | OBC-NCL | 18000 | 25000 |
| 2022 | SC | 10000 | 14000 |
| 2022 | ST | 6000 | 8000 |
| 2022 | PwD (General) | 4500 | 6500 |
| 2022 | PwD (EWS) | 2200 | 3400 |
| 2022 | PwD (OBC-NCL) | 1800 | 2800 |
| 2022 | PwD (SC) | 1000 | 1700 |
| 2022 | PwD (ST) | 600 | 1000 |
| 2021 | General | 42000 | 60000 |
| 2021 | EWS | 23000 | 32000 |
| 2021 | OBC-NCL | 20000 | 27000 |
| 2021 | SC | 11000 | 15000 |
| 2021 | ST | 7000 | 9000 |
| 2021 | PwD (General) | 5000 | 7000 |
| 2021 | PwD (EWS) | 2400 | 3600 |
| 2021 | PwD (OBC-NCL) | 2000 | 3000 |
| 2021 | PwD (SC) | 1100 | 1800 |
| 2021 | PwD (ST) | 700 | 1100 |
| 2020 | General | 45000 | 65000 |
| 2020 | EWS | 25000 | 35000 |
| 2020 | OBC-NCL | 22000 | 30000 |
| 2020 | SC | 12000 | 16000 |
| 2020 | ST | 8000 | 10000 |
| 2020 | PwD (General) | 5500 | 7500 |
| 2020 | PwD (EWS) | 2600 | 3800 |
| 2020 | PwD (OBC-NCL) | 2200 | 3200 |
| 2020 | PwD (SC) | 1200 | 1900 |
| 2020 | PwD (ST) | 800 | 1200 |
| 2019 | General | 48000 | 70000 |
| 2019 | EWS | 27000 | 38000 |
| 2019 | OBC-NCL | 24000 | 32000 |
| 2019 | SC | 13000 | 17000 |
| 2019 | ST | 9000 | 11000 |
| 2019 | PwD (General) | 6000 | 8000 |
| 2019 | PwD (EWS) | 2800 | 4000 |
| 2019 | PwD (OBC-NCL) | 2400 | 3400 |
| 2019 | PwD (SC) | 1300 | 2000 |
| 2019 | PwD (ST) | 900 | 1300 |
Preparing for entrance examinations for the Management program at Poornima University Jaipur requires a strategic approach that combines focused study, regular practice, and effective time management. Here are key strategies for aspirants:
The university's career guidance center provides additional support through workshops, counseling sessions, and study materials to help aspirants succeed in their preparation efforts.