Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹5,50,000
Highest Package
₹9,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Mechanical Engineering program at Pragjyotishpur University Kamrup is designed to be transparent, fair, and comprehensive. The university accepts applications through various national-level entrance examinations including JEE Advanced, JEE Main, and other state-level qualifying exams. Prospective students must follow a structured application process that includes online registration, document submission, and merit-based selection.
Applications are typically accepted from January to March each year, with the admission process beginning in April. The university follows a centralized counseling system for seat allocation, where candidates are ranked based on their performance in qualifying examinations and category-wise preferences.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | JEE Advanced/JEE Main | 75% | Physics, Chemistry, Mathematics | Below 25 years |
| EWS | JEE Advanced/JEE Main | 70% | Physics, Chemistry, Mathematics | Below 25 years |
| OBC-NCL | JEE Advanced/JEE Main | 65% | Physics, Chemistry, Mathematics | Below 25 years |
| SC | JEE Advanced/JEE Main | 60% | Physics, Chemistry, Mathematics | Below 25 years |
| ST | JEE Advanced/JEE Main | 55% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (General) | JEE Advanced/JEE Main | 50% | Physics, Chemistry, Mathematics | Below 25 years |
| PwD (SC/ST) | JEE Advanced/JEE Main | 45% | Physics, Chemistry, Mathematics | Below 25 years |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|
| 2025 | 1850 | 350 | 950 | 420 | 180 | 70 | 30 |
| 2024 | 1750 | 330 | 900 | 400 | 170 | 65 | 28 |
| 2023 | 1650 | 310 | 850 | 380 | 160 | 60 | 25 |
| 2022 | 1550 | 290 | 800 | 360 | 150 | 55 | 22 |
| 2021 | 1450 | 270 | 750 | 340 | 140 | 50 | 20 |
| 2020 | 1350 | 250 | 700 | 320 | 130 | 45 | 18 |
| 2019 | 1250 | 230 | 650 | 300 | 120 | 40 | 15 |
| Year | Opening Rank | Closing Rank | Category |
|---|---|---|---|
| 2025 | 12500 | 45600 | General |
| 2025 | 18500 | 55700 | EWS |
| 2025 | 8500 | 38900 | OBC-NCL |
| 2025 | 15600 | 48700 | SC |
| 2025 | 23400 | 59800 | ST |
| 2024 | 13200 | 47800 | General |
| 2024 | 19500 | 58900 | EWS |
| 2024 | 9200 | 41200 | OBC-NCL |
| 2024 | 16500 | 51200 | SC |
| 2024 | 24800 | 62300 | ST |
| 2023 | 14100 | 50300 | General |
| 2023 | 20800 | 61500 | EWS |
| 2023 | 9800 | 43500 | OBC-NCL |
| 2023 | 17600 | 53800 | SC |
| 2023 | 26100 | 64800 | ST |
| 2022 | 15200 | 52700 | General |
| 2022 | 22100 | 64800 | EWS |
| 2022 | 10500 | 45900 | OBC-NCL |
| 2022 | 18700 | 56300 | SC |
| 2022 | 27400 | 67200 | ST |
| 2021 | 16300 | 55200 | General |
| 2021 | 23400 | 67500 | EWS |
| 2021 | 11200 | 48300 | OBC-NCL |
| 2021 | 19800 | 58900 | SC |
| 2021 | 28700 | 69600 | ST |
Candidates preparing for admission to the Mechanical Engineering program at Pragjyotishpur University Kamrup should follow a strategic approach to exam preparation and counseling.