Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
150
Students
300
Seats
150
Students
300
The admission process for the Bachelor of Laws program at Pragjyotishpur University Kamrup is designed to identify and select students who demonstrate academic excellence, critical thinking abilities, and a commitment to legal education. The process involves multiple stages that ensure fairness, transparency, and merit-based selection.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations | Age Limit |
|---|---|---|---|---|
| General | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 60% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| EWS | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 55% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| OBC-NCL | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 50% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| SC | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 45% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| ST | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 40% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| PwD (General) | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 40% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| PwD (EWS) | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 35% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| PwD (OBC-NCL) | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 30% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| PwD (SC) | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 30% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
| PwD (ST) | 12th Grade with English, Hindi, and any two of Physics, Chemistry, Biology, Mathematics, Computer Science | 25% | English, Hindi, Physics/Chemistry/Biology/Mathematics/Computer Science | 17-25 years |
The admission process for the Law program at Pragjyotishpur University Kamrup consists of several well-defined stages:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3456 | 1890 | 5678 | 1234 | 678 | 456 | 234 | 345 | 123 | 67 |
| 2024 | 3567 | 1987 | 5789 | 1345 | 789 | 567 | 345 | 456 | 234 | 78 |
| 2023 | 3678 | 2098 | 5890 | 1456 | 890 | 678 | 456 | 567 | 345 | 89 |
| 2022 | 3789 | 2109 | 5901 | 1567 | 901 | 789 | 567 | 678 | 456 | 90 |
| 2021 | 3890 | 2210 | 6012 | 1678 | 1012 | 890 | 678 | 789 | 567 | 101 |
| 2020 | 4001 | 2321 | 6123 | 1789 | 1123 | 1001 | 789 | 890 | 678 | 112 |
| 2019 | 4112 | 2432 | 6234 | 1890 | 1234 | 1112 | 890 | 901 | 789 | 123 |
Prospective students preparing for the entrance examination should follow a strategic approach that covers all aspects of the test format:
The counseling process is conducted in multiple rounds to ensure fair allocation of seats based on merit:
For effective choice filling: