Comprehensive Course Structure
The engineering program at Pratap University Jaipur is structured over 8 semesters, with a carefully designed progression from foundational courses to specialized subjects. Each semester includes core engineering subjects, departmental electives, science electives, and laboratory sessions. The curriculum is designed to provide students with both theoretical knowledge and practical skills required for professional engineering practice.
Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | ENG101 | Engineering Mathematics I | 3-1-0-4 | - |
1 | ENG102 | Physics for Engineers | 3-1-0-4 | - |
1 | ENG103 | Chemistry for Engineers | 3-1-0-4 | - |
1 | ENG104 | Engineering Graphics and Design | 2-1-0-3 | - |
1 | ENG105 | Introduction to Engineering | 2-0-0-2 | - |
1 | ENG106 | Programming Fundamentals | 3-1-0-4 | - |
1 | ENG107 | Workshop Practice | 2-2-0-4 | - |
2 | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
2 | ENG202 | Strength of Materials | 3-1-0-4 | ENG102 |
2 | ENG203 | Electrical Circuits and Machines | 3-1-0-4 | ENG102 |
2 | ENG204 | Thermodynamics | 3-1-0-4 | ENG102 |
2 | ENG205 | Materials Science | 3-1-0-4 | ENG103 |
2 | ENG206 | Computer Programming | 3-1-0-4 | ENG106 |
2 | ENG207 | Basic Electrical Engineering Lab | 0-0-3-2 | - |
2 | ENG208 | Mechanical Workshop Practice | 0-0-3-2 | - |
3 | ENG301 | Probability and Statistics | 3-1-0-4 | ENG201 |
3 | ENG302 | Signals and Systems | 3-1-0-4 | ENG201 |
3 | ENG303 | Digital Electronics | 3-1-0-4 | ENG203 |
3 | ENG304 | Fluid Mechanics | 3-1-0-4 | ENG204 |
3 | ENG305 | Control Systems | 3-1-0-4 | ENG201 |
3 | ENG306 | Data Structures and Algorithms | 3-1-0-4 | ENG206 |
3 | ENG307 | Digital Electronics Lab | 0-0-3-2 | - |
3 | ENG308 | Computer Architecture Lab | 0-0-3-2 | - |
4 | ENG401 | Operating Systems | 3-1-0-4 | ENG306 |
4 | ENG402 | Microprocessors and Microcontrollers | 3-1-0-4 | ENG303 |
4 | ENG403 | Design of Machine Elements | 3-1-0-4 | ENG202 |
4 | ENG404 | Heat Transfer | 3-1-0-4 | ENG204 |
4 | ENG405 | Probability and Statistics for Engineers | 3-1-0-4 | ENG301 |
4 | ENG406 | Computer Networks | 3-1-0-4 | ENG306 |
4 | ENG407 | Microprocessors Lab | 0-0-3-2 | - |
4 | ENG408 | Thermal Engineering Lab | 0-0-3-2 | - |
5 | ENG501 | Machine Learning | 3-1-0-4 | ENG301 |
5 | ENG502 | Database Management Systems | 3-1-0-4 | ENG306 |
5 | ENG503 | Computer Graphics | 3-1-0-4 | ENG306 |
5 | ENG504 | Advanced Control Systems | 3-1-0-4 | ENG305 |
5 | ENG505 | Optimization Techniques | 3-1-0-4 | ENG301 |
5 | ENG506 | Software Engineering | 3-1-0-4 | ENG306 |
5 | ENG507 | AI Lab | 0-0-3-2 | - |
5 | ENG508 | Network Security | 3-1-0-4 | ENG406 |
6 | ENG601 | Advanced Data Structures | 3-1-0-4 | ENG306 |
6 | ENG602 | Embedded Systems | 3-1-0-4 | ENG402 |
6 | ENG603 | Advanced Manufacturing Processes | 3-1-0-4 | ENG403 |
6 | ENG604 | Renewable Energy Systems | 3-1-0-4 | ENG204 |
6 | ENG605 | Advanced Computer Architecture | 3-1-0-4 | ENG402 |
6 | ENG606 | Operations Research | 3-1-0-4 | ENG301 |
6 | ENG607 | Advanced Algorithms | 3-1-0-4 | ENG306 |
6 | ENG608 | Embedded Systems Lab | 0-0-3-2 | - |
7 | ENG701 | Big Data Analytics | 3-1-0-4 | ENG502 |
7 | ENG702 | Cloud Computing | 3-1-0-4 | ENG406 |
7 | ENG703 | Advanced Machine Learning | 3-1-0-4 | ENG501 |
7 | ENG704 | Internet of Things | 3-1-0-4 | ENG402 |
7 | ENG705 | Advanced Control Systems Design | 3-1-0-4 | ENG504 |
7 | ENG706 | Software Project Management | 3-1-0-4 | ENG506 |
7 | ENG707 | Research Methodology | 2-1-0-3 | - |
7 | ENG708 | Data Science Lab | 0-0-3-2 | - |
8 | ENG801 | Final Year Project | 4-0-0-4 | - |
8 | ENG802 | Capstone Project | 4-0-0-4 | - |
8 | ENG803 | Professional Ethics and Sustainability | 2-1-0-3 | - |
8 | ENG804 | Entrepreneurship Development | 2-1-0-3 | - |
8 | ENG805 | Advanced Topics in Engineering | 3-1-0-4 | - |
8 | ENG806 | Industry Internship | 0-0-0-6 | - |
The department's philosophy on project-based learning is rooted in the belief that practical experience is essential for developing competent engineers. Our approach emphasizes hands-on experimentation, real-world problem-solving, and collaborative teamwork. Students are encouraged to apply theoretical concepts to actual engineering challenges, fostering innovation and critical thinking.
Mini-Projects Structure
Mini-projects are integrated throughout the curriculum, beginning in the second semester. These projects typically span 4-6 weeks and require students to work in teams of 3-5 members. Each project is assigned a faculty mentor who provides guidance and evaluates performance based on technical execution, teamwork, and presentation skills.
Final Year Thesis/Capstone Project
The final year capstone project is a comprehensive engineering endeavor that spans the entire academic year. Students select their projects in consultation with faculty mentors, ensuring alignment with current industry trends and research opportunities. The project involves extensive literature review, experimental design, data analysis, and technical documentation.
Students are required to present their work at the annual Engineering Symposium, where they receive feedback from industry professionals and academic experts. This exposure enhances communication skills and provides valuable networking opportunities.