Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹25,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹25,00,000
Placement
95.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
100
Students
200
Seats
100
Students
200
The admission process for the MBA program at Raffles University Alwar is designed to identify and select high-performing candidates who demonstrate academic excellence, leadership potential, and a passion for business. The process is transparent, fair, and aligned with global best practices in higher education.
The admission process for the MBA program consists of several stages, each designed to assess the candidate's suitability for the program. These stages include:
Candidates must meet the following eligibility criteria to be considered for admission to the MBA program:
| Criteria | Details |
|---|---|
| Academic Qualification | Minimum of 50% aggregate marks in a bachelor's degree from a recognized university in any discipline |
| Work Experience | Preference is given to candidates with at least 2 years of work experience, though not mandatory |
| Age Limit | Minimum age of 21 years (as on 30th June of the admission year) |
| Entrance Exam | Must qualify in the Raffles University MBA Entrance Test (RUMET) |
| English Proficiency | Proficiency in English is required; candidates must have studied English as a medium of instruction or have a valid English proficiency test score (e.g., TOEFL, IELTS) |
The Raffles University MBA Entrance Test (RUMET) is a comprehensive examination designed to assess candidates' aptitude for management education. The test is conducted in a computer-based format and consists of three sections:
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (OBC-NCL) | Closing Rank (OBC-NCL) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1200 | 3500 | 1500 | 4000 | 2000 | 5000 | 2500 | 6000 |
| 2021 | 1100 | 3200 | 1400 | 3800 | 1900 | 4800 | 2400 | 5800 |
| 2022 | 1000 | 3000 | 1300 | 3600 | 1800 | 4600 | 2300 | 5600 |
| 2023 | 900 | 2800 | 1200 | 3400 | 1700 | 4400 | 2200 | 5400 |
| 2024 | 800 | 2600 | 1100 | 3200 | 1600 | 4200 | 2100 | 5200 |
For aspirants preparing for the MBA admission process, the following strategies are recommended: