Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
600
Seats
120
Students
600
The Electronics curriculum at Roorkee College Of Engineering is meticulously structured to ensure a progressive and comprehensive learning experience over four years. The program includes core subjects, departmental electives, science electives, and laboratory components designed to build both theoretical understanding and practical skills.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | ES101 | Engineering Mathematics I | 3-0-2-4 | - |
| I | ES102 | Physics for Electronics | 3-0-2-4 | - |
| I | ES103 | Chemistry for Engineers | 3-0-2-4 | - |
| I | ES104 | Introduction to Electronics | 3-0-2-4 | - |
| I | ES105 | Programming for Engineers | 3-0-2-4 | - |
| I | ES106 | Engineering Graphics | 2-0-2-3 | - |
| I | ES107 | Workshop Practice | 0-0-4-2 | - |
| II | ES201 | Engineering Mathematics II | 3-0-2-4 | ES101 |
| II | ES202 | Circuit Analysis | 3-0-2-4 | ES102 |
| II | ES203 | Electronic Devices | 3-0-2-4 | ES102 |
| II | ES204 | Digital Logic Design | 3-0-2-4 | ES104 |
| II | ES205 | Signals and Systems | 3-0-2-4 | ES101 |
| II | ES206 | Lab: Circuit Analysis | 0-0-4-2 | ES202 |
| III | ES301 | Control Systems | 3-0-2-4 | ES205 |
| III | ES302 | Microprocessors and Microcontrollers | 3-0-2-4 | ES204 |
| III | ES303 | Communication Systems | 3-0-2-4 | ES205 |
| III | ES304 | Electromagnetic Fields | 3-0-2-4 | ES102 |
| III | ES305 | Probability and Statistics | 3-0-2-4 | ES101 |
| III | ES306 | Lab: Microprocessors | 0-0-4-2 | ES302 |
| IV | ES401 | Embedded Systems Design | 3-0-2-4 | ES302 |
| IV | ES402 | VLSI Design Fundamentals | 3-0-2-4 | ES302 |
| IV | ES403 | Power Electronics | 3-0-2-4 | ES203 |
| IV | ES404 | Signal Processing | 3-0-2-4 | ES205 |
| IV | ES405 | Antennas and Wave Propagation | 3-0-2-4 | ES304 |
| IV | ES406 | Lab: Embedded Systems | 0-0-4-2 | ES401 |
| V | ES501 | Machine Learning for Signal Processing | 3-0-2-4 | ES404 |
| V | ES502 | Wireless Communication | 3-0-2-4 | ES303 |
| V | ES503 | Biomedical Electronics | 3-0-2-4 | ES302 |
| V | ES504 | Robotics and Control Systems | 3-0-2-4 | ES301 |
| V | ES505 | Advanced VLSI Design | 3-0-2-4 | ES402 |
| V | ES506 | Lab: Advanced VLSI Design | 0-0-4-2 | ES505 |
| VI | ES601 | Internet of Things (IoT) | 3-0-2-4 | ES401 |
| VI | ES602 | Power System Analysis | 3-0-2-4 | ES303 |
| VI | ES603 | Renewable Energy Systems | 3-0-2-4 | ES303 |
| VI | ES604 | Computer Vision and Image Processing | 3-0-2-4 | ES404 |
| VI | ES605 | Advanced Control Systems | 3-0-2-4 | ES301 |
| VI | ES606 | Lab: IoT and Embedded Systems | 0-0-4-2 | ES601 |
| VII | ES701 | Capstone Project I | 3-0-2-4 | - |
| VII | ES702 | Research Methodology | 3-0-2-4 | - |
| VII | ES703 | Advanced Topics in Electronics | 3-0-2-4 | - |
| VIII | ES801 | Capstone Project II | 3-0-2-4 | ES701 |
| VIII | ES802 | Electronics in Industry | 3-0-2-4 | - |
| VIII | ES803 | Entrepreneurship and Innovation | 3-0-2-4 | - |
The department offers several advanced elective courses designed to deepen students' understanding of specialized areas within electronics:
The department strongly believes in project-based learning as a means to bridge the gap between theoretical knowledge and practical application. Students are encouraged to engage in hands-on projects from their first year, gradually increasing in complexity and scope.
The structure of the project-based learning approach includes:
Evaluation criteria for projects include:
The project selection process involves a combination of faculty recommendations, student interest, and industry relevance. Students are matched with mentors based on their interests and expertise, ensuring personalized guidance throughout the project lifecycle.