Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Fees
₹3,50,000
Placement
93.0%
Avg Package
₹4,20,000
Highest Package
₹8,50,000
Seats
120
Students
120
Seats
120
Students
120
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | RM101 | Introduction to Retailing | 3-0-0-3 | - |
| I | RM102 | Business Communication | 3-0-0-3 | - |
| I | RM103 | Quantitative Methods for Business | 4-0-0-4 | - |
| I | RM104 | Consumer Psychology | 3-0-0-3 | - |
| I | RM105 | Introduction to Economics | 3-0-0-3 | - |
| I | RM106 | Science Elective I | 2-0-0-2 | - |
| II | RM201 | Retail Operations Management | 3-0-0-3 | RM101, RM104 |
| II | RM202 | Supply Chain Logistics | 3-0-0-3 | RM105 |
| II | RM203 | Marketing Principles | 3-0-0-3 | - |
| II | RM204 | Financial Accounting | 3-0-0-3 | - |
| II | RM205 | Science Elective II | 2-0-0-2 | - |
| III | RM301 | Retail Strategy and Planning | 3-0-0-3 | RM201, RM202 |
| III | RM302 | Brand Management | 3-0-0-3 | RM203 |
| III | RM303 | Digital Marketing in Retail | 3-0-0-3 | RM203 |
| III | RM304 | Retail Analytics | 3-0-0-3 | RM103, RM204 |
| III | RM305 | Departmental Elective I | 3-0-0-3 | - |
| IV | RM401 | Retail Innovation and Entrepreneurship | 3-0-0-3 | RM301, RM302 |
| IV | RM402 | Sustainable Retail Practices | 3-0-0-3 | RM301 |
| IV | RM403 | Global Retail Management | 3-0-0-3 | RM301 |
| IV | RM404 | Retail Finance and Investment Analysis | 3-0-0-3 | RM204 |
| IV | RM405 | Departmental Elective II | 3-0-0-3 | - |
| V | RM501 | Retail Technology and Digital Transformation | 3-0-0-3 | RM403 |
| V | RM502 | Consumer Insights and Behavioral Economics | 3-0-0-3 | RM104 |
| V | RM503 | Retail Project Planning | 2-0-0-2 | - |
| V | RM504 | Departmental Elective III | 3-0-0-3 | - |
| V | RM505 | Research Methodology and Writing | 2-0-0-2 | - |
| VI | RM601 | Retail Capstone Project | 4-0-0-4 | RM503, RM504 |
| VI | RM602 | Internship | 6-0-0-6 | - |
| VI | RM603 | Departmental Elective IV | 3-0-0-3 | - |
| VII | RM701 | Retail Industry Research Project | 4-0-0-4 | RM601 |
| VII | RM702 | Advanced Retail Analytics | 3-0-0-3 | RM304 |
| VIII | RM801 | Thesis/Research | 6-0-0-6 | RM701 |
These advanced courses provide students with specialized knowledge and skills in niche areas of retail management:
The department's philosophy on project-based learning emphasizes experiential education that bridges theory and practice. Students engage in both individual and team-based projects throughout their academic journey.
Mini-projects are undertaken in the third and fourth semesters, focusing on specific aspects of retail operations such as store design analysis, consumer behavior studies, or pricing strategy development. These projects are assessed based on presentation quality, analytical depth, and practical applicability.
The final-year thesis/capstone project is a significant component of the program. Students select topics aligned with their interests and career goals, often in collaboration with industry partners. The project involves extensive literature review, data collection, analysis, and synthesis into actionable recommendations.
Faculty mentors guide students throughout the process, providing expertise, feedback, and resources necessary for successful completion. Projects are typically presented to a panel of faculty members and industry professionals, offering valuable networking opportunities.