Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹18,00,000
Fees
₹12,00,000
Placement
95.0%
Avg Package
₹8,00,000
Highest Package
₹18,00,000
Seats
150
Students
300
Seats
150
Students
300
The Agriculture program at Sam Global University Bhopal is designed to provide students with a comprehensive understanding of agricultural sciences and technologies. The curriculum is structured over 8 semesters, covering foundational sciences, core disciplines, and specialized electives.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG102 | Biology for Agriculture | 3-0-0-3 | - |
| 1 | AG103 | Chemistry for Agriculture | 3-0-0-3 | - |
| 1 | AG104 | Physics for Agriculture | 3-0-0-3 | - |
| 1 | AG105 | Mathematics for Agriculture | 3-0-0-3 | - |
| 1 | AG106 | Computer Applications in Agriculture | 2-0-0-2 | - |
| 2 | AG201 | Plant Physiology | 3-0-0-3 | AG102 |
| 2 | AG202 | Soil Science | 3-0-0-3 | AG103 |
| 2 | AG203 | Crop Production | 3-0-0-3 | - |
| 2 | AG204 | Animal Husbandry | 3-0-0-3 | - |
| 2 | AG205 | Agricultural Economics | 3-0-0-3 | - |
| 2 | AG206 | Biotechnology in Agriculture | 3-0-0-3 | AG102 |
| 3 | AG301 | Agronomy | 3-0-0-3 | AG203 |
| 3 | AG302 | Plant Pathology | 3-0-0-3 | AG102 |
| 3 | AG303 | Entomology | 3-0-0-3 | AG102 |
| 3 | AG304 | Agroecology | 3-0-0-3 | AG201 |
| 3 | AG305 | Agricultural Biotechnology | 3-0-0-3 | AG206 |
| 3 | AG306 | Research Methodology | 2-0-0-2 | - |
| 4 | AG401 | Precision Agriculture | 3-0-0-3 | AG206 |
| 4 | AG402 | Sustainable Farming Systems | 3-0-0-3 | AG301 |
| 4 | AG403 | Agricultural Policy and Planning | 3-0-0-3 | AG205 |
| 4 | AG404 | Environmental Impact Assessment | 3-0-0-3 | - |
| 4 | AG405 | Data Analytics in Agriculture | 3-0-0-3 | AG105 |
| 4 | AG406 | Internship Preparation | 2-0-0-2 | - |
| 5 | AG501 | Advanced Crop Production Techniques | 3-0-0-3 | AG301 |
| 5 | AG502 | Plant Disease Diagnosis | 3-0-0-3 | AG302 |
| 5 | AG503 | Molecular Diagnostics of Plant Pathogens | 3-0-0-3 | AG302 |
| 5 | AG504 | Integrated Pest Management | 3-0-0-3 | AG303 |
| 5 | AG505 | Soil Chemistry and Mineralogy | 3-0-0-3 | AG202 |
| 5 | AG506 | Agroecosystem Management | 3-0-0-3 | AG304 |
| 6 | AG601 | Agricultural Data Mining | 3-0-0-3 | AG405 |
| 6 | AG602 | Sustainable Farming Systems | 3-0-0-3 | AG402 |
| 6 | AG603 | Climate Change Adaptation in Agriculture | 3-0-0-3 | - |
| 6 | AG604 | Agricultural Entrepreneurship | 3-0-0-3 | - |
| 6 | AG605 | Advanced Biotechnology Applications | 3-0-0-3 | AG305 |
| 6 | AG606 | Research Project | 2-0-0-2 | - |
| 7 | AG701 | Capstone Project in Agriculture | 3-0-0-3 | - |
| 7 | AG702 | Advanced Agronomy Techniques | 3-0-0-3 | AG501 |
| 7 | AG703 | Agroecological Restoration | 3-0-0-3 | AG506 |
| 7 | AG704 | Food Security and Nutrition | 3-0-0-3 | - |
| 7 | AG705 | Global Agricultural Trends | 3-0-0-3 | - |
| 8 | AG801 | Final Year Project | 4-0-0-4 | - |
| 8 | AG802 | Professional Development | 2-0-0-2 | - |
| 8 | AG803 | Internship Report | 2-0-0-2 | - |
The curriculum is designed to provide students with both theoretical knowledge and practical skills. Advanced departmental elective courses include:
The department's philosophy on project-based learning is centered around real-world problem-solving and hands-on experience. Mini-projects are introduced in the third year, allowing students to apply their knowledge to practical scenarios. The final-year thesis/capstone project provides an opportunity for students to conduct independent research or develop innovative solutions to agricultural challenges.
Students select their projects based on their interests and career goals, often working closely with faculty mentors who provide guidance and support throughout the process. The evaluation criteria include research methodology, data analysis, presentation skills, and the practical application of findings.