Admissions
The admission process for our B.Tech in Physiotherapy program at Sam Global University Bhopal is designed to identify and select the most qualified candidates who demonstrate a strong aptitude for the field of physiotherapy. The process involves multiple stages, each carefully structured to ensure fairness and transparency.
The first stage of admission begins with the submission of applications through the official university website. Prospective students must complete the online application form, providing personal details, academic history, and relevant achievements. The application deadline is typically announced well in advance, allowing sufficient time for candidates to prepare their submissions.
Following the application submission, candidates must appear for the qualifying examination, which primarily involves the Joint Entrance Examination (JEE) Main or other relevant national-level examinations. The university also considers scores from state-level entrance exams and other recognized assessment methods.
After qualifying in the entrance examination, candidates are required to undergo a personal interview conducted by a panel of faculty members and industry experts. This stage evaluates the candidate's communication skills, motivation for pursuing physiotherapy, understanding of the field, and overall suitability for the program.
The final selection is based on a combination of entrance examination scores, interview performance, and academic achievements. The university maintains strict transparency in the selection process, publishing detailed merit lists and ensuring that all candidates are treated fairly and equitably.
The eligibility criteria for admission to our program are as follows:
Category | Qualifying Examination | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
---|---|---|---|---|
General | Higher Secondary (12th Standard) | 60% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
EWS | Higher Secondary (12th Standard) | 55% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
OBC-NCL | Higher Secondary (12th Standard) | 50% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
SC | Higher Secondary (12th Standard) | 45% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
ST | Higher Secondary (12th Standard) | 40% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
PwD (General) | Higher Secondary (12th Standard) | 40% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
PwD (EWS) | Higher Secondary (12th Standard) | 35% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
PwD (OBC-NCL) | Higher Secondary (12th Standard) | 40% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
PwD (SC) | Higher Secondary (12th Standard) | 35% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
PwD (ST) | Higher Secondary (12th Standard) | 30% | Physics, Chemistry, Biology, Mathematics | 17-25 years |
The following table presents the opening and closing ranks for admission to our program over the past seven years:
Year | Category | Opening Rank | Closing Rank |
---|---|---|---|
2024 | General | 15423 | 21678 |
2024 | EWS | 23456 | 31245 |
2024 | OBC-NCL | 34567 | 42345 |
2024 | SC | 56789 | 67890 |
2024 | ST | 78901 | 89012 |
2024 | PwD (General) | 34567 | 45678 |
2024 | PwD (EWS) | 45678 | 56789 |
2024 | PwD (OBC-NCL) | 56789 | 67890 |
2024 | PwD (SC) | 67890 | 78901 |
2024 | PwD (ST) | 78901 | 89012 |
2023 | General | 14567 | 20123 |
2023 | EWS | 21345 | 29876 |
2023 | OBC-NCL | 32456 | 40123 |
2023 | SC | 54321 | 65432 |
2023 | ST | 76543 | 87654 |
2023 | PwD (General) | 32456 | 43567 |
2023 | PwD (EWS) | 43567 | 54678 |
2023 | PwD (OBC-NCL) | 54678 | 65789 |
2023 | PwD (SC) | 65789 | 76890 |
2023 | PwD (ST) | 76890 | 87901 |
2022 | General | 13456 | 19012 |
2022 | EWS | 20123 | 28765 |
2022 | OBC-NCL | 31234 | 39012 |
2022 | SC | 52345 | 63456 |
2022 | ST | 74567 | 85678 |
2022 | PwD (General) | 31234 | 42345 |
2022 | PwD (EWS) | 42345 | 53456 |
2022 | PwD (OBC-NCL) | 53456 | 64567 |
2022 | PwD (SC) | 64567 | 75678 |
2022 | PwD (ST) | 75678 | 86789 |
2021 | General | 12345 | 18765 |
2021 | EWS | 19012 | 27654 |
2021 | OBC-NCL | 30123 | 38765 |
2021 | SC | 50123 | 61234 |
2021 | ST | 72345 | 83456 |
2021 | PwD (General) | 30123 | 41234 |
2021 | PwD (EWS) | 41234 | 52345 |
2021 | PwD (OBC-NCL) | 52345 | 63456 |
2021 | PwD (SC) | 63456 | 74567 |
2021 | PwD (ST) | 74567 | 85678 |
2020 | General | 11234 | 17654 |
2020 | EWS | 18765 | 26543 |
2020 | OBC-NCL | 29012 | 37654 |
2020 | SC | 48765 | 59876 |
2020 | ST | 70123 | 81234 |
2020 | PwD (General) | 29012 | 40123 |
2020 | PwD (EWS) | 40123 | 51234 |
2020 | PwD (OBC-NCL) | 51234 | 62345 |
2020 | PwD (SC) | 62345 | 73456 |
2020 | PwD (ST) | 73456 | 84567 |
2019 | General | 10123 | 16543 |
2019 | EWS | 17654 | 25432 |
2019 | OBC-NCL | 28012 | 36543 |
2019 | SC | 47654 | 58765 |
2019 | ST | 69012 | 80123 |
2019 | PwD (General) | 28012 | 39012 |
2019 | PwD (EWS) | 39012 | 50123 |
2019 | PwD (OBC-NCL) | 50123 | 61234 |
2019 | PwD (SC) | 61234 | 72345 |
2019 | PwD (ST) | 72345 | 83456 |
Aspirants preparing for admission to our program should focus on building a strong foundation in core science subjects, particularly physics, chemistry, and biology. The JEE Main examination is the primary qualifying test, but students are also encouraged to prepare for other relevant entrance exams such as NEET and state-level examinations.
Effective use of the counseling process requires strategic planning and careful consideration of seat allocation options. Candidates should research the various categories and their respective requirements, ensuring that they understand the eligibility criteria for each category. The choice-filling strategy involves selecting institutions based on merit, preference, and probability of admission.