Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,00,000
Placement
93.5%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹3,00,000
Placement
93.5%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
150
Students
250
Seats
150
Students
250
The Civil Engineering program at Sandip University Madhubani is structured to provide students with a comprehensive and progressive educational experience. The curriculum is designed to build upon foundational knowledge while advancing into specialized areas of expertise, ensuring graduates are well-prepared for professional practice in the field.
The program spans eight semesters, with each semester carrying specific credit requirements and learning outcomes. The curriculum balances theoretical knowledge with practical application through laboratory sessions, mini-projects, and capstone projects that reflect real-world engineering challenges.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | ENG101 | Engineering Graphics | 2-0-0-2 | - |
| 1 | MAT101 | Calculus and Differential Equations | 4-0-0-4 | - |
| 1 | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| 1 | CHE101 | Chemistry for Engineers | 3-0-0-3 | - |
| 1 | ENG102 | Basic Electrical Engineering | 3-0-0-3 | - |
| 1 | INT101 | Introduction to Civil Engineering | 2-0-0-2 | - |
| 2 | MAT201 | Linear Algebra and Numerical Methods | 3-0-0-3 | MAT101 |
| 2 | PHY201 | Applied Physics | 3-0-0-3 | PHY101 |
| 2 | CHE201 | Materials Science | 3-0-0-3 | CHE101 |
| 2 | ENG201 | Strength of Materials | 3-0-0-3 | MAT201 |
| 2 | ENG202 | Surveying | 2-0-2-3 | - |
| 2 | INT201 | Computer Programming | 2-0-2-3 | - |
| 3 | ENG301 | Fluid Mechanics | 3-0-0-3 | MAT201 |
| 3 | ENG302 | Construction Technology | 3-0-0-3 | - |
| 3 | ENG303 | Geotechnical Engineering | 3-0-0-3 | ENG201 |
| 3 | ENG304 | Structural Analysis | 3-0-0-3 | ENG201 |
| 3 | INT301 | Environmental Science | 2-0-0-2 | - |
| 4 | ENG401 | Transportation Engineering | 3-0-0-3 | ENG301 |
| 4 | ENG402 | Water Resources Engineering | 3-0-0-3 | ENG301 |
| 4 | ENG403 | Hydraulic Structures | 3-0-0-3 | ENG301 |
| 4 | ENG404 | Project Management | 2-0-0-2 | - |
| 5 | ENG501 | Advanced Structural Design | 3-0-0-3 | ENG304 |
| 5 | ENG502 | Seismic Design of Structures | 3-0-0-3 | ENG304 |
| 5 | ENG503 | Groundwater Engineering | 3-0-0-3 | ENG301 |
| 5 | ENG504 | Construction Equipment and Methods | 2-0-0-2 | - |
| 6 | ENG601 | Sustainable Construction Materials | 3-0-0-3 | ENG302 |
| 6 | ENG602 | Urban Planning and Development | 2-0-0-2 | - |
| 6 | ENG603 | Building Information Modeling (BIM) | 2-0-2-3 | INT201 |
| 6 | ENG604 | Disaster Risk Management | 2-0-0-2 | - |
| 7 | ENG701 | Research Methodology and Project Planning | 2-0-0-2 | - |
| 7 | ENG702 | Final Year Project | 0-0-6-6 | ENG501, ENG502 |
| 8 | ENG801 | Internship | 0-0-0-6 | - |
The department offers a range of advanced elective courses that allow students to explore specialized areas within civil engineering and develop expertise in emerging technologies and practices.
The department's philosophy on project-based learning is centered around fostering innovation, critical thinking, and collaborative problem-solving skills. This approach ensures that students gain practical experience from early stages of their education while developing advanced analytical capabilities.
The program incorporates mandatory mini-projects throughout the academic journey to ensure students gain practical experience from early stages of their education. These projects are designed to address real-world engineering challenges and are supervised by faculty members with industry experience.
Mini-projects in the first two years focus on fundamental concepts and basic design principles. Students work in teams to solve problems related to structural analysis, surveying, or material testing. The evaluation criteria include technical accuracy, presentation skills, and teamwork effectiveness, ensuring that students develop both technical and soft skills.
The final-year thesis/capstone project is a comprehensive endeavor that requires students to integrate knowledge from multiple disciplines. Students select projects based on their interests and career aspirations, often in collaboration with industry partners or research institutions. Faculty mentors guide students through the research process, ensuring they develop advanced analytical and problem-solving skills.
The selection of projects and faculty mentors is a collaborative process involving students, faculty, and industry representatives. Students are encouraged to propose innovative ideas that address contemporary challenges in civil engineering. The department maintains an open communication channel with industry partners to ensure that projects align with current market demands and technological advancements.