Comprehensive Course Structure and Curriculum
The engineering program at Sankalchand Patel University Mehsana is designed to provide students with a comprehensive and progressive learning experience. The curriculum is structured across 8 semesters, with a balanced mix of core engineering subjects, departmental electives, science electives, and laboratory courses. This structure ensures that students develop a strong foundation in engineering principles while also gaining specialized knowledge in their chosen field.
SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE | PREREQUISITES |
---|---|---|---|---|
Semester I | ENG101 | English for Engineering | 3-0-0-3 | - |
MAT101 | Mathematics I | 4-0-0-4 | - | |
PHY101 | Physics for Engineering | 3-0-0-3 | - | |
CHM101 | Chemistry for Engineering | 3-0-0-3 | - | |
ECO101 | Engineering Economics | 3-0-0-3 | - | |
CE101 | Computer Programming | 3-0-0-3 | - | |
EL101 | Engineering Drawing | 2-0-0-2 | - | |
LAB101 | Computer Programming Lab | 0-0-3-1 | - | |
LAB102 | Engineering Drawing Lab | 0-0-3-1 | - | |
LAB103 | Physics Lab | 0-0-3-1 | - | |
LAB104 | Chemistry Lab | 0-0-3-1 | - | |
LAB105 | Mathematics Lab | 0-0-3-1 | - | |
LAB106 | Engineering Workshop | 0-0-3-1 | - | |
SEMINAR1 | Engineering Seminar | 0-0-0-1 | - | |
LIBRARY1 | Library Skills | 0-0-0-1 | - | |
Semester II | MAT201 | Mathematics II | 4-0-0-4 | MAT101 |
PHY201 | Physics II | 3-0-0-3 | PHY101 | |
CHM201 | Chemistry II | 3-0-0-3 | CHM101 | |
ENG201 | English for Engineering II | 3-0-0-3 | ENG101 | |
ECO201 | Engineering Economics II | 3-0-0-3 | ECO101 | |
CE201 | Computer Programming II | 3-0-0-3 | CE101 | |
EL201 | Engineering Mechanics | 3-0-0-3 | - | |
LAB201 | Computer Programming II Lab | 0-0-3-1 | CE201 | |
LAB202 | Physics II Lab | 0-0-3-1 | PHY201 | |
LAB203 | Chemistry II Lab | 0-0-3-1 | CHM201 | |
LAB204 | Mathematics II Lab | 0-0-3-1 | MAT201 | |
LAB205 | Engineering Mechanics Lab | 0-0-3-1 | EL201 | |
LAB206 | Engineering Workshop II | 0-0-3-1 | - | |
SEMINAR2 | Engineering Seminar II | 0-0-0-1 | SEMINAR1 | |
LIBRARY2 | Library Skills II | 0-0-0-1 | LIBRARY1 | |
Semester III | MAT301 | Mathematics III | 4-0-0-4 | MAT201 |
PHY301 | Physics III | 3-0-0-3 | PHY201 | |
CHM301 | Chemistry III | 3-0-0-3 | CHM201 | |
ENG301 | English for Engineering III | 3-0-0-3 | ENG201 | |
ECO301 | Engineering Economics III | 3-0-0-3 | ECO201 | |
CE301 | Computer Programming III | 3-0-0-3 | CE201 | |
EL301 | Electrical Circuits | 3-0-0-3 | EL201 | |
ME301 | Mechanics of Materials | 3-0-0-3 | EL201 | |
LAB301 | Computer Programming III Lab | 0-0-3-1 | CE301 | |
LAB302 | Electrical Circuits Lab | 0-0-3-1 | EL301 | |
LAB303 | Mechanics of Materials Lab | 0-0-3-1 | ME301 | |
LAB304 | Physics III Lab | 0-0-3-1 | PHY301 | |
LAB305 | Chemistry III Lab | 0-0-3-1 | CHM301 | |
LAB306 | Mathematics III Lab | 0-0-3-1 | MAT301 | |
SEMINAR3 | Engineering Seminar III | 0-0-0-1 | SEMINAR2 | |
Semester IV | MAT401 | Mathematics IV | 4-0-0-4 | MAT301 |
PHY401 | Physics IV | 3-0-0-3 | PHY301 | |
CHM401 | Chemistry IV | 3-0-0-3 | CHM301 | |
ENG401 | English for Engineering IV | 3-0-0-3 | ENG301 | |
ECO401 | Engineering Economics IV | 3-0-0-3 | ECO301 | |
CE401 | Computer Programming IV | 3-0-0-3 | CE301 | |
EL401 | Electrical Machines | 3-0-0-3 | EL301 | |
ME401 | Thermodynamics | 3-0-0-3 | ME301 | |
LAB401 | Computer Programming IV Lab | 0-0-3-1 | CE401 | |
LAB402 | Electrical Machines Lab | 0-0-3-1 | EL401 | |
LAB403 | Thermodynamics Lab | 0-0-3-1 | ME401 | |
LAB404 | Physics IV Lab | 0-0-3-1 | PHY401 | |
LAB405 | Chemistry IV Lab | 0-0-3-1 | CHM401 | |
LAB406 | Mathematics IV Lab | 0-0-3-1 | MAT401 | |
SEMINAR4 | Engineering Seminar IV | 0-0-0-1 | SEMINAR3 | |
Semester V | MAT501 | Mathematics V | 4-0-0-4 | MAT401 |
PHY501 | Physics V | 3-0-0-3 | PHY401 | |
CHM501 | Chemistry V | 3-0-0-3 | CHM401 | |
ENG501 | English for Engineering V | 3-0-0-3 | ENG401 | |
ECO501 | Engineering Economics V | 3-0-0-3 | ECO401 | |
CE501 | Computer Programming V | 3-0-0-3 | CE401 | |
EL501 | Power Systems | 3-0-0-3 | EL401 | |
ME501 | Fluid Mechanics | 3-0-0-3 | ME401 | |
LAB501 | Computer Programming V Lab | 0-0-3-1 | CE501 | |
LAB502 | Power Systems Lab | 0-0-3-1 | EL501 | |
LAB503 | Fluid Mechanics Lab | 0-0-3-1 | ME501 | |
LAB504 | Physics V Lab | 0-0-3-1 | PHY501 | |
LAB505 | Chemistry V Lab | 0-0-3-1 | CHM501 | |
LAB506 | Mathematics V Lab | 0-0-3-1 | MAT501 | |
SEMINAR5 | Engineering Seminar V | 0-0-0-1 | SEMINAR4 | |
Semester VI | MAT601 | Mathematics VI | 4-0-0-4 | MAT501 |
PHY601 | Physics VI | 3-0-0-3 | PHY501 | |
CHM601 | Chemistry VI | 3-0-0-3 | CHM501 | |
ENG601 | English for Engineering VI | 3-0-0-3 | ENG501 | |
ECO601 | Engineering Economics VI | 3-0-0-3 | ECO501 | |
CE601 | Computer Programming VI | 3-0-0-3 | CE501 | |
EL601 | Control Systems | 3-0-0-3 | EL501 | |
ME601 | Heat Transfer | 3-0-0-3 | ME501 | |
LAB601 | Computer Programming VI Lab | 0-0-3-1 | CE601 | |
LAB602 | Control Systems Lab | 0-0-3-1 | EL601 | |
LAB603 | Heat Transfer Lab | 0-0-3-1 | ME601 | |
LAB604 | Physics VI Lab | 0-0-3-1 | PHY601 | |
LAB605 | Chemistry VI Lab | 0-0-3-1 | CHM601 | |
LAB606 | Mathematics VI Lab | 0-0-3-1 | MAT601 | |
SEMINAR6 | Engineering Seminar VI | 0-0-0-1 | SEMINAR5 | |
Semester VII | MAT701 | Mathematics VII | 4-0-0-4 | MAT601 |
PHY701 | Physics VII | 3-0-0-3 | PHY601 | |
CHM701 | Chemistry VII | 3-0-0-3 | CHM601 | |
ENG701 | English for Engineering VII | 3-0-0-3 | ENG601 | |
ECO701 | Engineering Economics VII | 3-0-0-3 | ECO601 | |
CE701 | Computer Programming VII | 3-0-0-3 | CE601 | |
EL701 | Signal Processing | 3-0-0-3 | EL601 | |
ME701 | Manufacturing Processes | 3-0-0-3 | ME601 | |
LAB701 | Computer Programming VII Lab | 0-0-3-1 | CE701 | |
LAB702 | Signal Processing Lab | 0-0-3-1 | EL701 | |
LAB703 | Manufacturing Processes Lab | 0-0-3-1 | ME701 | |
LAB704 | Physics VII Lab | 0-0-3-1 | PHY701 | |
LAB705 | Chemistry VII Lab | 0-0-3-1 | CHM701 | |
LAB706 | Mathematics VII Lab | 0-0-3-1 | MAT701 | |
SEMINAR7 | Engineering Seminar VII | 0-0-0-1 | SEMINAR6 | |
Semester VIII | MAT801 | Mathematics VIII | 4-0-0-4 | MAT701 |
PHY801 | Physics VIII | 3-0-0-3 | PHY701 | |
CHM801 | Chemistry VIII | 3-0-0-3 | CHM701 | |
ENG801 | English for Engineering VIII | 3-0-0-3 | ENG701 | |
ECO801 | Engineering Economics VIII | 3-0-0-3 | ECO701 | |
CE801 | Computer Programming VIII | 3-0-0-3 | CE701 | |
EL801 | Communication Systems | 3-0-0-3 | EL701 | |
ME801 | Project Management | 3-0-0-3 | ME701 | |
LAB801 | Computer Programming VIII Lab | 0-0-3-1 | CE801 | |
LAB802 | Communication Systems Lab | 0-0-3-1 | EL801 | |
LAB803 | Project Management Lab | 0-0-3-1 | ME801 | |
LAB804 | Physics VIII Lab | 0-0-3-1 | PHY801 | |
LAB805 | Chemistry VIII Lab | 0-0-3-1 | CHM801 | |
LAB806 | Mathematics VIII Lab | 0-0-3-1 | MAT801 | |
SEMINAR8 | Engineering Seminar VIII | 0-0-0-1 | SEMINAR7 |
Detailed Course Descriptions for Departmental Electives
Departmental electives in the engineering program at Sankalchand Patel University Mehsana provide students with the opportunity to explore specialized areas of interest and gain in-depth knowledge in their chosen field. These courses are designed to complement the core curriculum and provide students with practical skills and theoretical understanding.
Advanced Computer Architecture
This course provides students with an in-depth understanding of modern computer architecture, including instruction set design, pipeline implementation, memory hierarchy, and parallel processing. Students will learn to analyze and design computer systems at the architectural level, with a focus on performance optimization and energy efficiency. The course includes hands-on laboratory sessions where students will implement and simulate various architectural components, gaining practical experience in system design and evaluation.
Machine Learning and Data Mining
This advanced elective course covers the fundamental concepts and algorithms of machine learning and data mining. Students will learn about supervised and unsupervised learning techniques, including decision trees, neural networks, clustering algorithms, and dimensionality reduction methods. The course emphasizes practical implementation using popular frameworks such as TensorFlow and scikit-learn, with projects involving real-world datasets and applications in various domains such as healthcare, finance, and marketing.
Renewable Energy Systems
This course provides comprehensive coverage of renewable energy technologies, including solar, wind, hydroelectric, and geothermal systems. Students will study the principles of energy conversion, system design, and integration with existing power grids. The course includes laboratory sessions on solar panel testing, wind turbine simulation, and energy storage systems, providing students with practical experience in renewable energy technologies.
Advanced Control Systems
This elective course focuses on advanced control system design and analysis, including state-space methods, optimal control, and robust control. Students will learn to design and implement control systems for complex engineering applications, with emphasis on stability analysis, performance optimization, and system identification. The course includes laboratory sessions on control system simulation and implementation using MATLAB and Simulink.
Biomedical Instrumentation
This course covers the design and application of biomedical instruments and systems used in healthcare and medical research. Students will study the principles of biosensors, medical imaging, and physiological monitoring systems. The course includes laboratory sessions on designing and testing biomedical devices, with projects involving real medical applications and patient monitoring systems.
Advanced Materials Science
This course provides an in-depth exploration of advanced materials, including nanomaterials, composite materials, and smart materials. Students will study the structure-property relationships of various materials and their applications in engineering systems. The course includes laboratory sessions on materials characterization techniques, such as X-ray diffraction, electron microscopy, and mechanical testing, providing students with practical experience in materials research and development.
Embedded Systems Design
This elective course focuses on the design and implementation of embedded systems for various applications. Students will learn about microcontroller architectures, real-time operating systems, and hardware-software integration. The course includes laboratory sessions on embedded system development using ARM processors and various development tools, with projects involving IoT devices and smart systems.
Advanced Thermodynamics
This course provides advanced treatment of thermodynamic principles and their applications in engineering systems. Students will study thermodynamic cycles, phase equilibrium, and energy conversion processes in detail. The course includes laboratory sessions on thermodynamic measurements and system analysis, with emphasis on practical applications in power generation, refrigeration, and chemical processes.
Computer Vision and Image Processing
This elective course covers the fundamentals of computer vision and image processing techniques. Students will learn about image enhancement, feature extraction, object recognition, and machine learning applications in computer vision. The course includes laboratory sessions on image processing using Python and OpenCV, with projects involving real-world computer vision applications such as facial recognition and autonomous vehicle systems.
Advanced Power Electronics
This course provides comprehensive coverage of power electronics circuits and systems, including converters, inverters, and motor drives. Students will study the principles of power conversion, control strategies, and system integration. The course includes laboratory sessions on power electronics design and testing, with emphasis on practical applications in renewable energy systems and electric vehicles.
Robotics and Automation
This course covers the principles and applications of robotics and automation systems. Students will learn about robot kinematics, control systems, sensor integration, and artificial intelligence applications in robotics. The course includes laboratory sessions on robot design and programming, with projects involving autonomous robots and industrial automation systems.
Advanced Fluid Mechanics
This course provides in-depth study of fluid mechanics principles and their applications in engineering systems. Students will study fluid flow analysis, turbulence, boundary layer theory, and computational fluid dynamics. The course includes laboratory sessions on fluid flow measurement and analysis, with emphasis on practical applications in aerospace, mechanical, and civil engineering.
Advanced Signal Processing
This course covers advanced signal processing techniques and their applications in engineering systems. Students will study digital signal processing, filter design, and spectral analysis methods. The course includes laboratory sessions on signal processing using MATLAB and DSP processors, with projects involving audio processing, biomedical signal analysis, and communication systems.
Network Security and Cryptography
This elective course focuses on network security principles and cryptographic techniques. Students will learn about security protocols, encryption methods, and network vulnerability assessment. The course includes laboratory sessions on security testing and implementation, with emphasis on practical applications in enterprise networks and cybersecurity systems.
Advanced Manufacturing Processes
This course provides comprehensive coverage of advanced manufacturing technologies, including additive manufacturing, precision machining, and quality control systems. Students will study the principles of modern manufacturing processes and their applications in various industries. The course includes laboratory sessions on manufacturing process design and optimization, with emphasis on practical applications in aerospace, automotive, and biomedical industries.
Project-Based Learning Philosophy
The engineering program at Sankalchand Patel University Mehsana places a strong emphasis on project-based learning, recognizing that hands-on experience is crucial for developing practical engineering skills. This approach is integrated throughout the curriculum, from foundational courses to advanced specializations.
Mini-projects are introduced in the second year, providing students with opportunities to apply theoretical concepts to real-world problems. These projects are designed to be manageable in scope but challenging enough to require critical thinking and problem-solving skills. Students work in teams to design, implement, and present solutions to engineering challenges, fostering collaboration and communication skills.
The final-year thesis/capstone project represents the culmination of the students' engineering education. This comprehensive project allows students to integrate all the knowledge and skills they have acquired throughout their program. Students work closely with faculty mentors to select a project topic, develop a research plan, and execute a substantial engineering solution.
Project selection is a collaborative process involving students, faculty mentors, and industry partners. Students are encouraged to choose projects that align with their interests and career aspirations, while also considering the practical relevance and potential impact of their work. The university provides resources and support for project development, including access to research facilities, software tools, and expert guidance.
Evaluation criteria for projects focus on multiple aspects including technical competency, innovation, presentation skills, and teamwork. Students are assessed on their ability to define problems, design solutions, conduct research, and communicate their findings effectively. This comprehensive evaluation approach ensures that students develop not only technical skills but also the soft skills necessary for professional success.
The university also encourages students to participate in engineering competitions, hackathons, and innovation challenges, providing additional opportunities to apply their knowledge and showcase their capabilities. These extracurricular activities complement the formal curriculum and help students develop a well-rounded skill set that prepares them for the demands of the engineering profession.