Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Fees
₹15,00,000
Placement
92.0%
Avg Package
₹5,20,000
Highest Package
₹8,50,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the engineering program at Saroj International University Lucknow is designed to be comprehensive and fair, ensuring that qualified students are selected based on their academic merit and potential for success in the program. The process involves multiple stages, from initial application to final seat acceptance, and is aligned with national admission standards and practices.
The university accepts applications through various channels, including direct application, JEE Advanced, JEE Main, and other relevant national-level entrance examinations. Students are required to meet specific eligibility criteria and follow a structured application process to be considered for admission. The university also offers direct admission opportunities for students who have excelled in their qualifying examinations and meet specific academic criteria.
| Category | Eligibility Requirements |
|---|---|
| General | Pass in 12th standard or equivalent examination with minimum 60% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| EWS | Pass in 12th standard or equivalent examination with minimum 55% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| OBC-NCL | Pass in 12th standard or equivalent examination with minimum 50% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| SC | Pass in 12th standard or equivalent examination with minimum 45% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| ST | Pass in 12th standard or equivalent examination with minimum 40% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| PwD (General) | Pass in 12th standard or equivalent examination with minimum 45% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| PwD (EWS) | Pass in 12th standard or equivalent examination with minimum 40% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| PwD (OBC-NCL) | Pass in 12th standard or equivalent examination with minimum 40% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| PwD (SC) | Pass in 12th standard or equivalent examination with minimum 35% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
| PwD (ST) | Pass in 12th standard or equivalent examination with minimum 30% aggregate marks in Physics, Chemistry, and Mathematics. Students must have completed their qualifying examination by the time of admission. |
The admission process at Saroj International University Lucknow is based on a competitive ranking system that considers the performance of candidates in qualifying examinations. The cutoff ranks vary each year based on the number of applicants, the difficulty level of the examination, and the availability of seats in the program.
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 12000 | 15000 | 18000 | 25000 | 30000 | 15000 | 18000 | 22000 | 28000 | 35000 |
| 2021 | 11000 | 14000 | 17000 | 24000 | 29000 | 14000 | 17000 | 21000 | 27000 | 34000 |
| 2022 | 10000 | 13000 | 16000 | 23000 | 28000 | 13000 | 16000 | 20000 | 26000 | 33000 |
| 2023 | 9000 | 12000 | 15000 | 22000 | 27000 | 12000 | 15000 | 19000 | 25000 | 32000 |
| 2024 | 8500 | 11500 | 14500 | 21000 | 26000 | 11500 | 14500 | 18500 | 24000 | 31000 |
The admission process at Saroj International University Lucknow involves several distinct stages, each designed to ensure a fair and transparent selection process:
Preparing for admission to the engineering program at Saroj International University Lucknow requires strategic planning and consistent effort. Here are some key tips for aspirants:
The university also provides various resources and support for aspirants, including online study materials, mock tests, and counseling sessions. These resources are designed to help students prepare effectively for the admission process and achieve their academic goals.