Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
N/A
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Fees
N/A
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,50,000
Seats
120
Students
120
Seats
120
Students
120
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | PHYS101 | Physics for Engineers | 3-1-0-4 | - |
| 1 | MATH101 | Calculus and Differential Equations | 4-0-0-4 | - |
| 1 | ELEC101 | Basic Electrical Engineering | 3-1-0-4 | - |
| 1 | CSE101 | Introduction to Programming | 2-0-2-4 | - |
| 1 | LAB101 | Physics Lab | 0-0-3-1 | - |
| 2 | MATH201 | Probability and Statistics | 3-0-0-3 | MATH101 |
| 2 | ELEC201 | Electronics Circuits | 3-1-0-4 | ELEC101 |
| 2 | MECH201 | Mechanics of Materials | 3-0-0-3 | - |
| 2 | CSE201 | Data Structures and Algorithms | 3-1-0-4 | CSE101 |
| 2 | LAT201 | Electronics Lab | 0-0-3-1 | ELEC201 |
| 3 | MATH301 | Linear Algebra and Numerical Methods | 3-0-0-3 | MATH201 |
| 3 | ELEC301 | Signal Processing | 3-1-0-4 | ELEC201 |
| 3 | CSE301 | Database Systems | 3-1-0-4 | CSE201 |
| 3 | MECH301 | Thermodynamics | 3-0-0-3 | MECH201 |
| 3 | LAT301 | Signal Processing Lab | 0-0-3-1 | ELEC301 |
| 4 | MATH401 | Advanced Mathematics | 3-0-0-3 | MATH301 |
| 4 | ELEC401 | Digital Electronics | 3-1-0-4 | ELEC201 |
| 4 | CSE401 | Software Engineering | 3-1-0-4 | CSE201 |
| 4 | MECH401 | Mechanical Systems | 3-0-0-3 | MECH201 |
| 4 | LAT401 | Digital Electronics Lab | 0-0-3-1 | ELEC401 |
| 5 | MATH501 | Transform Methods | 3-0-0-3 | MATH401 |
| 5 | ELEC501 | Control Systems | 3-1-0-4 | ELEC201 |
| 5 | CSE501 | Artificial Intelligence | 3-1-0-4 | CSE201 |
| 5 | MECH501 | Manufacturing Processes | 3-0-0-3 | MECH201 |
| 5 | LAT501 | Control Systems Lab | 0-0-3-1 | ELEC501 |
| 6 | MATH601 | Complex Variables | 3-0-0-3 | MATH501 |
| 6 | ELEC601 | Communications Systems | 3-1-0-4 | ELEC201 |
| 6 | CSE601 | Machine Learning | 3-1-0-4 | CSE501 |
| 6 | MECH601 | Engineering Design | 3-0-0-3 | - |
| 6 | LAT601 | Communications Lab | 0-0-3-1 | ELEC601 |
| 7 | MATH701 | Optimization Techniques | 3-0-0-3 | MATH601 |
| 7 | ELEC701 | Instrumentation Engineering | 3-1-0-4 | ELEC501 |
| 7 | CSE701 | Distributed Systems | 3-1-0-4 | CSE601 |
| 7 | MECH701 | Mechanical Design | 3-0-0-3 | MECH601 |
| 7 | LAT701 | Instrumentation Lab | 0-0-3-1 | ELEC701 |
| 8 | MATH801 | Advanced Calculus | 3-0-0-3 | MATH701 |
| 8 | ELEC801 | Special Topics in Electronics | 3-1-0-4 | ELEC701 |
| 8 | CSE801 | Big Data Analytics | 3-1-0-4 | CSE701 |
| 8 | MECH801 | Project Management | 3-0-0-3 | - |
| 8 | LAT801 | Final Project Lab | 0-0-6-2 | ELEC701, CSE701, MECH701 |
Advanced Departmental Electives:
The department's philosophy on project-based learning emphasizes experiential education that connects theoretical knowledge with practical implementation. Mini-projects are introduced in the third year, allowing students to apply fundamental concepts in small-scale experiments and applications. These projects often involve real-world challenges provided by industry partners or faculty research initiatives.
Final-year thesis/capstone project is a comprehensive endeavor where students work under the supervision of faculty mentors on an original research topic or industrial application. The selection process involves a detailed proposal submission, followed by regular progress reviews and final presentation. Evaluation criteria include technical depth, innovation, practical applicability, and oral communication skills.
Students are encouraged to collaborate with multiple departments for interdisciplinary projects, enhancing their ability to tackle complex problems that span various domains of engineering and science.