Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹35
Highest Package
₹85
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹35
Highest Package
₹85
Seats
150
Students
250
Seats
150
Students
250
The Computer Engineering program at SHA SHIB COLLEGE OF TECHNOLOGY is structured over eight semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions. The curriculum is designed to provide students with a strong foundation in both theoretical concepts and practical applications, preparing them for diverse career paths in the technology industry.
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MATH101 | Mathematics I | 3-1-0-4 | - |
| MATH102 | Mathematics II | 3-1-0-4 | MATH101 |
| PHYS101 | Physics I | 3-1-0-4 | - |
| PHYS102 | Physics II | 3-1-0-4 | PHYS101 |
| CSE101 | Introduction to Programming | 3-1-0-4 | - |
| CSE102 | Computer Lab Practice | 0-0-3-1 | - |
| BEE101 | Basic Electrical Engineering | 3-1-0-4 | - |
| BEE102 | Basic Electronics Engineering | 3-1-0-4 | - |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MATH201 | Mathematics III | 3-1-0-4 | MATH102 |
| MATH202 | Probability and Statistics | 3-1-0-4 | MATH102 |
| CSE201 | Digital Logic Design | 3-1-0-4 | BEE102 |
| CSE202 | Data Structures and Algorithms | 3-1-0-4 | CSE101 |
| CSE203 | Computer Organization and Architecture | 3-1-0-4 | CSE201 |
| CSE204 | Microprocessor and Microcontroller Systems | 3-1-0-4 | CSE201 |
| L201 | Digital Logic Design Lab | 0-0-3-1 | CSE201 |
| L202 | Data Structures and Algorithms Lab | 0-0-3-1 | CSE202 |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| CSE301 | Operating Systems | 3-1-0-4 | CSE202 |
| CSE302 | Computer Networks | 3-1-0-4 | CSE201 |
| CSE303 | Database Management Systems | 3-1-0-4 | CSE202 |
| CSE304 | Software Engineering | 3-1-0-4 | CSE202 |
| CSE305 | Embedded Systems | 3-1-0-4 | CSE204 |
| CSE306 | Internet of Things (IoT) | 3-1-0-4 | CSE204 |
| L301 | Operating Systems Lab | 0-0-3-1 | CSE301 |
| L302 | Computer Networks Lab | 0-0-3-1 | CSE302 |
| Course Code | Full Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| CSE401 | Advanced Computer Architecture | 3-1-0-4 | CSE203 |
| CSE402 | Machine Learning | 3-1-0-4 | MATH202 |
| CSE403 | Cybersecurity | 3-1-0-4 | CSE302 |
| CSE404 | Human-Computer Interaction | 3-1-0-4 | CSE202 |
| CSE405 | Quantum Computing | 3-1-0-4 | CSE203 |
| CSE406 | Robotics | 3-1-0-4 | CSE305 |
| L401 | Advanced Computer Architecture Lab | 0-0-3-1 | CSE401 |
| L402 | Machine Learning Lab | 0-0-3-1 | CSE402 |
The department believes in integrating project-based learning throughout the curriculum to ensure that students gain practical experience alongside theoretical knowledge. The philosophy centers around experiential learning, where students work on real-world projects that simulate actual industry challenges.
Mini projects are undertaken during the second and third years, with each project lasting approximately two months. These projects aim to reinforce concepts learned in core courses and develop problem-solving skills. Students form teams of 3-5 members and select a topic from a list provided by faculty mentors or propose their own idea after approval.
The final year thesis is a significant component of the program, lasting for six months. Students work under the supervision of a faculty mentor on an advanced research or development project. Projects are selected based on student interests and alignment with faculty expertise. The process includes proposal writing, literature review, implementation, testing, documentation, and presentation.
Students can choose from a curated list of projects provided by faculty mentors or submit their own proposals for evaluation. The selection criteria include relevance to current industry trends, feasibility within the given timeframe, and alignment with the student's interests and career goals. Faculty members guide students throughout the process, ensuring that each project meets academic standards and provides valuable learning outcomes.