Comprehensive Course Schedule Across All 8 Semesters
Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
---|---|---|---|---|
Semester I | PHYS101 | Engineering Physics | 3-1-0-4 | - |
MATH101 | Calculus and Differential Equations | 4-0-0-4 | - | |
MECH101 | Engineering Mechanics | 3-0-0-3 | - | |
CSE101 | Introduction to Computer Programming | 2-0-2-4 | - | |
EE101 | Basic Electrical Circuits | 3-1-0-4 | - | |
EE102 | Electrical Measurements | 2-1-0-3 | - | |
EE103 | Engineering Drawing | 1-1-0-2 | - | |
HSS101 | English for Engineers | 2-0-0-2 | - | |
PHY101 | Physical Chemistry | 3-0-0-3 | - | |
MATH102 | Linear Algebra and Probability | 3-0-0-3 | - | |
CSE102 | Data Structures and Algorithms | 3-0-2-5 | - | |
EE104 | Basic Electronics | 3-1-0-4 | - | |
EE105 | Introduction to Electrical Engineering | 2-0-0-2 | - | |
LAB101 | Basic Electrical Lab | 0-0-3-1 | - | |
Semester II | PHYS201 | Modern Physics | 3-1-0-4 | PHYS101 |
MATH201 | Differential Equations and Vector Calculus | 4-0-0-4 | MATH101 | |
MECH201 | Strength of Materials | 3-0-0-3 | MECH101 | |
CSE201 | Object-Oriented Programming with Python | 2-0-2-4 | CSE101 | |
EE201 | Network Analysis | 3-1-0-4 | EE101 | |
EE202 | Electromagnetic Fields and Waves | 3-1-0-4 | PHYS101, MATH101 | |
EE203 | Digital Logic Design | 3-1-0-4 | EE104 | |
HSS201 | Communication Skills | 2-0-0-2 | - | |
EE204 | Electrical Machines - I | 3-1-0-4 | EE101 | |
EE205 | Power Electronics | 3-1-0-4 | EE104 | |
EE206 | Signals and Systems | 3-1-0-4 | MATH102 | |
CSE202 | Database Management Systems | 3-0-2-5 | CSE102 | |
EE207 | Electrical Power Generation | 3-1-0-4 | EE101 | |
LAB201 | Network Analysis Lab | 0-0-3-1 | - | |
LAB202 | Digital Logic Lab | 0-0-3-1 | ||
Semester III | MATH301 | Transforms and Partial Differential Equations | 4-0-0-4 | MATH201 |
CSE301 | Operating Systems | 3-0-2-5 | CSE201 | |
EE301 | Electrical Machines - II | 3-1-0-4 | EE204 | |
EE302 | Control Systems | 3-1-0-4 | EE206 | |
EE303 | Electrical Power Transmission and Distribution | 3-1-0-4 | EE207 | |
EE304 | Microprocessors and Microcontrollers | 3-1-0-4 | EE203 | |
EE305 | Electromagnetic Compatibility | 3-1-0-4 | EE202 | |
EE306 | Advanced Electrical Circuits | 3-1-0-4 | EE201 | |
EE307 | Power System Protection | 3-1-0-4 | EE303 | |
EE308 | Electronics Devices and Circuits | 3-1-0-4 | EE104 | |
EE309 | Industrial Instrumentation | 3-1-0-4 | EE206 | |
LAB301 | Control Systems Lab | 0-0-3-1 | - | |
LAB302 | Microprocessor Lab | 0-0-3-1 | ||
LAB303 | Power Systems Lab | 0-0-3-1 | ||
Semester IV | MATH401 | Statistics and Numerical Methods | 3-0-0-3 | MATH301 |
CSE401 | Computer Architecture | 3-0-2-5 | CSE301 | |
EE401 | Power System Analysis | 3-1-0-4 | EE303 | |
EE402 | Renewable Energy Systems | 3-1-0-4 | EE303 | |
EE403 | Communication Systems | 3-1-0-4 | EE206 | |
EE404 | Signal Processing | 3-1-0-4 | EE206 | |
EE405 | VLSI Design | 3-1-0-4 | EE308 | |
EE406 | Embedded Systems | 3-1-0-4 | EE404 | |
EE407 | Electrical System Design | 3-1-0-4 | EE207, EE301 | |
EE408 | Advanced Power Electronics | 3-1-0-4 | EE205 | |
EE409 | Robotics and Automation | 3-1-0-4 | EE302 | |
LAB401 | Communication Systems Lab | 0-0-3-1 | - | |
LAB402 | VLSI Design Lab | 0-0-3-1 | ||
LAB403 | Signal Processing Lab | 0-0-3-1 | ||
LAB404 | Embedded Systems Lab | 0-0-3-1 | ||
Semester V | EE501 | Power System Stability | 3-1-0-4 | EE401 |
EE502 | Smart Grid Technologies | 3-1-0-4 | EE401, EE402 | |
EE503 | Artificial Intelligence in Electrical Engineering | 3-1-0-4 | EE404 | |
EE504 | Electromagnetic Interference and Compatibility | 3-1-0-4 | EE202 | |
EE505 | Industrial Automation | 3-1-0-4 | EE302 | |
EE506 | Advanced Control Theory | 3-1-0-4 | EE302 | |
EE507 | Renewable Energy Integration | 3-1-0-4 | EE402 | |
EE508 | Cybersecurity in Electrical Systems | 3-1-0-4 | EE403 | |
EE509 | Advanced Signal Processing Techniques | 3-1-0-4 | EE404 | |
EE510 | Electrical Machine Design | 3-1-0-4 | EE301 | |
LAB501 | Smart Grid Lab | 0-0-3-1 | - | |
LAB502 | Cybersecurity Lab | 0-0-3-1 | ||
LAB503 | Advanced Control Systems Lab | 0-0-3-1 | ||
LAB504 | Renewable Energy Lab | 0-0-3-1 | ||
Semester VI | EE601 | Optimization Techniques in Electrical Engineering | 3-1-0-4 | EE501 |
EE602 | Energy Storage Systems | 3-1-0-4 | EE402 | |
EE603 | Advanced Microelectronics | 3-1-0-4 | EE505 | |
EE604 | Power Quality and Harmonics | 3-1-0-4 | EE401 | |
EE605 | Machine Learning for Power Systems | 3-1-0-4 | EE503 | |
EE606 | Advanced Embedded Systems | 3-1-0-4 | EE406 | |
EE607 | Robotic Control and Navigation | 3-1-0-4 | EE509 | |
EE608 | Grid Modernization | 3-1-0-4 | EE502 | |
EE609 | Digital Image Processing in Electrical Applications | 3-1-0-4 | EE509 | |
EE610 | Power Electronics for Renewable Energy | 3-1-0-4 | EE205, EE408 | |
LAB601 | Energy Storage Systems Lab | 0-0-3-1 | - | |
LAB602 | Power Electronics Lab | 0-0-3-1 | ||
LAB603 | Advanced Robotics Lab | 0-0-3-1 | ||
LAB604 | Machine Learning Lab | 0-0-3-1 | ||
Semester VII | EE701 | Research Methodology | 2-0-0-2 | - |
EE702 | Advanced Topics in Electrical Engineering | 3-1-0-4 | EE601 | |
EE703 | Electrical Engineering Project I | 3-0-0-3 | - | |
EE704 | Industry Internship | 2-0-0-2 | - | |
EE705 | Capstone Project Proposal | 2-0-0-2 | - | |
EE706 | Professional Ethics and Sustainability | 2-0-0-2 | - | |
EE707 | Entrepreneurship in Electrical Engineering | 2-0-0-2 | - | |
EE708 | Advanced Project Management | 2-0-0-2 | - | |
EE709 | Electrical Engineering Seminar | 1-0-0-1 | - | |
EE710 | Final Year Project Work I | 3-0-0-3 | - | |
LAB701 | Capstone Project Lab | 0-0-3-1 | - | |
LAB702 | Industry Internship Lab | 0-0-3-1 | ||
LAB703 | Research Lab | 0-0-3-1 | ||
Semester VIII | EE801 | Advanced Electrical Engineering Topics | 3-1-0-4 | EE702 |
EE802 | Final Year Project Work II | 3-0-0-3 | - | |
EE803 | Electrical Engineering Thesis | 3-0-0-3 | - | |
EE804 | Electronics and VLSI Design Project | 3-0-0-3 | - | |
EE805 | Power System Design Project | 3-0-0-3 | - | |
EE806 | Robotics and Automation Capstone | 3-0-0-3 | - | |
EE807 | Smart Grid Integration Project | 3-0-0-3 | - | |
EE808 | Cybersecurity in Electrical Systems Project | 3-0-0-3 | - | |
EE809 | Renewable Energy Integration Project | 3-0-0-3 | - | |
EE810 | Electrical Engineering Portfolio | 2-0-0-2 | - | |
LAB801 | Thesis Lab | 0-0-3-1 | - | |
LAB802 | Capstone Lab | 0-0-3-1 |
Detailed Course Descriptions for Advanced Departmental Electives
Each departmental elective course is designed to provide students with in-depth knowledge and practical skills relevant to their chosen specialization. Here are descriptions of ten advanced departmental electives:
- EE503 - Artificial Intelligence in Electrical Engineering: This course explores the intersection of AI and electrical engineering, focusing on machine learning algorithms applied to power systems, signal processing, control systems, and embedded applications. Students learn to implement neural networks for predictive maintenance, fault detection, and optimization problems in electrical infrastructure.
- EE508 - Cybersecurity in Electrical Systems: This course covers the vulnerabilities inherent in modern electrical systems and introduces cybersecurity frameworks tailored for smart grids, industrial control systems, and embedded devices. Students study attack vectors, defensive mechanisms, and compliance standards such as NIST SP 800-82 and IEC 62443.
- EE605 - Machine Learning for Power Systems: Focused on applying machine learning techniques to enhance power system operations, this course covers topics like load forecasting, anomaly detection, optimal power flow, and grid stability analysis. Students gain hands-on experience with Python-based tools like TensorFlow and scikit-learn.
- EE608 - Grid Modernization: This course examines the transformation of traditional power grids into smart grids through digital technologies. It includes discussions on IoT integration, real-time monitoring, demand response programs, and regulatory frameworks governing grid evolution.
- EE703 - Electrical Engineering Project I: A foundational project-based course where students begin developing their capstone idea under faculty supervision. Emphasis is placed on problem identification, literature review, feasibility study, and initial design concepts.
- EE802 - Final Year Project Work II: The culmination of the student's academic journey, this course involves full-scale implementation, testing, documentation, and presentation of a complex engineering solution. Students demonstrate mastery in applying theoretical knowledge to practical challenges.
- EE509 - Advanced Signal Processing Techniques: This advanced course delves into modern signal processing methodologies including wavelet transforms, adaptive filtering, beamforming, and spectral estimation. Applications include radar systems, biomedical signal analysis, audio processing, and sensor fusion.
- EE604 - Power Quality and Harmonics: Students explore the causes and effects of power quality issues in electrical systems, including harmonics, voltage fluctuations, flicker, and transients. The course covers measurement techniques, mitigation strategies, and international standards like IEEE 519.
- EE607 - Robotic Control and Navigation: This course focuses on the control architecture of robotic systems used in industrial automation and energy sectors. Topics include kinematics, path planning, sensor integration, autonomous navigation, and mobile robot design principles.
- EE708 - Advanced Project Management: Designed to equip students with tools and methodologies for managing large-scale engineering projects, this course covers risk management, resource allocation, timeline optimization, and stakeholder communication. It includes case studies from real-world electrical engineering ventures.
Project-Based Learning Philosophy
At SHA SHIB COLLEGE OF TECHNOLOGY, we believe that effective learning occurs when students actively engage with real-world problems through structured project-based experiences. Our approach emphasizes hands-on experimentation, collaborative teamwork, and iterative design processes.
The mandatory mini-projects introduced in the second year serve as stepping stones to larger capstone initiatives. These projects are assigned based on student interest and faculty availability, ensuring personalized mentorship and guidance. Each project is evaluated using a rubric that assesses technical proficiency, creativity, teamwork, presentation skills, and adherence to deadlines.
By the final year, students are expected to complete an advanced capstone project that addresses a significant challenge within their chosen specialization area. Projects are selected in consultation with faculty advisors who provide ongoing support throughout the development cycle. Students are encouraged to collaborate with industry partners, leveraging real-world datasets and requirements for enhanced relevance.
Our evaluation criteria emphasize not only the final deliverables but also the process of innovation, problem-solving, and ethical decision-making. Students must document their project journey through detailed reports, oral presentations, and live demonstrations that showcase both technical depth and communication excellence.