Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹12,00,000
Placement
94.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
200
Students
800
Seats
200
Students
800
The engineering curriculum at Shri Kallaji Vedic Vishvavidyalaya Chittorgarh is designed to provide a strong foundation in core engineering principles while offering flexibility to explore specialized areas. The program spans eight semesters, with each semester carefully structured to build upon previous knowledge and prepare students for advanced studies and industry roles.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | ENG101 | Engineering Mathematics I | 3-1-0-4 | None |
| 1 | ENG102 | Physics for Engineers | 3-1-0-4 | None |
| 1 | ENG103 | Chemistry for Engineers | 3-1-0-4 | None |
| 1 | ENG104 | Basic Electrical Engineering | 3-1-0-4 | None |
| 1 | ENG105 | Engineering Drawing | 2-1-0-3 | None |
| 1 | ENG106 | Computer Programming | 2-1-0-3 | None |
| 1 | ENG107 | Workshop Practice | 0-0-2-2 | None |
| 2 | ENG201 | Engineering Mathematics II | 3-1-0-4 | ENG101 |
| 2 | ENG202 | Materials Science | 3-1-0-4 | ENG102 |
| 2 | ENG203 | Electronics Devices | 3-1-0-4 | ENG104 |
| 2 | ENG204 | Thermodynamics | 3-1-0-4 | ENG102 |
| 2 | ENG205 | Engineering Mechanics | 3-1-0-4 | ENG101 |
| 2 | ENG206 | Engineering Graphics | 2-1-0-3 | ENG105 |
| 2 | ENG207 | Programming in C++ | 2-1-0-3 | ENG106 |
| 3 | ENG301 | Control Systems | 3-1-0-4 | ENG201 |
| 3 | ENG302 | Signals and Systems | 3-1-0-4 | ENG201 |
| 3 | ENG303 | Electrical Machines | 3-1-0-4 | ENG104 |
| 3 | ENG304 | Fluid Mechanics | 3-1-0-4 | ENG204 |
| 3 | ENG305 | Strength of Materials | 3-1-0-4 | ENG205 |
| 3 | ENG306 | Engineering Economics | 3-1-0-4 | ENG201 |
| 3 | ENG307 | Computer Architecture | 3-1-0-4 | ENG207 |
| 4 | ENG401 | Machine Design | 3-1-0-4 | ENG305 |
| 4 | ENG402 | Power Plant Engineering | 3-1-0-4 | ENG204 |
| 4 | ENG403 | Industrial Engineering | 3-1-0-4 | ENG306 |
| 4 | ENG404 | Operations Research | 3-1-0-4 | ENG201 |
| 4 | ENG405 | Advanced Mathematics | 3-1-0-4 | ENG201 |
| 4 | ENG406 | Software Engineering | 3-1-0-4 | ENG207 |
| 4 | ENG407 | Project Management | 3-1-0-4 | ENG306 |
| 5 | ENG501 | Advanced Control Systems | 3-1-0-4 | ENG301 |
| 5 | ENG502 | Power Electronics | 3-1-0-4 | ENG303 |
| 5 | ENG503 | Heat Transfer | 3-1-0-4 | ENG204 |
| 5 | ENG504 | Advanced Fluid Mechanics | 3-1-0-4 | ENG204 |
| 5 | ENG505 | Structural Analysis | 3-1-0-4 | ENG305 |
| 5 | ENG506 | Environmental Engineering | 3-1-0-4 | ENG204 |
| 5 | ENG507 | Computer Networks | 3-1-0-4 | ENG207 |
| 6 | ENG601 | Renewable Energy Systems | 3-1-0-4 | ENG204 |
| 6 | ENG602 | Robotics and Automation | 3-1-0-4 | ENG301 |
| 6 | ENG603 | Biomedical Engineering | 3-1-0-4 | ENG202 |
| 6 | ENG604 | Chemical Process Design | 3-1-0-4 | ENG204 |
| 6 | ENG605 | Transportation Systems | 3-1-0-4 | ENG305 |
| 6 | ENG606 | Data Science and Analytics | 3-1-0-4 | ENG201 |
| 6 | ENG607 | Artificial Intelligence | 3-1-0-4 | ENG207 |
| 7 | ENG701 | Advanced Machine Learning | 3-1-0-4 | ENG607 |
| 7 | ENG702 | Cybersecurity | 3-1-0-4 | ENG607 |
| 7 | ENG703 | Advanced Structural Design | 3-1-0-4 | ENG505 |
| 7 | ENG704 | Advanced Materials | 3-1-0-4 | ENG202 |
| 7 | ENG705 | Project Management | 3-1-0-4 | ENG407 |
| 7 | ENG706 | Research Methodology | 3-1-0-4 | ENG201 |
| 7 | ENG707 | Capstone Project | 0-0-6-6 | ENG705 |
| 8 | ENG801 | Advanced Research Project | 0-0-6-6 | ENG706 |
| 8 | ENG802 | Entrepreneurship | 3-1-0-4 | ENG407 |
| 8 | ENG803 | Internship | 0-0-0-6 | ENG707 |
Students can choose from a range of advanced departmental electives that align with their interests and career goals. These courses are designed to provide in-depth knowledge and practical skills in specialized areas:
Our program emphasizes project-based learning as a core component of education. This approach allows students to apply theoretical knowledge to real-world problems, fostering innovation and creativity. Projects are structured to include planning, execution, and evaluation phases, with regular feedback from faculty mentors.
Mini-projects are undertaken in the early semesters, providing students with foundational experience in problem-solving and teamwork. These projects are typically completed in groups and involve a combination of theoretical analysis and practical implementation.
The final-year thesis/capstone project is a significant component of the program, requiring students to tackle a complex engineering challenge from concept to completion. Students select projects in consultation with faculty mentors, ensuring that their work is both academically rigorous and practically relevant.