Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹40,00,000
Highest Package
₹80,00,000
Fees
₹2,50,000
Placement
94.5%
Avg Package
₹40,00,000
Highest Package
₹80,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The B.Tech in Information Technology program spans 8 semesters over four years. The curriculum is structured to provide a balanced mix of foundational sciences, core engineering principles, departmental electives, and specialized tracks.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| I | ENG101 | English for Engineers | 3-0-0-3 | - |
| I | MAT101 | Mathematics I | 4-0-0-4 | - |
| I | PHY101 | Physics for Engineers | 3-0-0-3 | - |
| I | CHE101 | Chemistry for Engineers | 3-0-0-3 | - |
| I | CS101 | Introduction to Programming | 2-0-2-4 | - |
| I | EC101 | Basic Electrical Engineering | 3-0-0-3 | - |
| I | LIT101 | Introduction to Literature | 2-0-0-2 | - |
| II | MAT102 | Mathematics II | 4-0-0-4 | MAT101 |
| II | CSE101 | Data Structures and Algorithms | 3-0-2-5 | CS101 |
| II | CS102 | Computer Organization & Architecture | 3-0-0-3 | - |
| II | CS103 | Database Management Systems | 3-0-0-3 | - |
| II | CS104 | Operating Systems | 3-0-0-3 | - |
| II | CS105 | Software Engineering | 3-0-0-3 | - |
| II | CS106 | Discrete Mathematics | 3-0-0-3 | MAT101 |
| III | MAT201 | Mathematics III | 4-0-0-4 | MAT102 |
| III | CS201 | Object-Oriented Programming with Java | 3-0-2-5 | CS101 |
| III | CS202 | Computer Networks | 3-0-0-3 | - |
| III | CS203 | Web Technologies | 3-0-2-5 | CS101 |
| III | CS204 | Compiler Design | 3-0-0-3 | - |
| III | CS205 | Digital Logic and Microprocessors | 3-0-0-3 | - |
| IV | MAT202 | Mathematics IV | 4-0-0-4 | MAT201 |
| IV | CS301 | Machine Learning | 3-0-2-5 | CS101 |
| IV | CS302 | Cybersecurity Fundamentals | 3-0-0-3 | - |
| IV | CS303 | Cloud Computing | 3-0-2-5 | CS101 |
| IV | CS304 | Data Analytics and Visualization | 3-0-2-5 | - |
| V | CS401 | Advanced Data Structures | 3-0-0-3 | CS101 |
| V | CS402 | Embedded Systems Design | 3-0-2-5 | - |
| V | CS403 | Internet of Things (IoT) | 3-0-2-5 | - |
| V | CS404 | Human-Computer Interaction | 3-0-0-3 | - |
| V | CS405 | Blockchain Technologies | 3-0-0-3 | - |
| VI | CS501 | Research Methodology | 2-0-0-2 | - |
| VI | CS502 | Software Project Management | 3-0-0-3 | - |
| VI | CS503 | Big Data Technologies | 3-0-2-5 | - |
| VI | CS504 | DevOps and CI/CD | 3-0-2-5 | - |
| VII | CS601 | Capstone Project - Phase I | 3-0-6-9 | - |
| VIII | CS602 | Capstone Project - Phase II | 3-0-6-9 | CS601 |
The following departmental electives provide in-depth knowledge and specialization opportunities:
Our department emphasizes project-based learning as a core component of the curriculum. Students begin working on small-scale projects in their second year and progress to complex, multidisciplinary capstone projects in their final year.
The Mini-Projects (Semester III & IV) involve solving real-world problems using various technologies learned in class. These projects are typically team-based and last 8 weeks. Each project is supervised by a faculty member who evaluates progress through milestone presentations, documentation, and final demonstrations.
The Final-Year Thesis/Capstone Project (Semesters VII & VIII) is an extended research initiative that allows students to explore cutting-edge technologies or contribute to ongoing industry challenges. Projects are selected based on student interest, faculty expertise, and external collaboration opportunities.
Students work closely with their chosen mentors throughout the project lifecycle, attending weekly meetings, submitting progress reports, and presenting findings at internal symposiums and external conferences. The evaluation criteria include innovation, technical depth, documentation quality, presentation skills, and overall impact.