Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹1,20,000
Placement
92.5%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
60
Students
600
Seats
60
Students
600
The admission process for the Diploma in Civil Engineering program at Shri Vaishnav Polytechnic College is designed to be transparent, fair, and accessible to meritorious students from diverse backgrounds. The process begins with online registration followed by document verification and merit-based seat allocation through a centralized counseling system.
To be eligible for admission into the Diploma in Civil Engineering program, candidates must fulfill the following requirements:
| Category | Qualifying Exam | Minimum Percentage | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Standard with Science Stream | 50% | Physics, Chemistry, Mathematics | Up to 20 years (as on 31st July) |
| EWS | 12th Standard with Science Stream | 45% | Physics, Chemistry, Mathematics | Up to 20 years (as on 31st July) |
| OBC-NCL | 12th Standard with Science Stream | 45% | Physics, Chemistry, Mathematics | Up to 20 years (as on 31st July) |
| SC | 12th Standard with Science Stream | 40% | Physics, Chemistry, Mathematics | Up to 20 years (as on 31st July) |
| ST | 12th Standard with Science Stream | 40% | Physics, Chemistry, Mathematics | Up to 20 years (as on 31st July) |
| PwD (Gen) | 12th Standard with Science Stream | 45% | Physics, Chemistry, Mathematics | Up to 25 years (as on 31st July) |
| PwD (OBC-NCL) | 12th Standard with Science Stream | 40% | Physics, Chemistry, Mathematics | Up to 25 years (as on 31st July) |
| PwD (SC) | 12th Standard with Science Stream | 35% | Physics, Chemistry, Mathematics | Up to 25 years (as on 31st July) |
| PwD (ST) | 12th Standard with Science Stream | 35% | Physics, Chemistry, Mathematics | Up to 25 years (as on 31st July) |
The following table presents the opening and closing ranks for various categories over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | 5800 | 6200 | 7200 | 8500 | 9200 | 4800 | 5300 | 6000 | 6500 |
| 2020 | 5500 | 5900 | 6800 | 8100 | 8800 | 4500 | 5000 | 5700 | 6200 |
| 2021 | 5200 | 5600 | 6400 | 7800 | 8500 | 4300 | 4800 | 5500 | 6000 |
| 2022 | 4900 | 5300 | 6100 | 7500 | 8200 | 4100 | 4600 | 5300 | 5800 |
| 2023 | 4700 | 5100 | 5900 | 7300 | 8000 | 3900 | 4400 | 5100 | 5600 |
| 2024 | 4500 | 4900 | 5700 | 7100 | 7800 | 3700 | 4200 | 4900 | 5400 |
| 2025 | 4300 | 4700 | 5500 | 6900 | 7600 | 3500 | 4000 | 4700 | 5200 |
Preparing for admission to the Diploma in Civil Engineering program requires strategic planning and consistent effort. Here are some key tips for aspirants:
During the counseling process, it is essential to: