Comprehensive Course Structure
Semester | Course Code | Course Title | Course Type | L-T-P-C | Prerequisites |
---|---|---|---|---|---|
1 | ENG101 | Engineering Mathematics I | Core | 3-1-0-4 | None |
1 | ENG102 | Physics for Engineers | Core | 3-1-0-4 | None |
1 | ENG103 | Chemistry for Engineers | Core | 3-1-0-4 | None |
1 | ENG104 | Engineering Graphics | Core | 2-1-0-3 | None |
1 | ENG105 | Programming Fundamentals | Core | 2-1-0-3 | None |
1 | ENG106 | Engineering Mechanics | Core | 3-1-0-4 | None |
1 | ENG107 | Introduction to Engineering | Core | 2-0-0-2 | None |
1 | ENG108 | Workshop Practice | Core | 0-0-3-1 | None |
2 | ENG201 | Engineering Mathematics II | Core | 3-1-0-4 | ENG101 |
2 | ENG202 | Electrical Engineering | Core | 3-1-0-4 | ENG102 |
2 | ENG203 | Thermodynamics | Core | 3-1-0-4 | ENG102 |
2 | ENG204 | Material Science | Core | 3-1-0-4 | ENG103 |
2 | ENG205 | Computer Programming | Core | 3-1-0-4 | ENG105 |
2 | ENG206 | Engineering Drawing | Core | 2-1-0-3 | ENG104 |
2 | ENG207 | Engineering Economics | Core | 3-0-0-3 | None |
2 | ENG208 | Workshop Practice II | Core | 0-0-3-1 | ENG108 |
3 | ENG301 | Engineering Mathematics III | Core | 3-1-0-4 | ENG201 |
3 | ENG302 | Fluid Mechanics | Core | 3-1-0-4 | ENG203 |
3 | ENG303 | Strength of Materials | Core | 3-1-0-4 | ENG106 |
3 | ENG304 | Design and Analysis of Algorithms | Core | 3-1-0-4 | ENG205 |
3 | ENG305 | Signals and Systems | Core | 3-1-0-4 | ENG202 |
3 | ENG306 | Electromagnetic Fields | Core | 3-1-0-4 | ENG202 |
3 | ENG307 | Engineering Materials | Core | 3-1-0-4 | ENG204 |
3 | ENG308 | Manufacturing Processes | Core | 3-1-0-4 | ENG204 |
4 | ENG401 | Engineering Mathematics IV | Core | 3-1-0-4 | ENG301 |
4 | ENG402 | Control Systems | Core | 3-1-0-4 | ENG305 |
4 | ENG403 | Heat Transfer | Core | 3-1-0-4 | ENG203 |
4 | ENG404 | Computer Architecture | Core | 3-1-0-4 | ENG205 |
4 | ENG405 | Probability and Statistics | Core | 3-1-0-4 | ENG201 |
4 | ENG406 | Electronics Devices | Core | 3-1-0-4 | ENG306 |
4 | ENG407 | Project Management | Core | 3-0-0-3 | ENG207 |
4 | ENG408 | Manufacturing Systems | Core | 3-1-0-4 | ENG308 |
5 | ENG501 | Advanced Mathematics | Core | 3-1-0-4 | ENG401 |
5 | ENG502 | Power Generation Systems | Core | 3-1-0-4 | ENG402 |
5 | ENG503 | Structural Analysis | Core | 3-1-0-4 | ENG303 |
5 | ENG504 | Software Engineering | Core | 3-1-0-4 | ENG404 |
5 | ENG505 | Communication Systems | Core | 3-1-0-4 | ENG305 |
5 | ENG506 | Microelectronics | Core | 3-1-0-4 | ENG406 |
5 | ENG507 | Renewable Energy Sources | Core | 3-1-0-4 | ENG402 |
5 | ENG508 | Industrial Engineering | Core | 3-1-0-4 | ENG407 |
6 | ENG601 | Advanced Control Systems | Core | 3-1-0-4 | ENG502 |
6 | ENG602 | Advanced Structural Design | Core | 3-1-0-4 | ENG503 |
6 | ENG603 | Advanced Software Design | Core | 3-1-0-4 | ENG504 |
6 | ENG604 | Signal Processing | Core | 3-1-0-4 | ENG505 |
6 | ENG605 | Advanced Electronics | Core | 3-1-0-4 | ENG506 |
6 | ENG606 | Energy Storage Systems | Core | 3-1-0-4 | ENG507 |
6 | ENG607 | Operations Research | Core | 3-1-0-4 | ENG501 |
6 | ENG608 | Human Factors Engineering | Core | 3-1-0-4 | ENG508 |
7 | ENG701 | Research Methodology | Core | 3-1-0-4 | ENG601 |
7 | ENG702 | Advanced Materials | Core | 3-1-0-4 | ENG507 |
7 | ENG703 | Advanced Computer Networks | Core | 3-1-0-4 | ENG603 |
7 | ENG704 | Advanced Fluid Dynamics | Core | 3-1-0-4 | ENG502 |
7 | ENG705 | Advanced Thermodynamics | Core | 3-1-0-4 | ENG601 |
7 | ENG706 | Advanced Signal Processing | Core | 3-1-0-4 | ENG604 |
7 | ENG707 | Advanced Energy Systems | Core | 3-1-0-4 | ENG606 |
7 | ENG708 | Advanced Manufacturing | Core | 3-1-0-4 | ENG608 |
8 | ENG801 | Capstone Project | Core | 0-0-6-6 | ENG701 |
8 | ENG802 | Elective I | Elective | 3-1-0-4 | None |
8 | ENG803 | Elective II | Elective | 3-1-0-4 | None |
8 | ENG804 | Elective III | Elective | 3-1-0-4 | None |
8 | ENG805 | Elective IV | Elective | 3-1-0-4 | None |
8 | ENG806 | Internship | Core | 0-0-0-3 | None |
8 | ENG807 | Professional Ethics | Core | 3-0-0-3 | None |
8 | ENG808 | Project Report | Core | 0-0-0-3 | ENG801 |
Advanced Departmental Elective Courses
Departmental electives provide students with the opportunity to explore specialized areas within their engineering discipline. These courses are designed to deepen understanding and develop expertise in emerging fields. Here are some of the advanced elective courses offered:
Advanced Machine Learning
This course delves into advanced topics in machine learning, including deep learning architectures, reinforcement learning, and neural network optimization. Students will work on real-world datasets and collaborate with industry partners to develop innovative AI solutions. The course emphasizes practical implementation, with hands-on labs and project-based learning.
Cybersecurity Fundamentals
This elective introduces students to the principles of cybersecurity, including network security, cryptography, and ethical hacking. Students will gain practical experience through simulations and real-world case studies, preparing them for careers in cybersecurity. The course includes laboratory sessions and industry guest lectures.
Smart Grid Technologies
This course explores the integration of renewable energy sources into the power grid, focusing on smart grid technologies and energy storage systems. Students will learn about grid management, power quality, and sustainable energy solutions. The course includes laboratory work and industry internships.
Advanced Materials Science
This course covers the latest developments in materials science, including nanomaterials, biomaterials, and smart materials. Students will gain hands-on experience with advanced characterization techniques and learn about the application of materials in various industries. The course includes laboratory sessions and research projects.
Robotics and Automation
This elective focuses on the design and implementation of robotic systems and automation technologies. Students will learn about control systems, sensor integration, and autonomous systems. The course includes laboratory work and project-based learning, with students building and programming their own robots.
Biomedical Engineering
This course explores the application of engineering principles to biological and medical problems. Students will learn about medical imaging, biomechanics, and bioinformatics. The course includes laboratory sessions and research projects, with a focus on developing solutions for healthcare challenges.
Advanced Thermodynamics
This course covers advanced topics in thermodynamics, including non-equilibrium thermodynamics and thermodynamic modeling. Students will gain expertise in thermodynamic analysis and apply it to real-world engineering problems. The course includes laboratory work and research projects.
Advanced Signal Processing
This elective delves into advanced signal processing techniques, including digital signal processing, wavelet transforms, and spectral analysis. Students will learn to apply these techniques to real-world signals and data. The course includes laboratory sessions and project-based learning.
Renewable Energy Systems
This course explores the design and implementation of renewable energy systems, including solar, wind, and hydroelectric power. Students will learn about energy conversion, storage, and grid integration. The course includes laboratory work and industry internships.
Advanced Computer Networks
This course covers advanced topics in computer networking, including network security, wireless networks, and distributed systems. Students will gain expertise in network design and implementation. The course includes laboratory sessions and project-based learning.
Project-Based Learning Philosophy
At Shubham University Bhopal, project-based learning is a cornerstone of our engineering education. This approach emphasizes hands-on experience, critical thinking, and collaboration. Students are encouraged to work on real-world problems, applying their theoretical knowledge to practical solutions.
The project-based learning framework includes mini-projects in the early semesters and a final-year capstone project. Mini-projects are designed to build foundational skills and encourage experimentation. Students work in teams, fostering collaboration and communication skills.
The final-year thesis/capstone project is a comprehensive endeavor that integrates all aspects of the engineering curriculum. Students select projects based on their interests and career goals, often in collaboration with industry partners. Faculty mentors guide students through the research and development process, providing expertise and support.
Projects are evaluated based on technical merit, innovation, presentation, and teamwork. Students are encouraged to present their work at conferences and competitions, gaining exposure to the broader engineering community. This approach ensures that students are well-prepared for professional roles and can contribute meaningfully to their fields.