Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹12,00,000
Highest Package
₹25,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹12,00,000
Highest Package
₹25,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The fee structure for the Economics program at Shyam University Dausa is designed to be transparent and affordable, with various components that cover tuition, accommodation, and other essential services. The following table provides a detailed breakdown of the fees for the entire program duration:
| Component | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
|---|---|---|---|---|---|---|---|---|
| Tuition Fee | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 | 150000 |
| Hostel Rent | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 | 40000 |
| Mess Advance | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
| Student Benevolent Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Medical Fees | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Gymkhana Fees | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Examination Fees | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Total | 233000 | 233000 | 233000 | 233000 | 233000 | 233000 | 233000 | 233000 |
Each component of the fee structure is designed to cover specific aspects of the student's academic and residential experience:
The university offers various hostel options to accommodate students, with different room types and amenities. The following table provides a breakdown of the room types and associated charges:
| Room Type | Monthly Rent | Utilities Included | Additional Charges |
|---|---|---|---|
| Single Occupancy | 10000 | Wi-Fi, Electricity, Water | Additional charges for extra services |
| Double Occupancy | 8000 | Wi-Fi, Electricity, Water | Additional charges for extra services |
| Triple Occupancy | 6000 | Wi-Fi, Electricity, Water | Additional charges for extra services |
The mess charges are based on the number of meals provided and are adjusted monthly. Students are required to pay a monthly advance for the mess, which is adjusted at the end of the month based on actual consumption.
The university offers various fee waivers, concessions, and scholarships to students based on merit and financial need. The following table provides the eligibility criteria and benefits for different categories:
| Category | Eligibility Criteria | Benefits |
|---|---|---|
| SC/ST/PwD | Category certificate, income below 2 lakhs | 50% fee waiver |
| EWS | Income below 4 lakhs | 25% fee waiver |
| MCM | Income below 3 lakhs | 25% fee waiver |
| Merit-Based | Top 10% of students in JEE Main | 50% fee waiver |
Students can apply for these financial aids by submitting the required documents and completing the application process. The application deadline is typically in the first week of the academic year.
Students are required to make payments on time to avoid late fees and penalties. The payment procedures are as follows:
The refund policy is as follows: