Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹8,00,000
Placement
95.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
250
Students
250
Seats
250
Students
250
The admission process for the Law program at Shyam University Dausa is designed to be transparent, fair, and comprehensive. Prospective students must follow a series of steps to secure admission to the program.
The eligibility criteria for the Law program at Shyam University Dausa are as follows:
| Criteria | Details |
|---|---|
| Minimum Age | 17 years (as of 31st December of the admission year) |
| Qualifying Examination | 12th Grade (HSC or equivalent) |
| Minimum Percentage | 50% in 12th Grade (45% for SC/ST/PwD candidates) |
| Subject Combination | Any combination of subjects (English, History, Political Science, Economics, etc.) |
| Physical Fitness | Must be physically fit as per the university's health standards |
The university follows a centralized counseling process for admission. The opening and closing ranks for the last five years are as follows:
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2020 | 1200 | 1500 | 1800 | 2000 | 2200 | 2500 |
| 2021 | 1100 | 1400 | 1700 | 1900 | 2100 | 2400 |
| 2022 | 1000 | 1300 | 1600 | 1800 | 2000 | 2300 |
| 2023 | 900 | 1200 | 1500 | 1700 | 1900 | 2200 |
| 2024 | 800 | 1100 | 1400 | 1600 | 1800 | 2100 |
Aspirants preparing for admission to the Law program at Shyam University Dausa should focus on:
The university provides guidance and resources to help aspirants prepare effectively for the admission process. Prospective students are encouraged to attend information sessions and workshops conducted by the university's admission team.