Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
100
Students
200
Seats
100
Students
200
The admission process for the Bachelor of Technology (B.Tech) in Catering Technology at State Institute Of Hotel Management Catering Technology And Applied Nutrition is conducted through a structured framework that ensures fair and transparent selection based on merit. The primary mode of admission is through national-level examinations such as JEE Advanced or JEE Main, followed by institutional counseling rounds.
To be eligible for admission to the B.Tech Catering Technology program, candidates must meet the following criteria:
| Criteria | Requirement |
|---|---|
| Qualifying Examination | 12th Grade (or equivalent) with Physics, Chemistry, and Mathematics |
| Minimum Percentage in 12th Grade | 60% aggregate (55% for SC/ST/PwD candidates) |
| Age Limit | Must be at least 17 years by 31st December of the admission year |
| Subject Combination | Physics, Chemistry, Mathematics (PCM) or Physics, Chemistry, Biology (PCB) |
| Nationality | Indian citizen or NRI/OCI/PIO status with appropriate documentation |
Candidates must have completed their qualifying examination in the previous year or be appearing for it in the current year. For those appearing in the final year, they must secure passing marks and provide a certificate confirming their eligibility upon admission.
The admission procedure involves several stages designed to ensure a fair selection process:
The following table presents the opening and closing ranks for various categories over the past seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (Gen) | PwD (OBC) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 14500 | 12000 | 9500 | 5800 | 3200 | 2000 | 1800 | 1600 | 1400 |
| 2022 | 15200 | 12800 | 10200 | 6100 | 3500 | 2200 | 1900 | 1700 | 1500 |
| 2021 | 16800 | 14000 | 11500 | 6900 | 3800 | 2400 | 2100 | 1900 | 1700 |
| 2020 | 17500 | 14800 | 12200 | 7200 | 4000 | 2600 | 2300 | 2000 | 1800 |
| 2019 | 18500 | 15500 | 12800 | 7600 | 4200 | 2800 | 2500 | 2200 | 2000 |
| 2018 | 19300 | 16200 | 13400 | 7900 | 4400 | 3000 | 2700 | 2400 | 2200 |
| 2017 | 20500 | 17000 | 14000 | 8200 | 4600 | 3200 | 2900 | 2600 | 2400 |
For students preparing for the entrance examination, strategic planning is crucial to maximize performance:
The institute also provides guidance sessions for aspirants to clarify doubts and offer tips on exam preparation and counseling strategies. These sessions are conducted by experienced faculty members and successful alumni who share insights on effective study techniques and career planning.