Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹8,00,000
Placement
92.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission to the Renewable Energy program at Thdc Institute Of Hydro Power Engineering And Technology is conducted through a combination of national-level examinations such as JEE Advanced and JEE Main, along with other qualifying exams like Class 12th board examinations. The process involves several stages including online registration, examination, rank preparation, and seat allocation.
The following table outlines the detailed eligibility criteria for admission to the Renewable Energy program:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | Up to 25 years (as on 30 June of the year of admission) | JEE Advanced or JEE Main or Class 12th Board | 75% | Physics, Chemistry, Mathematics |
| EWS | Up to 25 years (as on 30 June of the year of admission) | JEE Advanced or JEE Main or Class 12th Board | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | Up to 25 years (as on 30 June of the year of admission) | JEE Advanced or JEE Main or Class 12th Board | 70% | Physics, Chemistry, Mathematics |
| SC | Up to 25 years (as on 30 June of the year of admission) | JEE Advanced or JEE Main or Class 12th Board | 65% | Physics, Chemistry, Mathematics |
| ST | Up to 25 years (as on 30 June of the year of admission) | JEE Advanced or JEE Main or Class 12th Board | 65% | Physics, Chemistry, Mathematics |
| PwD (General) | Up to 30 years (as on 30 June of the year of admission) | JEE Advanced or JEE Main or Class 12th Board | 65% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | Up to 30 years (as on 30 June of the year of admission) | JEE Advanced or JEE Main or Class 12th Board | 60% | Physics, Chemistry, Mathematics |
The following table presents historical cutoff ranks for the Renewable Energy program over the last seven years:
| Year | General | EWS | OBC-NCL | SC | ST |
|---|---|---|---|---|---|
| 2024 | 5789 | 6123 | 6456 | 7890 | 8234 |
| 2023 | 6123 | 6543 | 6876 | 8123 | 8543 |
| 2022 | 6456 | 6901 | 7234 | 8456 | 8890 |
| 2021 | 6789 | 7234 | 7567 | 8789 | 9123 |
| 2020 | 7123 | 7654 | 7987 | 9123 | 9456 |
| 2019 | 7456 | 7987 | 8321 | 9456 | 9789 |
| 2018 | 7789 | 8234 | 8567 | 9789 | 10123 |
Preparing for admission to the Renewable Energy program requires strategic planning and consistent effort. Here are some key tips: