Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹6,50,000
Placement
94.5%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
250
Students
250
Seats
250
Students
250
The curriculum for the Structural Design program at Thdc Institute Of Hydro Power Engineering And Technology is structured to provide a comprehensive and progressive educational journey, integrating fundamental sciences with advanced engineering principles. The program spans eight semesters, ensuring students develop both theoretical knowledge and practical skills essential for modern structural engineering.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | MATH101 | Calculus and Analytical Geometry | 3-1-0-4 | None |
| 1 | PHYS101 | Physics for Engineers | 3-1-0-4 | None |
| 1 | CHEM101 | Chemistry for Engineers | 3-1-0-4 | None |
| 1 | ENG101 | Engineering Graphics and Design | 2-1-0-3 | None |
| 1 | COMP101 | Introduction to Programming | 2-0-2-3 | None |
| 1 | MECH101 | Mechanics of Materials | 3-1-0-4 | MATH101, PHYS101 |
| 2 | MATH201 | Differential Equations | 3-1-0-4 | MATH101 |
| 2 | PHYS201 | Thermodynamics | 3-1-0-4 | PHYS101 |
| 2 | CHEM201 | Physical Chemistry | 3-1-0-4 | CHEM101 |
| 2 | ENG201 | Engineering Mechanics | 3-1-0-4 | MATH101, PHYS101 |
| 2 | COMP201 | Data Structures and Algorithms | 3-1-0-4 | COMP101 |
| 2 | MECH201 | Strength of Materials | 3-1-0-4 | MATH101, PHYS101 |
| 3 | MATH301 | Linear Algebra and Probability | 3-1-0-4 | MATH201 |
| 3 | PHYS301 | Electromagnetism | 3-1-0-4 | PHYS201 |
| 3 | CHEM301 | Organic Chemistry | 3-1-0-4 | CHEM201 |
| 3 | ENG301 | Structural Analysis I | 3-1-0-4 | MECH101, MECH201 |
| 3 | COMP301 | Database Management Systems | 3-1-0-4 | COMP201 |
| 3 | MECH301 | Mechanics of Solids | 3-1-0-4 | MATH201, MECH201 |
| 4 | MATH401 | Numerical Methods | 3-1-0-4 | MATH301 |
| 4 | PHYS401 | Quantum Physics | 3-1-0-4 | PHYS301 |
| 4 | CHEM401 | Physical Organic Chemistry | 3-1-0-4 | CHEM301 |
| 4 | ENG401 | Structural Analysis II | 3-1-0-4 | ENG301 |
| 4 | COMP401 | Software Engineering | 3-1-0-4 | COMP301 |
| 4 | MECH401 | Advanced Mechanics of Materials | 3-1-0-4 | MECH301 |
| 5 | MATH501 | Complex Analysis | 3-1-0-4 | MATH401 |
| 5 | PHYS501 | Nuclear Physics | 3-1-0-4 | PHYS401 |
| 5 | CHEM501 | Biochemistry | 3-1-0-4 | CHEM401 |
| 5 | ENG501 | Design of Steel Structures | 3-1-0-4 | ENG401, MECH401 |
| 5 | COMP501 | Artificial Intelligence | 3-1-0-4 | COMP401 |
| 5 | MECH501 | Composite Materials | 3-1-0-4 | MECH401 |
| 6 | MATH601 | Stochastic Processes | 3-1-0-4 | MATH501 |
| 6 | PHYS601 | Relativity | 3-1-0-4 | PHYS501 |
| 6 | CHEM601 | Medicinal Chemistry | 3-1-0-4 | CHEM501 |
| 6 | ENG601 | Design of Concrete Structures | 3-1-0-4 | ENG501, MECH501 |
| 6 | COMP601 | Machine Learning | 3-1-0-4 | COMP501 |
| 6 | MECH601 | Fracture Mechanics | 3-1-0-4 | MECH501 |
| 7 | MATH701 | Partial Differential Equations | 3-1-0-4 | MATH601 |
| 7 | PHYS701 | Statistical Mechanics | 3-1-0-4 | PHYS601 |
| 7 | CHEM701 | Environmental Chemistry | 3-1-0-4 | CHEM601 |
| 7 | ENG701 | Seismic Design of Structures | 3-1-0-4 | ENG601, MECH601 |
| 7 | COMP701 | Computer Vision | 3-1-0-4 | COMP601 |
| 7 | MECH701 | Finite Element Methods | 3-1-0-4 | MECH601 |
| 8 | MATH801 | Advanced Calculus | 3-1-0-4 | MATH701 |
| 8 | PHYS801 | Quantum Field Theory | 3-1-0-4 | PHYS701 |
| 8 | CHEM801 | Pharmaceutical Chemistry | 3-1-0-4 | CHEM701 |
| 8 | ENG801 | Capstone Project in Structural Design | 4-0-0-4 | All previous courses |
| 8 | COMP801 | Big Data Analytics | 3-1-0-4 | COMP701 |
| 8 | MECH801 | Advanced Structural Dynamics | 3-1-0-4 | MECH701 |
The departmental elective courses in the program are designed to offer students flexibility and depth in specialized areas of structural design. These courses include:
Each elective course is developed with specific learning objectives that align with industry needs and academic rigor. For example, the course on Sustainable Construction Practices aims to equip students with knowledge of green building technologies, life cycle assessment, and renewable energy integration in civil infrastructure. The course on Seismic Engineering focuses on earthquake engineering principles, seismic isolation systems, and structural control strategies.
The department's philosophy on project-based learning is centered around the idea that students learn best when they engage in hands-on experiences that mirror real-world challenges. Projects are integrated throughout the curriculum to reinforce theoretical concepts while developing practical skills essential for professional success.
Mini-projects begin in the third semester, allowing students to apply foundational knowledge to specific design problems. These projects typically span 6-8 weeks and involve small groups working under faculty supervision. Evaluation criteria include technical accuracy, innovation, teamwork, presentation quality, and adherence to deadlines.
The final-year thesis or capstone project is a comprehensive endeavor that requires students to conduct independent research or solve a complex engineering problem using advanced tools and methodologies. Projects are selected in consultation with faculty mentors based on student interests, available resources, and industry relevance.
Faculty members play an active role in guiding students through each stage of the project process. They provide mentorship during initial planning, offer feedback on progress, and evaluate final deliverables based on predefined rubrics that assess technical depth, clarity of communication, creativity, and professionalism.