Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
90.0%
Avg Package
₹3,50,000
Highest Package
₹6,00,000
Fees
₹1,50,000
Placement
90.0%
Avg Package
₹3,50,000
Highest Package
₹6,00,000
Seats
180
Students
200
Seats
180
Students
200
The B.Tech in Agriculture at The Assam Kaziranga University Jorhat follows a structured 8-semester curriculum designed to provide students with comprehensive knowledge and practical skills in modern agriculture. Each semester includes core courses, departmental electives, science electives, and laboratory components.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | AG-101 | Introduction to Agriculture | 3-0-0-3 | - |
| 1 | AG-102 | Plant Physiology | 3-0-0-3 | - |
| 1 | AG-103 | Agricultural Chemistry | 3-0-0-3 | - |
| 1 | AG-104 | Soil Science | 3-0-0-3 | - |
| 1 | AG-105 | Basic Mathematics | 3-0-0-3 | - |
| 1 | AG-106 | Introduction to Information Technology | 2-0-2-3 | - |
| 1 | AG-107 | Laboratory Practices in Agriculture | 0-0-6-3 | - |
| 2 | AG-201 | Crop Production Techniques | 3-0-0-3 | AG-101, AG-102, AG-103 |
| 2 | AG-202 | Plant Pathology | 3-0-0-3 | AG-102 |
| 2 | AG-203 | Entomology | 3-0-0-3 | AG-102 |
| 2 | AG-204 | Agricultural Economics | 3-0-0-3 | - |
| 2 | AG-205 | Statistics for Agriculture | 3-0-0-3 | AG-105 |
| 2 | AG-206 | Laboratory Practices in Crop Science | 0-0-6-3 | AG-107 |
| 3 | AG-301 | Sustainable Crop Production | 3-0-0-3 | AG-201, AG-202 |
| 3 | AG-302 | Soil Health Management | 3-0-0-3 | AG-104 |
| 3 | AG-303 | Agro-Industrial Engineering | 3-0-0-3 | AG-201 |
| 3 | AG-304 | Environmental Management in Agriculture | 3-0-0-3 | - |
| 3 | AG-305 | Agricultural Biotechnology | 3-0-0-3 | AG-102, AG-103 |
| 3 | AG-306 | Laboratory Practices in Soil Science | 0-0-6-3 | AG-107 |
| 4 | AG-401 | Digital Agriculture and Farming Systems | 3-0-0-3 | AG-205, AG-301 |
| 4 | AG-402 | Water Resources and Irrigation Management | 3-0-0-3 | AG-104 |
| 4 | AG-403 | Post-Harvest Technology | 3-0-0-3 | AG-201 |
| 4 | AG-404 | Agricultural Policy and Rural Development | 3-0-0-3 | AG-204 |
| 4 | AG-405 | Research Methodology in Agriculture | 3-0-0-3 | AG-205 |
| 4 | AG-406 | Laboratory Practices in Biotechnology | 0-0-6-3 | AG-305 |
| 5 | AG-501 | Advanced Crop Production Techniques | 3-0-0-3 | AG-301, AG-401 |
| 5 | AG-502 | Plant Biotechnology and Genetic Engineering | 3-0-0-3 | AG-305 |
| 5 | AG-503 | Agricultural Economics and Market Analysis | 3-0-0-3 | AG-204, AG-205 |
| 5 | AG-504 | Farm Machinery Design | 3-0-0-3 | AG-303 |
| 5 | AG-505 | Climate Resilient Farming | 3-0-0-3 | AG-304, AG-402 |
| 5 | AG-506 | Laboratory Practices in Advanced Biotechnology | 0-0-6-3 | AG-406 |
| 6 | AG-601 | Agricultural Entrepreneurship | 3-0-0-3 | AG-503, AG-505 |
| 6 | AG-602 | Agri-Tech Innovation and Startups | 3-0-0-3 | AG-401, AG-501 |
| 6 | AG-603 | Advanced Soil Health Management | 3-0-0-3 | AG-302, AG-505 |
| 6 | AG-604 | Agro-Industrial Engineering | 3-0-0-3 | AG-303 |
| 6 | AG-605 | Research Project in Agriculture | 0-0-12-6 | AG-405, AG-505 |
| 7 | AG-701 | Capstone Project in Agri-Tech | 0-0-12-6 | AG-605 |
| 7 | AG-702 | Industry Internship | 0-0-0-3 | - |
| 8 | AG-801 | Final Thesis and Presentation | 0-0-12-6 | AG-701 |
| 8 | AG-802 | Agricultural Policy Review | 3-0-0-3 | AG-404, AG-503 |
Advanced Departmental Electives:
Project-Based Learning Philosophy:
The department believes in experiential learning through project-based education. The curriculum incorporates both mini-projects and a final-year capstone project that allow students to apply theoretical knowledge to real-world problems. Mini-projects are undertaken in the third and fifth semesters, focusing on specific topics like sustainable irrigation or soil health monitoring.
The final-year thesis/capstone project is a major undertaking where students collaborate with faculty mentors and industry partners. Students select projects based on their interests and career aspirations, ensuring relevance and impact. The selection process involves submitting proposals, attending interviews with potential mentors, and aligning projects with current research trends or industry needs.
Projects are evaluated using a rubric that assesses creativity, technical proficiency, impact, presentation skills, and collaboration. Students present their findings at departmental symposiums, national conferences, and industry forums, gaining exposure to professional networks and feedback from experts.