Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
60
Students
180
Seats
60
Students
180
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | BIO-101 | Introduction to Biology | 3-1-0-4 | - |
| I | CHEM-101 | Basic Chemistry | 3-1-0-4 | - |
| I | MATH-101 | Mathematics I | 3-1-0-4 | - |
| I | PHYS-101 | Physics I | 3-1-0-4 | - |
| I | BIO-LAB-101 | Biology Laboratory | 0-0-2-2 | - |
| I | CHEM-LAB-101 | Chemistry Laboratory | 0-0-2-2 | - |
| II | BIO-201 | Molecular Biology | 3-1-0-4 | BIO-101 |
| II | CHEM-201 | Organic Chemistry | 3-1-0-4 | CHEM-101 |
| II | MATH-201 | Mathematics II | 3-1-0-4 | MATH-101 |
| II | BIO-LAB-201 | Molecular Biology Lab | 0-0-2-2 | BIO-101 |
| III | BIO-301 | Genetics and Genomics | 3-1-0-4 | BIO-201 |
| III | BIO-302 | Cell Biology | 3-1-0-4 | BIO-201 |
| III | MICRO-301 | Microbiology | 3-1-0-4 | BIO-101 |
| III | BIO-LAB-301 | Cell Biology Lab | 0-0-2-2 | BIO-201 |
| IV | BIO-401 | Immunology | 3-1-0-4 | BIO-301 |
| IV | BIO-402 | Proteomics and Bioinformatics | 3-1-0-4 | BIO-301 |
| IV | BIO-LAB-401 | Immunology Lab | 0-0-2-2 | BIO-301 |
| V | BIO-501 | Bioprocess Engineering | 3-1-0-4 | MICRO-301 |
| V | BIO-502 | Environmental Biotechnology | 3-1-0-4 | BIO-301 |
| V | BIO-LAB-501 | Bioprocess Lab | 0-0-2-2 | MICRO-301 |
| VI | BIO-601 | Agro-Biotechnology | 3-1-0-4 | BIO-501 |
| VI | BIO-602 | Synthetic Biology | 3-1-0-4 | BIO-501 |
| VI | BIO-LAB-601 | Agro-Biotech Lab | 0-0-2-2 | BIO-501 |
| VII | BIO-701 | Advanced Bioinformatics | 3-1-0-4 | BIO-402 |
| VII | BIO-702 | Nanobiotechnology | 3-1-0-4 | BIO-501 |
| VIII | BIO-801 | Capstone Project | 0-0-6-6 | All previous semesters |
These advanced electives are designed to deepen students' understanding of specialized areas within biotechnology and prepare them for research or industry roles.
The department strongly believes in project-based learning as a means of integrating theoretical knowledge with practical skills. This approach encourages students to apply scientific concepts to real-world problems, fostering creativity, teamwork, and critical thinking.
In their first year, students participate in mini-projects that introduce them to laboratory techniques and research methodologies. These projects are designed to build foundational skills such as hypothesis formation, data collection, and scientific communication.
The final-year capstone project is a comprehensive research endeavor that allows students to explore an area of personal interest within biotechnology. Students select a topic in consultation with faculty mentors and conduct original research under their guidance. The project culminates in a thesis presentation and defense, providing students with valuable experience in scientific writing and public speaking.
Students choose their projects based on their interests and career aspirations. Faculty mentors guide students through the selection process, ensuring that each project aligns with the student's academic goals and available resources. Projects may involve laboratory research, computational analysis, literature review, or field studies.