Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
150
Students
300
Seats
150
Students
300
The Pharmacy program at The Assam Kaziranga University Jorhat is structured over eight semesters, with a balanced mix of core subjects, departmental electives, science electives, and laboratory sessions. This holistic approach ensures students gain both breadth and depth in their understanding of pharmaceutical sciences.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | PHAR101 | Organic Chemistry I | 3-0-2-5 | - |
| I | PHAR102 | Biology for Pharmacy | 3-0-2-5 | - |
| I | PHAR103 | Mathematics I | 3-0-2-5 | - |
| I | PHAR104 | Introduction to Pharmacy | 2-0-1-3 | - |
| I | PHAR105 | Physical Chemistry | 3-0-2-5 | - |
| I | PHAR106 | Lab: Organic Chemistry I | 0-0-4-2 | - |
| II | PHAR201 | Organic Chemistry II | 3-0-2-5 | PHAR101 |
| II | PHAR202 | Pharmacognosy | 3-0-2-5 | - |
| II | PHAR203 | Pharmaceutical Chemistry I | 3-0-2-5 | - |
| II | PHAR204 | Biochemistry | 3-0-2-5 | - |
| II | PHAR205 | Lab: Organic Chemistry II | 0-0-4-2 | PHAR101 |
| II | PHAR206 | Lab: Biochemistry | 0-0-4-2 | - |
| III | PHAR301 | Pharmacology I | 3-0-2-5 | - |
| III | PHAR302 | Pharmaceutics I | 3-0-2-5 | - |
| III | PHAR303 | Pharmaceutical Chemistry II | 3-0-2-5 | PHAR203 |
| III | PHAR304 | Physiology | 3-0-2-5 | - |
| III | PHAR305 | Lab: Pharmaceutics I | 0-0-4-2 | - |
| IV | PHAR401 | Pharmacology II | 3-0-2-5 | PHAR301 |
| IV | PHAR402 | Pharmaceutics II | 3-0-2-5 | PHAR302 |
| IV | PHAR403 | Toxicology | 3-0-2-5 | - |
| IV | PHAR404 | Pharmacokinetics | 3-0-2-5 | PHAR301 |
| IV | PHAR405 | Lab: Pharmacology II | 0-0-4-2 | PHAR301 |
| V | PHAR501 | Clinical Pharmacy | 3-0-2-5 | PHAR301 |
| V | PHAR502 | Pharmaceutical Analysis I | 3-0-2-5 | - |
| V | PHAR503 | Medicinal Chemistry | 3-0-2-5 | PHAR203 |
| V | PHAR504 | Regulatory Affairs | 3-0-2-5 | - |
| V | PHAR505 | Lab: Pharmaceutical Analysis I | 0-0-4-2 | - |
| VI | PHAR601 | Pharmaceutical Analysis II | 3-0-2-5 | PHAR502 |
| VI | PHAR602 | Biopharmaceutics | 3-0-2-5 | - |
| VI | PHAR603 | Drug Delivery Systems | 3-0-2-5 | - |
| VI | PHAR604 | Pharmaceutical Marketing | 3-0-2-5 | - |
| VI | PHAR605 | Lab: Drug Delivery Systems | 0-0-4-2 | - |
| VII | PHAR701 | Advanced Pharmacology | 3-0-2-5 | PHAR401 |
| VII | PHAR702 | Pharmaceutical Formulation | 3-0-2-5 | - |
| VII | PHAR703 | Research Methodology | 3-0-2-5 | - |
| VII | PHAR704 | Project Work I | 0-0-8-4 | - |
| VIII | PHAR801 | Capstone Project | 0-0-12-6 | - |
| VIII | PHAR802 | Internship | 0-0-12-6 | - |
These advanced courses provide specialized knowledge in key areas of pharmaceutical sciences, enabling students to pursue deeper understanding and expertise:
The department emphasizes project-based learning as a cornerstone of academic excellence. Students engage in mini-projects during the third year, where they select topics aligned with their interests and receive mentorship from faculty members. These projects involve literature review, experimental design, data collection, analysis, and presentation.
The final-year thesis/capstone project is a comprehensive endeavor that requires students to integrate knowledge gained throughout their studies. They collaborate closely with faculty mentors and industry partners to address real-world challenges in pharmaceutical sciences. Projects are evaluated based on originality, scientific rigor, technical proficiency, and communication skills.