Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The Computer Applications program at The Assam Royal Global University Guwahati is structured over 8 semesters, with a carefully planned curriculum that balances theoretical knowledge with practical application. Each semester includes core subjects, departmental electives, science electives, and laboratory sessions to ensure holistic learning.
| SEMESTER | COURSE CODE | COURSE TITLE | CREDIT STRUCTURE (L-T-P-C) | PREREQUISITES |
|---|---|---|---|---|
| I | CS101 | Introduction to Programming with C | 3-0-0-2 | - |
| I | CS102 | Mathematics for Computer Science I | 4-0-0-2 | - |
| I | CS103 | Computer Fundamentals and Organization | 3-0-0-2 | - |
| I | CS104 | English Communication Skills | 2-0-0-1 | - |
| I | CS105 | Physics for Computer Science I | 3-0-0-2 | - |
| I | CS106 | Chemistry for Computer Science I | 3-0-0-2 | - |
| I | CS107 | Engineering Graphics and Design | 2-0-0-1 | - |
| I | CS108 | Computer Laboratory I | 0-0-3-1 | - |
| II | CS201 | Data Structures and Algorithms | 4-0-0-2 | CS101 |
| II | CS202 | Mathematics for Computer Science II | 4-0-0-2 | CS102 |
| II | CS203 | Digital Logic and Microprocessors | 3-0-0-2 | CS103 |
| II | CS204 | Object-Oriented Programming with C++ | 3-0-0-2 | CS101 |
| II | CS205 | Physics for Computer Science II | 3-0-0-2 | CS105 |
| II | CS206 | Chemistry for Computer Science II | 3-0-0-2 | CS106 |
| II | CS207 | Introduction to Software Engineering | 3-0-0-2 | - |
| II | CS208 | Computer Laboratory II | 0-0-3-1 | CS108 |
| III | CS301 | Database Management Systems | 3-0-0-2 | CS201 |
| III | CS302 | Operating Systems | 3-0-0-2 | CS203 |
| III | CS303 | Computer Networks | 3-0-0-2 | CS203 |
| III | CS304 | Web Technologies | 3-0-0-2 | CS204 |
| III | CS305 | Probability and Statistics for Computer Science | 3-0-0-2 | CS202 |
| III | CS306 | Mechanics and Thermodynamics for Engineering | 3-0-0-2 | CS205 |
| III | CS307 | Software Testing and Quality Assurance | 3-0-0-2 | CS207 |
| III | CS308 | Computer Laboratory III | 0-0-3-1 | CS208 |
| IV | CS401 | Artificial Intelligence and Machine Learning | 3-0-0-2 | CS301, CS305 |
| IV | CS402 | Cybersecurity Fundamentals | 3-0-0-2 | CS303 |
| IV | CS403 | Cloud Computing | 3-0-0-2 | CS301, CS302 |
| IV | CS404 | Mobile Application Development | 3-0-0-2 | CS204 |
| IV | CS405 | Data Mining and Data Warehousing | 3-0-0-2 | CS301, CS305 |
| IV | CS406 | Electromagnetic Fields and Waves | 3-0-0-2 | CS206 |
| IV | CS407 | Project Management and Entrepreneurship | 2-0-0-1 | - |
| IV | CS408 | Computer Laboratory IV | 0-0-3-1 | CS308 |
| V | CS501 | Advanced Algorithms and Optimization | 3-0-0-2 | CS201 |
| V | CS502 | Human Computer Interaction | 3-0-0-2 | CS404 |
| V | CS503 | Internet of Things (IoT) | 3-0-0-2 | CS303, CS301 |
| V | CS504 | Big Data Analytics | 3-0-0-2 | CS305, CS405 |
| V | CS505 | Quantitative Finance and Risk Modeling | 3-0-0-2 | CS305 |
| V | CS506 | Advanced Networking Technologies | 3-0-0-2 | CS303 |
| V | CS507 | Research Methodology and Ethics | 2-0-0-1 | - |
| V | CS508 | Computer Laboratory V | 0-0-3-1 | CS408 |
| VI | CS601 | Advanced Machine Learning | 3-0-0-2 | CS401 |
| VI | CS602 | Network Security and Cryptography | 3-0-0-2 | CS402 |
| VI | CS603 | DevOps and Continuous Integration | 3-0-0-2 | CS302, CS403 |
| VI | CS604 | Game Development | 3-0-0-2 | CS404 |
| VI | CS605 | Business Intelligence and Data Visualization | 3-0-0-2 | CS405, CS504 |
| VI | CS606 | Advanced Software Architecture | 3-0-0-2 | CS301, CS207 |
| VI | CS607 | Entrepreneurship and Innovation | 2-0-0-1 | CS407 |
| VI | CS608 | Computer Laboratory VI | 0-0-3-1 | CS508 |
| VII | CS701 | Capstone Project I | 0-0-6-4 | CS501, CS502 |
| VII | CS702 | Special Topics in Computer Applications | 3-0-0-2 | - |
| VII | CS703 | Internship Program | 0-0-0-4 | - |
| VII | CS704 | Research Internship | 0-0-0-2 | - |
| VIII | CS801 | Capstone Project II | 0-0-6-4 | CS701, CS703 |
| VIII | CS802 | Advanced Research Seminar | 2-0-0-1 | CS507 |
| VIII | CS803 | Thesis Writing and Presentation | 2-0-0-1 | - |
| VIII | CS804 | Professional Practice and Ethics | 2-0-0-1 | - |
The following advanced departmental elective courses are offered in the Computer Applications program, each designed to deepen students' understanding of specialized areas within the field:
The Computer Applications program at The Assam Royal Global University Guwahati places a strong emphasis on project-based learning as a means of fostering critical thinking, problem-solving, and teamwork skills among students. The approach is designed to bridge the gap between theoretical knowledge and practical application.
Students begin their project journey in the third year with mini-projects that are typically completed within a semester. These projects are assigned by faculty members or chosen by students based on their interests and career aspirations. Mini-projects serve as an introduction to research methodologies, data collection techniques, and report writing skills.
As students progress into their fourth year, they engage in capstone projects that are more substantial and often involve collaboration with industry partners. These projects typically last a full academic year and require students to integrate knowledge from multiple disciplines to solve real-world problems. The final project culminates in a comprehensive thesis presentation and evaluation by a panel of experts from academia and industry.
Throughout the project lifecycle, students are paired with faculty mentors who provide guidance on technical aspects, research methodologies, and professional development. Mentorship sessions occur weekly or bi-weekly to ensure that projects stay on track and meet academic standards.
The evaluation criteria for both mini-projects and capstone projects include: