Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹2,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
300
Students
1,200
Seats
300
Students
1,200
The admission process for the engineering program at The Assam Royal Global University Guwahati is conducted through a transparent and merit-based system that ensures equal opportunities for all eligible candidates. Prospective students can apply via either JEE Advanced or JEE Main, depending on their eligibility and preference.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | 25 Years | JEE Advanced or JEE Main | 75% | Physics, Chemistry, Mathematics |
| EWS | 25 Years | JEE Advanced or JEE Main | 70% | Physics, Chemistry, Mathematics |
| OBC-NCL | 25 Years | JEE Advanced or JEE Main | 70% | Physics, Chemistry, Mathematics |
| SC | 25 Years | JEE Advanced or JEE Main | 65% | Physics, Chemistry, Mathematics |
| ST | 25 Years | JEE Advanced or JEE Main | 65% | Physics, Chemistry, Mathematics |
| PwD (General) | 25 Years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
| PwD (SC/ST) | 25 Years | JEE Advanced or JEE Main | 60% | Physics, Chemistry, Mathematics |
The university follows a reservation policy as per the guidelines of the Government of India and the state government. The categories include General, EWS (Economically Weaker Section), OBC-NCL (Other Backward Classes - Non-Creamy Layer), SC (Scheduled Caste), ST (Scheduled Tribe), and various PwD (Persons with Disabilities) sub-categories.
| Year | Opening Rank (General) | Closing Rank (General) | Opening Rank (OBC-NCL) | Closing Rank (OBC-NCL) | Opening Rank (SC) | Closing Rank (SC) | Opening Rank (ST) | Closing Rank (ST) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1250 | 3789 | 1560 | 4210 | 1800 | 4560 | 2100 | 4890 |
| 2023 | 1100 | 3500 | 1400 | 4000 | 1600 | 4200 | 1900 | 4500 |
| 2022 | 980 | 3200 | 1200 | 3800 | 1400 | 4000 | 1700 | 4300 |
| 2021 | 850 | 2900 | 1000 | 3400 | 1200 | 3600 | 1500 | 4000 |
| 2020 | 750 | 2600 | 900 | 3100 | 1100 | 3300 | 1400 | 3700 |
To maximize the chances of admission, aspirants should focus on: