Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹4,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Fees
₹4,50,000
Placement
92.0%
Avg Package
₹6,00,000
Highest Package
₹12,00,000
Seats
100
Students
250
Seats
100
Students
250
The admission to the Bachelor of Laws program at The Assam Royal Global University Guwahati is based on merit and requires candidates to meet specific eligibility criteria. The university accepts applications through various entrance examinations including JEE Main, JEE Advanced, and state-level qualifying exams. The admission process includes online application submission, document verification, counseling rounds, and seat allocation.
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | Any recognized board | 50% | English + Any two subjects from Physics, Chemistry, Biology, Mathematics | 25 years |
| EWS | Any recognized board | 45% | English + Any two subjects from Physics, Chemistry, Biology, Mathematics | 25 years |
| OBC-NCL | Any recognized board | 45% | English + Any two subjects from Physics, Chemistry, Biology, Mathematics | 25 years |
| SC | Any recognized board | 40% | English + Any two subjects from Physics, Chemistry, Biology, Mathematics | 25 years |
| ST | Any recognized board | 40% | English + Any two subjects from Physics, Chemistry, Biology, Mathematics | 25 years |
| PwD (General) | Any recognized board | 40% | English + Any two subjects from Physics, Chemistry, Biology, Mathematics | 25 years |
| PwD (SC/ST) | Any recognized board | 35% | English + Any two subjects from Physics, Chemistry, Biology, Mathematics | 25 years |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2024 | General | 32500 | 41000 |
| 2024 | EWS | 28500 | 37000 |
| 2024 | OBC-NCL | 31000 | 39000 |
| 2024 | SC | 15000 | 22000 |
| 2024 | ST | 13000 | 20000 |
| 2024 | PwD (General) | 9000 | 15000 |
| 2024 | PwD (SC/ST) | 8000 | 13000 |
| 2023 | General | 35000 | 43000 |
| 2023 | EWS | 31000 | 40000 |
| 2023 | OBC-NCL | 33000 | 41000 |
| 2023 | SC | 17000 | 25000 |
| 2023 | ST | 15000 | 23000 |
| 2023 | PwD (General) | 10000 | 17000 |
| 2023 | PwD (SC/ST) | 9000 | 15000 |
| 2022 | General | 37000 | 45000 |
| 2022 | EWS | 33000 | 42000 |
| 2022 | OBC-NCL | 35000 | 43000 |
| 2022 | SC | 19000 | 27000 |
| 2022 | ST | 17000 | 25000 |
| 2022 | PwD (General) | 11000 | 19000 |
| 2022 | PwD (SC/ST) | 10000 | 17000 |
| 2021 | General | 40000 | 48000 |
| 2021 | EWS | 36000 | 45000 |
| 2021 | OBC-NCL | 38000 | 46000 |
| 2021 | SC | 21000 | 29000 |
| 2021 | ST | 19000 | 27000 |
| 2021 | PwD (General) | 13000 | 21000 |
| 2021 | PwD (SC/ST) | 12000 | 20000 |
| 2020 | General | 43000 | 51000 |
| 2020 | EWS | 39000 | 48000 |
| 2020 | OBC-NCL | 41000 | 49000 |
| 2020 | SC | 23000 | 31000 |
| 2020 | ST | 21000 | 29000 |
| 2020 | PwD (General) | 15000 | 23000 |
| 2020 | PwD (SC/ST) | 14000 | 22000 |
| 2019 | General | 45000 | 53000 |
| 2019 | EWS | 41000 | 50000 |
| 2019 | OBC-NCL | 43000 | 51000 |
| 2019 | SC | 25000 | 33000 |
| 2019 | ST | 23000 | 31000 |
| 2019 | PwD (General) | 17000 | 25000 |
| 2019 | PwD (SC/ST) | 16000 | 24000 |
Preparing for the entrance examination requires strategic planning and consistent effort. Here are some key tips to help aspirants succeed:
The counseling process plays a crucial role in securing admission to your preferred institution. Follow these steps for effective seat allocation: