Comprehensive Course Structure Across 8 Semesters
Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
---|---|---|---|---|
1 | MAT101 | Engineering Mathematics I | 3-1-0-4 | - |
1 | PHY101 | Physics for Engineers | 3-1-0-4 | - |
1 | CHE101 | Chemistry for Engineers | 3-1-0-4 | - |
1 | BME101 | Introduction to Mechanical Engineering | 2-0-2-4 | - |
1 | ECO101 | Engineering Economics | 3-0-0-3 | - |
1 | ENG101 | English for Engineers | 2-0-0-2 | - |
1 | LAL101 | Lab: Basic Electrical and Electronics | 0-0-3-1.5 | - |
1 | LAM101 | Lab: Workshop Practice | 0-0-3-1.5 | - |
2 | MAT201 | Engineering Mathematics II | 3-1-0-4 | MAT101 |
2 | BME201 | Strength of Materials | 3-1-0-4 | - |
2 | BME202 | Thermodynamics | 3-1-0-4 | - |
2 | BME203 | Fluid Mechanics | 3-1-0-4 | - |
2 | BME204 | Machine Design I | 3-1-0-4 | - |
2 | BME205 | Basic Manufacturing Processes | 2-1-0-3 | - |
2 | LAM201 | Lab: Mechanics of Materials | 0-0-3-1.5 | BME201 |
2 | LAM202 | Lab: Thermodynamics and Fluids | 0-0-3-1.5 | BME202, BME203 |
3 | MAT301 | Engineering Mathematics III | 3-1-0-4 | MAT201 |
3 | BME301 | Heat Transfer | 3-1-0-4 | BME202 |
3 | BME302 | Control Systems | 3-1-0-4 | - |
3 | BME303 | Mechanical Vibrations | 3-1-0-4 | - |
3 | BME304 | Machine Design II | 3-1-0-4 | BME204 |
3 | BME305 | Manufacturing Technology | 3-1-0-4 | - |
3 | LAM301 | Lab: Heat Transfer and Control Systems | 0-0-3-1.5 | BME301, BME302 |
3 | LAM302 | Lab: CAD/CAM Workshop | 0-0-3-1.5 | - |
4 | BME401 | Industrial Engineering | 3-1-0-4 | - |
4 | BME402 | Power Plant Engineering | 3-1-0-4 | - |
4 | BME403 | Advanced Thermodynamics | 3-1-0-4 | BME202 |
4 | BME404 | Design of Experiments | 3-1-0-4 | - |
4 | BME405 | Operations Research | 3-1-0-4 | MAT301 |
4 | LAM401 | Lab: Power Plant and Industrial Systems | 0-0-3-1.5 | BME402 |
4 | LAM402 | Lab: Simulation and Optimization | 0-0-3-1.5 | BME404, BME405 |
5 | BME501 | Advanced Manufacturing Processes | 3-1-0-4 | BME305 |
5 | BME502 | Computational Fluid Dynamics | 3-1-0-4 | - |
5 | BME503 | Finite Element Analysis | 3-1-0-4 | - |
5 | BME504 | Energy Storage Systems | 3-1-0-4 | - |
5 | BME505 | Robotics and Automation | 3-1-0-4 | - |
5 | LAM501 | Lab: FEA and CFD | 0-0-3-1.5 | BME503, BME502 |
5 | LAM502 | Lab: Robotics and Control Systems | 0-0-3-1.5 | BME505 |
6 | BME601 | Sustainable Energy Technologies | 3-1-0-4 | - |
6 | BME602 | Renewable Energy Systems | 3-1-0-4 | - |
6 | BME603 | Aerospace Propulsion | 3-1-0-4 | - |
6 | BME604 | Biomechanics and Biomaterials | 3-1-0-4 | - |
6 | BME605 | Smart Materials and Devices | 3-1-0-4 | - |
6 | LAM601 | Lab: Renewable Energy Systems | 0-0-3-1.5 | BME602 |
6 | LAM602 | Lab: Biomedical Devices | 0-0-3-1.5 | BME604 |
7 | BME701 | Capstone Project I | 2-0-0-2 | - |
7 | BME702 | Project Management | 3-1-0-4 | - |
7 | BME703 | Ethics in Engineering | 2-0-0-2 | - |
7 | BME704 | Advanced Elective I | 3-1-0-4 | - |
7 | BME705 | Advanced Elective II | 3-1-0-4 | - |
7 | LAM701 | Lab: Capstone Project I | 0-0-6-3 | BME701 |
8 | BME801 | Capstone Project II | 2-0-0-2 | BME701 |
8 | BME802 | Final Thesis | 4-0-0-4 | - |
8 | BME803 | Professional Practice | 2-0-0-2 | - |
8 | LAM801 | Lab: Final Thesis and Presentation | 0-0-6-3 | BME802 |
Detailed Course Descriptions for Advanced Departmental Electives
Computational Fluid Dynamics (CFD): This course introduces students to numerical methods and software tools used in simulating fluid flow, heat transfer, and mass transport. Students learn how to set up boundary conditions, mesh generation, and analyze results using ANSYS Fluent and OpenFOAM. The course includes practical sessions on aerodynamic analysis of vehicles and industrial equipment.
Finite Element Analysis (FEA): FEA is a powerful computational technique used in mechanical design for predicting stress, strain, and deformation under various loads. Students study element formulation, mesh refinement, and post-processing using ANSYS Workbench and ABAQUS. The course emphasizes real-world applications in automotive and aerospace industries.
Advanced Manufacturing Processes: This elective covers modern manufacturing techniques such as additive manufacturing (3D printing), laser processing, and precision machining. Students explore material selection criteria, process optimization, and industrial implementation strategies for next-generation production systems.
Sustainable Energy Technologies: The course focuses on renewable energy sources including solar, wind, hydroelectric, and geothermal power generation. Students study energy conversion efficiency, grid integration, and environmental impact assessment of energy systems.
Renewable Energy Systems: This course delves into the design and implementation of solar panels, wind turbines, and biomass systems. Emphasis is placed on energy storage solutions, control strategies, and lifecycle analysis for sustainable development.
Aerospace Propulsion: Students learn about jet engines, rocket propulsion, and alternative fuels used in aerospace applications. The course covers thermodynamic cycles, compressor dynamics, and engine performance modeling.
Biomechanics and Biomaterials: This interdisciplinary course explores mechanical behavior of biological systems and materials used in medical devices. Topics include bone mechanics, artificial joint design, and biocompatibility testing.
Smart Materials and Devices: Students study shape memory alloys, piezoelectric ceramics, and electroactive polymers. Applications include smart structures, adaptive aircraft wings, and biomedical implants are discussed in depth.
Robotics and Automation: The course covers robotics kinematics, control systems, and sensor integration for automation tasks. Students work on projects involving autonomous robots, industrial manipulators, and collaborative robots (cobots).
Energy Storage Systems: This elective focuses on battery technologies, supercapacitors, and other energy storage solutions. Students learn about electrochemical processes, safety considerations, and system integration in electric vehicles and renewable energy systems.
Project-Based Learning Philosophy
The department emphasizes a project-based learning approach that integrates theory with practice throughout the curriculum. Mini-projects are introduced from the second year to develop problem-solving skills and teamwork abilities. These projects often address real-world challenges and provide opportunities for students to collaborate with faculty members or industry partners.
Students begin their capstone journey in the seventh semester, working on a team-based project under the guidance of a faculty mentor. The project scope is broadened to include literature review, prototype development, testing, documentation, and presentation. Evaluation criteria are aligned with professional standards and include peer reviews, milestone reports, and final presentations.
The final-year thesis or capstone project allows students to explore an area of personal interest while contributing to the field of mechanical engineering. The department provides access to research facilities, funding for materials, and mentorship from experts in the field. Successful projects may be submitted for publication or patent filing, offering students exposure to academic and industrial innovation.