Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹1,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
150
Students
300
Seats
150
Students
300
The curriculum for the Computer Engineering program is meticulously designed to provide students with a balanced exposure to theoretical foundations and practical applications. The program spans four years, divided into eight semesters, each with a structured blend of core courses, departmental electives, science electives, and laboratory sessions.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisite |
|---|---|---|---|---|
| I | CS101 | Introduction to Programming | 3-0-0-3 | - |
| I | CS102 | Mathematics I | 4-0-0-4 | - |
| I | CS103 | Physics for Computer Science | 3-0-0-3 | - |
| I | CS104 | Engineering Drawing | 2-0-0-2 | - |
| I | CS105 | Communication Skills | 2-0-0-2 | - |
| I | CS106 | Computer Lab I | 0-0-3-1 | - |
| II | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS101 |
| II | CS202 | Mathematics II | 4-0-0-4 | CS102 |
| II | CS203 | Digital Electronics | 3-0-0-3 | CS103 |
| II | CS204 | Computer Organization | 3-0-0-3 | CS103 |
| II | CS205 | Introduction to Database Systems | 3-0-0-3 | CS101 |
| II | CS206 | Computer Lab II | 0-0-3-1 | CS106 |
| III | CS301 | Operating Systems | 3-0-0-3 | CS201, CS204 |
| III | CS302 | Computer Networks | 3-0-0-3 | CS203, CS204 |
| III | CS303 | Software Engineering | 3-0-0-3 | CS201 |
| III | CS304 | Object Oriented Programming | 3-0-0-3 | CS101 |
| III | CS305 | Microprocessor Architecture | 3-0-0-3 | CS203 |
| III | CS306 | Computer Lab III | 0-0-3-1 | CS206 |
| IV | CS401 | Compiler Design | 3-0-0-3 | CS301, CS303 |
| IV | CS402 | Distributed Systems | 3-0-0-3 | CS301 |
| IV | CS403 | Embedded Systems | 3-0-0-3 | CS204, CS305 |
| IV | CS404 | Artificial Intelligence | 3-0-0-3 | CS301, CS303 |
| IV | CS405 | Database Management Systems | 3-0-0-3 | CS205 |
| IV | CS406 | Computer Lab IV | 0-0-3-1 | CS306 |
| V | CS501 | Machine Learning | 3-0-0-3 | CS404 |
| V | CS502 | Cybersecurity | 3-0-0-3 | CS302, CS401 |
| V | CS503 | Computer Vision | 3-0-0-3 | CS404 |
| V | CS504 | Data Mining and Warehousing | 3-0-0-3 | CS405 |
| V | CS505 | Internet of Things | 3-0-0-3 | CS302, CS403 |
| V | CS506 | Computer Lab V | 0-0-3-1 | CS406 |
| VI | CS601 | Advanced Computer Architecture | 3-0-0-3 | CS304, CS403 |
| VI | CS602 | VLSI Design | 3-0-0-3 | CS203 |
| VI | CS603 | Robotics and Automation | 3-0-0-3 | CS501, CS503 |
| VI | CS604 | Cloud Computing | 3-0-0-3 | CS301, CS302 |
| VI | CS605 | Network Security | 3-0-0-3 | CS302, CS502 |
| VI | CS606 | Computer Lab VI | 0-0-3-1 | CS506 |
| VII | CS701 | Research Methodology | 2-0-0-2 | - |
| VII | CS702 | Mini Project I | 0-0-6-3 | CS501, CS502 |
| VII | CS703 | Mini Project II | 0-0-6-3 | CS601, CS602 |
| VIII | CS801 | Final Year Thesis | 0-0-12-6 | CS702, CS703 |
| VIII | CS802 | Internship | 0-0-0-6 | - |
Advanced departmental elective courses include:
The department's philosophy on project-based learning emphasizes student engagement through real-world problem-solving. Mini-projects begin in the seventh semester with structured guidance from faculty mentors, followed by a final-year thesis in the eighth semester. Students select projects based on their interests and career goals, often collaborating with industry partners or research groups.
The evaluation criteria for these projects include technical depth, innovation, presentation skills, and peer reviews. Faculty mentors are assigned based on expertise alignment, ensuring comprehensive support throughout the project lifecycle.