Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
120
Students
800
Seats
120
Students
800
The Computer Science program at University of Petroleum and Energy Studies Dehradun is structured over 8 semesters, with a balanced mix of core courses, departmental electives, science electives, and laboratory sessions. The curriculum is designed to provide students with a strong foundation in computer science principles while allowing them to specialize in areas of interest.
| Semester | Course Code | Course Title | Credits (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | CS101 | Introduction to Programming | 3-0-0-3 | None |
| 1 | CS102 | Mathematics for Computer Science | 3-0-0-3 | None |
| 1 | CS103 | Computer Organization | 3-0-0-3 | None |
| 1 | CS104 | Introduction to Data Structures | 3-0-0-3 | CS101 |
| 1 | CS105 | Lab: Programming and Data Structures | 0-0-3-0 | CS101, CS104 |
| 2 | CS201 | Data Structures and Algorithms | 3-0-0-3 | CS104 |
| 2 | CS202 | Object-Oriented Programming | 3-0-0-3 | CS101 |
| 2 | CS203 | Database Management Systems | 3-0-0-3 | CS104 |
| 2 | CS204 | Computer Networks | 3-0-0-3 | CS103 |
| 2 | CS205 | Lab: Data Structures and Algorithms | 0-0-3-0 | CS201 |
| 3 | CS301 | Software Engineering | 3-0-0-3 | CS202 |
| 3 | CS302 | Operating Systems | 3-0-0-3 | CS103 |
| 3 | CS303 | Artificial Intelligence | 3-0-0-3 | CS201 |
| 3 | CS304 | Cybersecurity | 3-0-0-3 | CS204 |
| 3 | CS305 | Lab: Software Engineering | 0-0-3-0 | CS301 |
| 4 | CS401 | Data Science and Analytics | 3-0-0-3 | CS201 |
| 4 | CS402 | Cloud Computing | 3-0-0-3 | CS204 |
| 4 | CS403 | Human-Computer Interaction | 3-0-0-3 | CS202 |
| 4 | CS404 | Mobile Application Development | 3-0-0-3 | CS202 |
| 4 | CS405 | Lab: Mobile Application Development | 0-0-3-0 | CS404 |
| 5 | CS501 | Machine Learning | 3-0-0-3 | CS303 |
| 5 | CS502 | Embedded Systems | 3-0-0-3 | CS203 |
| 5 | CS503 | Internet of Things | 3-0-0-3 | CS204 |
| 5 | CS504 | Web Technologies | 3-0-0-3 | CS404 |
| 5 | CS505 | Lab: Web Technologies | 0-0-3-0 | CS504 |
| 6 | CS601 | Advanced Artificial Intelligence | 3-0-0-3 | CS501 |
| 6 | CS602 | Distributed Systems | 3-0-0-3 | CS204 |
| 6 | CS603 | Big Data Analytics | 3-0-0-3 | CS401 |
| 6 | CS604 | Security Protocols | 3-0-0-3 | CS304 |
| 6 | CS605 | Lab: Distributed Systems | 0-0-3-0 | CS602 |
| 7 | CS701 | Research Methodology | 3-0-0-3 | CS301 |
| 7 | CS702 | Capstone Project | 3-0-0-3 | CS501, CS601 |
| 7 | CS703 | Project Management | 3-0-0-3 | CS301 |
| 7 | CS704 | Entrepreneurship | 3-0-0-3 | None |
| 7 | CS705 | Lab: Capstone Project | 0-0-3-0 | CS702 |
| 8 | CS801 | Internship | 0-0-0-6 | CS702 |
| 8 | CS802 | Final Year Thesis | 0-0-0-6 | CS702 |
Departmental electives in the Computer Science program are designed to provide students with in-depth knowledge in specialized areas. These courses are offered in the later semesters and are often research-oriented. Here are some of the advanced departmental electives offered:
The Computer Science program at University of Petroleum and Energy Studies Dehradun places a strong emphasis on project-based learning. This approach ensures that students apply theoretical knowledge to practical problems, fostering innovation and critical thinking. The program includes mandatory mini-projects in the second and third years, followed by a comprehensive final-year thesis or capstone project.
The mini-projects are designed to be interdisciplinary, allowing students to collaborate with peers from other departments and gain exposure to real-world challenges. These projects are typically completed in teams and are supervised by faculty members with expertise in the relevant domains. Students are encouraged to select projects that align with their interests and career goals, with faculty mentors providing guidance and support throughout the process.
The final-year thesis or capstone project is a significant component of the program, requiring students to conduct independent research or develop a comprehensive solution to a complex problem. Students work closely with faculty mentors to define their project scope, develop methodologies, and present their findings. The project is evaluated based on the quality of the research, the innovation of the solution, and the clarity of the presentation. This experience prepares students for graduate studies or professional roles in industry.
Students are provided with resources and support to ensure the success of their projects. The university's research centers and laboratories offer access to cutting-edge tools and technologies, enabling students to conduct high-quality research. The program also includes workshops and seminars to help students develop project management and presentation skills.