Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Fees
₹8,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹9,00,000
Seats
150
Students
250
Seats
150
Students
250
The Pharmacy program at Aditya University Kakinada is designed to provide students with a robust foundation in pharmaceutical sciences followed by specialized knowledge in various aspects of the field. Below is a detailed listing of all courses offered across the 8 semesters:
| Year | Semester | Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|---|
| First Year | Semester I | CHM101 | Chemistry for Pharmacy | 3-0-0-3 | None |
| BIO101 | Biology for Pharmacy | 3-0-0-3 | None | ||
| MAT101 | Mathematics I | 3-0-0-3 | None | ||
| PHY101 | Physics for Pharmacy | 3-0-0-3 | None | ||
| Semester II | CHM102 | Organic Chemistry I | 3-0-0-3 | CHM101 | |
| BIO102 | Cell Biology and Genetics | 3-0-0-3 | BIO101 | ||
| MAT102 | Mathematics II | 3-0-0-3 | MAT101 | ||
| PHY102 | Modern Physics and Applications | 3-0-0-3 | PHY101 | ||
| Second Year | Semester III | CHM201 | Inorganic Chemistry II | 3-0-0-3 | CHM102 |
| BIO201 | Molecular Biology | 3-0-0-3 | BIO102 | ||
| MAT201 | Statistics and Probability | 3-0-0-3 | MAT102 | ||
| PHY201 | Optics and Spectroscopy | 3-0-0-3 | PHY102 | ||
| Semester IV | CHM202 | Physical Chemistry | 3-0-0-3 | CHM201 | |
| BIO202 | Microbiology | 3-0-0-3 | BIO201 | ||
| MAT202 | Differential Equations | 3-0-0-3 | MAT201 | ||
| PHY202 | Quantum Mechanics | 3-0-0-3 | PHY201 | ||
| Third Year | Semester V | PHM301 | Pharmacognosy | 3-0-0-3 | BIO202 |
| PHM302 | Medicinal Chemistry I | 3-0-0-3 | CHM202 | ||
| PHM303 | Pharmaceutics I | 3-0-0-3 | CHM202 | ||
| PHM304 | Pharmacology I | 3-0-0-3 | BIO202 | ||
| Semester VI | PHM305 | Medicinal Chemistry II | 3-0-0-3 | PHM302 | |
| PHM306 | Pharmaceutics II | 3-0-0-3 | PHM303 | ||
| PHM307 | Pharmacology II | 3-0-0-3 | PHM304 | ||
| PHM308 | Clinical Pharmacy I | 3-0-0-3 | PHM304 | ||
| Fourth Year | Semester VII | PHM401 | Drug Discovery and Development | 3-0-0-3 | PHM305 |
| PHM402 | Pharmaceutical Analysis | 3-0-0-3 | PHM306 | ||
| PHM403 | Regulatory Affairs | 3-0-0-3 | PHM307 | ||
| PHM404 | Biopharmaceutics | 3-0-0-3 | PHM308 | ||
| Semester VIII | PHM405 | Capstone Project | 0-0-6-6 | PHM401, PHM402, PHM403, PHM404 | |
| PHM406 | Internship in Industry | 0-0-0-6 | PHM405 | ||
| PHM407 | Advanced Topics in Pharmacy | 3-0-0-3 | PHM401 | ||
| PHM408 | Pharmaceutical Marketing | 3-0-0-3 | PHM307 |
Each semester includes laboratory sessions and practical training that complement theoretical coursework. Students are required to complete mini-projects and a final-year thesis, which form integral components of their academic journey.
The following advanced departmental elective courses offer students the opportunity to delve deeper into specialized areas of interest:
The Pharmacy program at Aditya University Kakinada adopts a project-based learning (PBL) approach that emphasizes student engagement, collaboration, and critical thinking skills. PBL is implemented through mandatory mini-projects in the second year and a comprehensive final-year thesis/capstone project.
Mini-projects are designed to provide students with early exposure to research methodologies and real-world applications. These projects are typically completed in groups of 3-5 students under faculty supervision. The scope includes literature reviews, hypothesis formulation, experimental design, data collection, analysis, and report writing.
The final-year thesis project is a significant undertaking that allows students to explore an area of personal interest within the field of pharmacy. Students work closely with faculty mentors who guide them through the research process, from selecting a topic to presenting findings at a symposium or conference.
Evaluation criteria for both projects include:
Students are encouraged to select projects aligned with their career goals or emerging trends in the pharmaceutical industry. Faculty mentors are selected based on their expertise and availability, ensuring that each student receives adequate guidance throughout the project duration.