Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹8,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Fees
₹8,50,000
Placement
93.5%
Avg Package
₹6,50,000
Highest Package
₹18,00,000
Seats
150
Students
1,200
Seats
150
Students
1,200
The B.Tech Agriculture program at Anjaneya University Raipur is structured over eight semesters, combining foundational science courses, core agricultural subjects, departmental electives, and hands-on laboratory experiences.
| Semester | Course Code | Course Title | Credit (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AG101 | Introduction to Agriculture | 3-1-0-4 | - |
| I | AG102 | Basic Mathematics for Agriculture | 3-1-0-4 | - |
| I | AG103 | Introduction to Biology | 3-1-0-4 | - |
| I | AG104 | Chemistry for Agriculture | 3-1-0-4 | - |
| I | AG105 | Physics for Agriculture | 3-1-0-4 | - |
| I | AG106 | English Communication Skills | 2-0-0-2 | - |
| I | AG107 | Computer Applications in Agriculture | 2-0-2-3 | - |
| I | AG108 | Workshop on Basic Farming Techniques | 0-0-4-2 | - |
| II | AG201 | Plant Physiology | 3-1-0-4 | AG103 |
| II | AG202 | Soil Science and Fertility Management | 3-1-0-4 | AG104 |
| II | AG203 | Crop Production and Management | 3-1-0-4 | AG101 |
| II | AG204 | Agricultural Economics | 3-1-0-4 | AG201 |
| II | AG205 | Environmental Studies | 2-0-0-2 | - |
| II | AG206 | Statistics for Agricultural Sciences | 3-1-0-4 | AG102 |
| II | AG207 | Microbiology for Agriculture | 3-1-0-4 | AG103 |
| II | AG208 | Field Visit to Local Farms | 0-0-4-2 | - |
| III | AG301 | Plant Pathology and Pest Management | 3-1-0-4 | AG207 |
| III | AG302 | Genetics and Plant Breeding | 3-1-0-4 | AG201 |
| III | AG303 | Water Management in Agriculture | 3-1-0-4 | AG202 |
| III | AG304 | Agricultural Extension and Communication | 2-0-0-2 | AG204 |
| III | AG305 | Agrochemicals and Pesticide Application | 3-1-0-4 | AG104 |
| III | AG306 | Agricultural Engineering Principles | 3-1-0-4 | AG205 |
| III | AG307 | Mini Project - Crop Analysis | 0-0-6-3 | - |
| III | AG308 | Field Lab on Soil Testing and Fertilization | 0-0-4-2 | - |
| IV | AG401 | Biotechnology in Agriculture | 3-1-0-4 | AG302 |
| IV | AG402 | Sustainable Farming Practices | 3-1-0-4 | AG301 |
| IV | AG403 | Agro-Industrial Economics | 3-1-0-4 | AG204 |
| IV | AG404 | Climate Change and Agriculture | 3-1-0-4 | AG205 |
| IV | AG405 | Plant Nutrition and Soil Fertility | 3-1-0-4 | AG202 |
| IV | AG406 | Digital Agriculture and GIS | 3-1-0-4 | AG206 |
| IV | AG407 | Agricultural Marketing and Trade | 2-0-0-2 | AG403 |
| IV | AG408 | Mini Project - Farm Planning | 0-0-6-3 | - |
| V | AG501 | Advanced Crop Production Systems | 3-1-0-4 | AG303 |
| V | AG502 | Plant Biotechnology Techniques | 3-1-0-4 | AG401 |
| V | AG503 | Agricultural Policy and Governance | 3-1-0-4 | AG403 |
| V | AG504 | Soil Microbiology and Biochemistry | 3-1-0-4 | AG207 |
| V | AG505 | Integrated Pest Management | 3-1-0-4 | AG301 |
| V | AG506 | Agricultural Data Analytics | 3-1-0-4 | AG206 |
| V | AG507 | Specialized Laboratory Course - Biotechnology | 0-0-4-2 | - |
| V | AG508 | Advanced Field Lab Session | 0-0-4-2 | - |
| VI | AG601 | Agricultural Engineering Design | 3-1-0-4 | AG306 |
| VI | AG602 | Precision Agriculture Technologies | 3-1-0-4 | AG406 |
| VI | AG603 | Food Processing and Preservation | 3-1-0-4 | AG501 |
| VI | AG604 | Animal Science and Livestock Management | 3-1-0-4 | AG201 |
| VI | AG605 | Agricultural Risk Management | 3-1-0-4 | AG403 |
| VI | AG606 | Research Methodology in Agriculture | 3-1-0-4 | AG206 |
| VI | AG607 | Final Year Project - Crop Improvement | 0-0-8-4 | - |
| VI | AG608 | Research Lab Session - Molecular Biology | 0-0-4-2 | - |
| VII | AG701 | Advanced Plant Pathology and Biosecurity | 3-1-0-4 | AG505 |
| VII | AG702 | Genomics in Agriculture | 3-1-0-4 | AG502 |
| VII | AG703 | Agricultural Climate Adaptation Strategies | 3-1-0-4 | AG404 |
| VII | AG704 | Post-Harvest Technology | 3-1-0-4 | AG603 |
| VII | AG705 | Entrepreneurship in AgriTech | 2-0-0-2 | - |
| VII | AG706 | Global Food Security Issues | 3-1-0-4 | AG503 |
| VII | AG707 | Final Year Thesis - Research Paper Writing | 0-0-6-3 | - |
| VII | AG708 | Internship Program | 0-0-12-6 | - |
| VIII | AG801 | Final Year Capstone Project | 0-0-12-6 | - |
| VIII | AG802 | Professional Ethics in Agriculture | 2-0-0-2 | - |
| VIII | AG803 | Industry Collaboration Workshop | 0-0-4-2 | - |
| VIII | AG804 | Capstone Presentation and Defense | 0-0-6-3 | - |
The following advanced departmental electives are offered to provide depth and specialization:
At Anjaneya University Raipur, we believe that learning through projects is essential for developing practical skills and critical thinking abilities. The program integrates project-based learning from the very beginning of the curriculum.
Mini-projects are assigned in the third and fourth semesters to allow students to apply theoretical concepts learned in class to real-world situations. These projects are typically completed in teams, encouraging collaboration and communication skills.
The final-year thesis or capstone project serves as a culmination of all knowledge gained during the program. Students select topics aligned with their interests and career goals under the guidance of faculty mentors. The selection process involves proposal presentations, topic discussions, and faculty feedback.
Projects are evaluated based on several criteria including research methodology, data analysis, technical writing, presentation quality, and peer review. Students receive regular feedback from advisors throughout the project lifecycle to ensure progress and improvement.
The university supports student-led initiatives through funding opportunities, access to laboratories, and mentorship programs. This approach not only enhances academic performance but also prepares students for future research or professional roles in agriculture.