Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹18,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Fees
₹18,00,000
Placement
94.5%
Avg Package
₹6,50,000
Highest Package
₹12,00,000
Seats
60
Students
300
Seats
60
Students
300
The MBA curriculum at C V Raman Global University is structured to provide a comprehensive and balanced education that prepares students for leadership roles in diverse business environments. The program spans two years, divided into four semesters with a blend of core courses, electives, practical projects, and internships.
| Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MBA001 | Business Fundamentals | 3-0-0-3 | None |
| MBA002 | Quantitative Methods for Business | 3-0-0-3 | Mathematics at 10+2 level |
| MBA003 | Organizational Behavior | 3-0-0-3 | None |
| MBA004 | Financial Accounting | 3-0-0-3 | None |
| MBA005 | Marketing Principles | 3-0-0-3 | None |
| MBA006 | Operations Management | 3-0-0-3 | None |
| MBA007 | Business Communication & Ethics | 2-0-0-2 | None |
| MBA008 | Statistics for Business | 3-0-0-3 | Basic Mathematics |
| Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MBA009 | Corporate Strategy | 3-0-0-3 | MBA001, MBA004 |
| MBA010 | Human Resource Management | 3-0-0-3 | MBA003 |
| MBA011 | Managerial Economics | 3-0-0-3 | MBA002 |
| MBA012 | Financial Management | 3-0-0-3 | MBA004 |
| MBA013 | Business Analytics | 3-0-0-3 | MBA002, MBA008 |
| MBA014 | Project Management | 3-0-0-3 | MBA006 |
| MBA015 | Leadership & Change Management | 2-0-0-2 | MBA003 |
| MBA016 | Business Law | 2-0-0-2 | None |
| Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MBA017 | Strategic Marketing | 3-0-0-3 | MBA005 |
| MBA018 | Risk Management | 3-0-0-3 | MBA012 |
| MBA019 | Supply Chain Management | 3-0-0-3 | MBA006 |
| MBA020 | Business Ethics & CSR | 2-0-0-2 | MBA007 |
| MBA021 | Entrepreneurship & Innovation | 3-0-0-3 | MBA001 |
| MBA022 | Digital Transformation | 3-0-0-3 | MBA013 |
| MBA023 | Sustainable Business Practices | 2-0-0-2 | MBA020 |
| MBA024 | Global Business Strategy | 3-0-0-3 | MBA009 |
| Course Code | Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|
| MBA025 | Capstone Project I | 3-0-0-3 | MBA001, MBA009 |
| MBA026 | Capstone Project II | 3-0-0-3 | MBA025 |
| MBA027 | Internship | 4-0-0-4 | MBA012, MBA013 |
| MBA028 | Business Innovation Lab | 2-0-0-2 | MBA021 |
| MBA029 | Leadership Workshop | 2-0-0-2 | MBA015 |
| MBA030 | Industry Consulting Project | 3-0-0-3 | MBA009, MBA017 |
Students are exposed to advanced elective courses designed to deepen their understanding of specialized domains within business management:
The program strongly emphasizes project-based learning as a cornerstone of experiential education. Mini-projects are introduced in the second year, allowing students to apply theoretical concepts to real-world problems. These projects typically involve working in teams with industry partners or faculty mentors.
The final-year thesis/capstone project is an extensive endeavor that requires students to conduct original research or solve a significant business challenge. Projects are selected based on student interests and aligned with industry needs, often resulting in publishable outcomes or commercial applications.
Evaluation criteria for projects include feasibility, innovation, impact, presentation quality, and collaboration skills. Faculty mentors guide students throughout the process, ensuring academic rigor while encouraging creative thinking and professional development.