Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
180
Students
300
Seats
180
Students
300
The Business Administration program at Chinmaya Vishwavidyapeeth maintains an outstanding track record in campus recruitment, consistently placing students in top-tier organizations across diverse sectors. The placement process is managed by the Career Development Center (CDC), which collaborates closely with industry partners to ensure alignment between academic outcomes and market demands.
| Year | Highest Package (INR) | Average Package (INR) | Median Package (INR) | Placement Percentage | PPOs Received |
|---|---|---|---|---|---|
| 2025 | 12,00,000 | 7,50,000 | 7,00,000 | 92% | 85 |
| 2024 | 10,00,000 | 6,50,000 | 6,00,000 | 90% | 78 |
| 2023 | 9,50,000 | 6,00,000 | 5,50,000 | 88% | 72 |
| 2022 | 8,50,000 | 5,50,000 | 5,00,000 | 86% | 68 |
| 2021 | 7,50,000 | 5,00,000 | 4,50,000 | 83% | 62 |
| 2020 | 7,00,000 | 4,50,000 | 4,00,000 | 80% | 58 |
| 2019 | 6,50,000 | 4,00,000 | 3,50,000 | 78% | 54 |
The following companies regularly recruit from our Business Administration program:
These organizations offer roles across various domains including Software Development Engineer (SDE), Analyst, Quantitative Researcher, Brand Manager, Consultant, Investment Banker, Financial Analyst, HR Specialist, Operations Manager, and Product Manager.
The Business Administration graduates find opportunities in multiple sectors, each offering unique career pathways:
The internship season begins in the third year of study, offering students real-world exposure through structured programs with leading companies. Internships are typically 6-8 weeks long and provide stipends ranging from ₹20,000 to ₹50,000 per month.
| Company | Stipend Range (INR/month) | Internship Duration |
|---|---|---|
| Tata Consultancy Services | ₹45,000 - ₹60,000 | 8 weeks |
| Infosys | ₹40,000 - ₹55,000 | 8 weeks |
| Amazon | ₹50,000 - ₹70,000 | 8 weeks |
| Microsoft | ₹45,000 - ₹65,000 | 8 weeks |
| ₹55,000 - ₹75,000 | 8 weeks | |
| Deloitte | ₹35,000 - ₹50,000 | 8 weeks |
| Goldman Sachs | ₹60,000 - ₹80,000 | 8 weeks |
| McKinsey & Company | ₹50,000 - ₹70,000 | 8 weeks |
| Accenture | ₹30,000 - ₹45,000 | 8 weeks |
| HCL Technologies | ₹35,000 - ₹50,000 | 8 weeks |
Students are supported through the internship process with pre-placement training, mock interviews, and resume-building workshops. Many interns receive full-time offers upon successful completion of their internships.