Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Fees
₹6,00,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹12,00,000
Seats
180
Students
300
Seats
180
Students
300
The admission process for the Business Administration program at Chinmaya Vishwavidyapeeth is rigorous and transparent, ensuring that only the most qualified candidates are selected. The program accepts applications through national-level entrance exams such as JEE Advanced, JEE Main, or state-level examinations like MHT-CET, WBJEE, and others, depending on regional eligibility.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 17-25 years | Class 12 or equivalent | 60% | Mathematics, Physics, Chemistry (3 subjects) |
| EWS | 17-25 years | Class 12 or equivalent | 55% | Mathematics, Physics, Chemistry (3 subjects) |
| OBC-NCL | 17-25 years | Class 12 or equivalent | 50% | Mathematics, Physics, Chemistry (3 subjects) |
| SC | 17-25 years | Class 12 or equivalent | 45% | Mathematics, Physics, Chemistry (3 subjects) |
| ST | 17-25 years | Class 12 or equivalent | 40% | Mathematics, Physics, Chemistry (3 subjects) |
| PwD (General) | 17-25 years | Class 12 or equivalent | 40% | Mathematics, Physics, Chemistry (3 subjects) |
| PwD (SC/ST) | 17-25 years | Class 12 or equivalent | 40% | Mathematics, Physics, Chemistry (3 subjects) |
| Year | Category | Opening Rank | Closing Rank |
|---|---|---|---|
| 2025 | General | 2847 | 3961 |
| 2025 | EWS | 789 | 1200 |
| 2025 | OBC-NCL | 1432 | 2100 |
| 2025 | SC | 567 | 890 |
| 2025 | ST | 345 | 560 |
| 2025 | PwD (General) | 890 | 1100 |
| 2025 | PwD (SC/ST) | 320 | 450 |
| 2024 | General | 3012 | 4189 |
| 2024 | EWS | 845 | 1280 |
| 2024 | OBC-NCL | 1567 | 2250 |
| 2024 | SC | 610 | 930 |
| 2024 | ST | 370 | 590 |
| 2024 | PwD (General) | 950 | 1180 |
| 2024 | PwD (SC/ST) | 340 | 470 |
| 2023 | General | 3150 | 4390 |
| 2023 | EWS | 900 | 1350 |
| 2023 | OBC-NCL | 1680 | 2400 |
| 2023 | SC | 650 | 970 |
| 2023 | ST | 400 | 620 |
| 2023 | PwD (General) | 1000 | 1220 |
| 2023 | PwD (SC/ST) | 360 | 500 |
| 2022 | General | 3290 | 4550 |
| 2022 | EWS | 960 | 1420 |
| 2022 | OBC-NCL | 1750 | 2550 |
| 2022 | SC | 680 | 1000 |
| 2022 | ST | 420 | 650 |
| 2022 | PwD (General) | 1050 | 1280 |
| 2022 | PwD (SC/ST) | 380 | 520 |
| 2021 | General | 3420 | 4720 |
| 2021 | EWS | 1020 | 1500 |
| 2021 | OBC-NCL | 1820 | 2700 |
| 2021 | SC | 700 | 1030 |
| 2021 | ST | 440 | 680 |
| 2021 | PwD (General) | 1100 | 1320 |
| 2021 | PwD (SC/ST) | 400 | 540 |
| 2020 | General | 3580 | 4900 |
| 2020 | EWS | 1080 | 1580 |
| 2020 | OBC-NCL | 1900 | 2850 |
| 2020 | SC | 720 | 1060 |
| 2020 | ST | 460 | 700 |
| 2020 | PwD (General) | 1150 | 1360 |
| 2020 | PwD (SC/ST) | 420 | 560 |
Preparing for the Business Administration program requires a balanced approach combining academic excellence with strategic planning: