Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
120
Seats
120
Students
120
The Marketing program is structured over eight semesters, with a balance between theoretical knowledge and practical application. Each semester consists of core courses, departmental electives, science electives, and laboratory sessions designed to enhance learning through hands-on experience.
| Semester | Course Code | Full Course Title | Credits (L-T-P-C) | Pre-requisites |
|---|---|---|---|---|
| 1 | MKT-101 | Introduction to Marketing | 3-0-0-3 | None |
| 1 | MKT-102 | Business Economics | 3-0-0-3 | None |
| 1 | MKT-103 | Statistics for Business | 3-0-0-3 | None |
| 1 | MKT-104 | Communication Skills | 2-0-0-2 | None |
| 1 | MKT-105 | Computer Applications in Business | 2-0-0-2 | None |
| 1 | MKT-106 | Business Law and Ethics | 3-0-0-3 | None |
| 2 | MKT-201 | Consumer Psychology | 3-0-0-3 | MKT-101 |
| 2 | MKT-202 | Marketing Research | 3-0-0-3 | MKT-103 |
| 2 | MKT-203 | Brand Management | 3-0-0-3 | MKT-101 |
| 2 | MKT-204 | Digital Marketing Fundamentals | 2-0-0-2 | MKT-101 |
| 2 | MKT-205 | Financial Accounting | 3-0-0-3 | MKT-102 |
| 2 | MKT-206 | Introduction to Management | 3-0-0-3 | None |
| 3 | MKT-301 | Sales Management | 3-0-0-3 | MKT-201 |
| 3 | MKT-302 | International Marketing | 3-0-0-3 | MKT-201 |
| 3 | MKT-303 | Retail Marketing | 3-0-0-3 | MKT-201 |
| 3 | MKT-304 | Public Relations and Corporate Communication | 3-0-0-3 | MKT-101 |
| 3 | MKT-305 | Marketing Analytics | 3-0-0-3 | MKT-202 |
| 3 | MKT-306 | E-commerce Strategy | 3-0-0-3 | MKT-204 |
| 4 | MKT-401 | Strategic Marketing Planning | 3-0-0-3 | MKT-301 |
| 4 | MKT-402 | Cross-Cultural Marketing | 3-0-0-3 | MKT-302 |
| 4 | MKT-403 | Customer Relationship Management | 3-0-0-3 | MKT-201 |
| 4 | MKT-404 | Marketing Communication | 3-0-0-3 | MKT-101 |
| 4 | MKT-405 | Product Development | 3-0-0-3 | MKT-201 |
| 4 | MKT-406 | Marketing Research Methods | 3-0-0-3 | MKT-202 |
| 5 | MKT-501 | Digital Marketing Strategy | 3-0-0-3 | MKT-404 |
| 5 | MKT-502 | Social Media Marketing | 3-0-0-3 | MKT-404 |
| 5 | MKT-503 | Search Engine Optimization | 3-0-0-3 | MKT-404 |
| 5 | MKT-504 | Content Marketing | 3-0-0-3 | MKT-404 |
| 5 | MKT-505 | Mobile Marketing | 3-0-0-3 | MKT-404 |
| 5 | MKT-506 | Marketing Automation | 3-0-0-3 | MKT-404 |
| 6 | MKT-601 | Advanced Brand Management | 3-0-0-3 | MKT-302 |
| 6 | MKT-602 | Global Brand Expansion | 3-0-0-3 | MKT-302 |
| 6 | MKT-603 | Marketing Innovation | 3-0-0-3 | MKT-401 |
| 6 | MKT-604 | Marketing Ethics and Social Responsibility | 3-0-0-3 | MKT-201 |
| 6 | MKT-605 | Advanced Analytics in Marketing | 3-0-0-3 | MKT-305 |
| 6 | MKT-606 | Crisis Communication in Marketing | 3-0-0-3 | MKT-404 |
| 7 | MKT-701 | Marketing Capstone Project | 3-0-0-3 | All previous courses |
| 7 | MKT-702 | Entrepreneurship in Marketing | 3-0-0-3 | MKT-401 |
| 7 | MKT-703 | Marketing Internship | 2-0-0-2 | All previous courses |
| 7 | MKT-704 | Strategic Brand Consulting | 3-0-0-3 | MKT-601 |
| 8 | MKT-801 | Marketing Thesis | 4-0-0-4 | All previous courses |
| 8 | MKT-802 | Final Project Presentation | 2-0-0-2 | MKT-801 |
| 8 | MKT-803 | Marketing Industry Report | 2-0-0-2 | MKT-701 |
| 8 | MKT-804 | Marketing Leadership Workshop | 2-0-0-2 | MKT-702 |
These advanced elective courses offer in-depth knowledge and specialized skills required for specific areas within marketing:
The Marketing program at Department Of Management Studies Kumaun University Campus Bhimtal emphasizes project-based learning to bridge the gap between theory and practice. Students engage in both individual and group projects throughout their academic journey, culminating in a final capstone project that demonstrates mastery of marketing concepts.
Mini-projects are assigned during the second and third years, focusing on real-world scenarios such as analyzing consumer behavior for a local business or developing a digital marketing campaign for an NGO. These projects allow students to apply learned theories in practical settings while receiving feedback from faculty members and industry experts.
The final-year thesis or capstone project is an extensive, independent research endeavor where students select a topic aligned with their interests and career goals. Faculty mentors guide students through the process of formulating hypotheses, conducting literature reviews, collecting data, and presenting findings in both written and oral formats.
Project selection involves collaboration between students and faculty based on mutual interest and expertise availability. Students are encouraged to propose innovative ideas that address current challenges in marketing or explore emerging trends in the field. Evaluation criteria include originality of approach, depth of analysis, clarity of presentation, and relevance to industry needs.