Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Fees
₹12,00,000
Placement
92.0%
Avg Package
₹4,50,000
Highest Package
₹8,00,000
Seats
120
Students
250
Seats
120
Students
250
The admission process for the Media Studies program at Dr D Y Patil Dnyan Prasad Pune is conducted through a competitive selection mechanism based on performance in national-level entrance examinations such as JEE Advanced or JEE Main. The university also considers merit-based admissions from qualifying boards like HSC, CBSE, and State Boards.
Candidates must meet the following criteria to be eligible for admission to the Media Studies program at Dr D Y Patil Dnyan Prasad Pune:
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combinations |
|---|---|---|---|---|
| General | Up to 25 years | HSC, CBSE, State Boards | 60% | Science Stream (Physics, Chemistry, Mathematics) |
| EWS | Up to 25 years | HSC, CBSE, State Boards | 50% | Science Stream (Physics, Chemistry, Mathematics) |
| OBC-NCL | Up to 25 years | HSC, CBSE, State Boards | 50% | Science Stream (Physics, Chemistry, Mathematics) |
| SC | Up to 25 years | HSC, CBSE, State Boards | 45% | Science Stream (Physics, Chemistry, Mathematics) |
| ST | Up to 25 years | HSC, CBSE, State Boards | 45% | Science Stream (Physics, Chemistry, Mathematics) |
| PwD (General) | Up to 30 years | HSC, CBSE, State Boards | 45% | Science Stream (Physics, Chemistry, Mathematics) |
| PwD (EWS) | Up to 30 years | HSC, CBSE, State Boards | 40% | Science Stream (Physics, Chemistry, Mathematics) |
| PwD (OBC-NCL) | Up to 30 years | HSC, CBSE, State Boards | 40% | Science Stream (Physics, Chemistry, Mathematics) |
| PwD (SC) | Up to 30 years | HSC, CBSE, State Boards | 40% | Science Stream (Physics, Chemistry, Mathematics) |
| PwD (ST) | Up to 30 years | HSC, CBSE, State Boards | 40% | Science Stream (Physics, Chemistry, Mathematics) |
The following table presents the opening and closing ranks for the Media Studies program over the past seven years:
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 34567 | 41234 | 39876 | 45678 | 51234 | 32109 | 38765 | 36543 | 42345 | 47890 |
| 2024 | 36789 | 43456 | 41234 | 47890 | 53456 | 34567 | 40987 | 38765 | 44567 | 49876 |
| 2023 | 38901 | 45678 | 43456 | 50123 | 55678 | 36789 | 43210 | 40987 | 46789 | 52345 |
| 2022 | 40123 | 47890 | 45678 | 52345 | 57890 | 38901 | 45678 | 43210 | 48901 | 54321 |
| 2021 | 42345 | 50123 | 47890 | 54567 | 60123 | 40123 | 47890 | 45678 | 50123 | 56789 |
| 2020 | 44567 | 52345 | 50123 | 56789 | 62345 | 42345 | 50123 | 47890 | 52345 | 58901 |
| 2019 | 46789 | 54567 | 52345 | 59012 | 64567 | 44567 | 52345 | 50123 | 54567 | 60123 |
To increase their chances of admission to the Media Studies program, aspirants should follow these strategic steps: