Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,93,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹1,93,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
100
Students
250
Seats
100
Students
250
The admission process for the Agriculture program at Dr Preeti Global University Shivpuri is designed to identify academically capable candidates with a genuine interest in agricultural sciences and innovation. The process follows a structured sequence from application submission to final seat acceptance, ensuring transparency and fairness.
| Category | Age Limit | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination |
|---|---|---|---|---|
| General | 20 years | 12th Grade (Science Stream) | 60% | Physics, Chemistry, Biology / Mathematics |
| EWS | 20 years | 12th Grade (Science Stream) | 50% | Physics, Chemistry, Biology / Mathematics |
| OBC-NCL | 20 years | 12th Grade (Science Stream) | 50% | Physics, Chemistry, Biology / Mathematics |
| SC | 20 years | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology / Mathematics |
| ST | 20 years | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology / Mathematics |
| PwD (General) | 20 years | 12th Grade (Science Stream) | 45% | Physics, Chemistry, Biology / Mathematics |
| PwD (EWS) | 20 years | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology / Mathematics |
| PwD (OBC-NCL) | 20 years | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology / Mathematics |
| PwD (SC/ST) | 20 years | 12th Grade (Science Stream) | 40% | Physics, Chemistry, Biology / Mathematics |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (EWS) | PwD (OBC-NCL) | PwD (SC/ST) |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1500 | 1800 | 2200 | 3000 | 3500 | 2400 | 2600 | 2800 | 3200 |
| 2023 | 1600 | 1900 | 2300 | 3100 | 3600 | 2500 | 2700 | 2900 | 3300 |
| 2022 | 1700 | 2000 | 2400 | 3200 | 3700 | 2600 | 2800 | 3000 | 3400 |
| 2021 | 1800 | 2100 | 2500 | 3300 | 3800 | 2700 | 2900 | 3100 | 3500 |
| 2020 | 1900 | 2200 | 2600 | 3400 | 3900 | 2800 | 3000 | 3200 | 3600 |
For aspirants preparing for admission to the Agriculture program, strategic planning is crucial. The following advice can enhance chances of success: