Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹1,93,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Fees
₹1,93,000
Placement
92.0%
Avg Package
₹7,50,000
Highest Package
₹18,00,000
Seats
100
Students
250
Seats
100
Students
250
The curriculum at Dr Preeti Global University Shivpuri's Agriculture program is designed to provide a comprehensive and progressive educational experience across eight semesters. It integrates foundational sciences, core agricultural disciplines, advanced electives, and hands-on research opportunities to prepare students for leadership roles in the modern agricultural sector.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| I | AG101 | Introduction to Agriculture | 3-0-0-3 | - |
| I | AG102 | Basic Biology | 3-0-0-3 | - |
| I | AG103 | Chemistry for Agriculture | 3-0-0-3 | - |
| I | AG104 | Physics for Agricultural Sciences | 3-0-0-3 | - |
| I | AG105 | Mathematics for Agriculture | 3-0-0-3 | - |
| I | AG106 | Soil Science Fundamentals | 3-0-0-3 | - |
| I | AG107 | Crop Science Basics | 3-0-0-3 | - |
| I | AG108 | Laboratory Practice I | 0-0-3-1 | - |
| II | AG201 | Plant Physiology and Biochemistry | 3-0-0-3 | AG102, AG103 |
| II | AG202 | Plant Pathology | 3-0-0-3 | AG102, AG106 |
| II | AG203 | Soil Chemistry and Fertilization | 3-0-0-3 | AG103, AG106 |
| II | AG204 | Agricultural Economics and Policy | 3-0-0-3 | AG105 |
| II | AG205 | Water Resources and Irrigation | 3-0-0-3 | AG104, AG106 |
| II | AG206 | Laboratory Practice II | 0-0-3-1 | AG108 |
| III | AG301 | Plant Breeding and Genetics | 3-0-0-3 | AG201, AG202 |
| III | AG302 | Pest Management and Integrated Pest Control | 3-0-0-3 | AG201, AG202 |
| III | AG303 | Agricultural Biotechnology | 3-0-0-3 | AG201, AG202 |
| III | AG304 | Environmental Impact Assessment in Agriculture | 3-0-0-3 | AG106, AG205 |
| III | AG305 | Agricultural Engineering Principles | 3-0-0-3 | AG104, AG105 |
| III | AG306 | Laboratory Practice III | 0-0-3-1 | AG206 |
| IV | AG401 | Advanced Crop Production Systems | 3-0-0-3 | AG301, AG302 |
| IV | AG402 | Agricultural Research Methodology | 3-0-0-3 | AG303, AG305 |
| IV | AG403 | Climate Change and Adaptation Strategies | 3-0-0-3 | AG205, AG304 |
| IV | AG404 | Agro-Industry and Marketing | 3-0-0-3 | AG204, AG301 |
| IV | AG405 | Sustainable Farming Practices | 3-0-0-3 | AG301, AG304 |
| IV | AG406 | Laboratory Practice IV | 0-0-3-1 | AG306 |
| V | AG501 | Agri-Tech and Digital Farming | 3-0-0-3 | AG402, AG403 |
| V | AG502 | Biotechnology in Agriculture | 3-0-0-3 | AG303, AG402 |
| V | AG503 | Agricultural Policy and Governance | 3-0-0-3 | AG204, AG404 |
| V | AG504 | Food Security and Nutrition | 3-0-0-3 | AG401, AG404 |
| V | AG505 | Research Project Preparation | 0-0-3-2 | AG402 |
| V | AG506 | Laboratory Practice V | 0-0-3-1 | AG406 |
| VI | AG601 | Agricultural Data Analytics and AI | 3-0-0-3 | AG501, AG502 |
| VI | AG602 | Agro-Economics and Market Analysis | 3-0-0-3 | AG404, AG503 |
| VI | AG603 | Entrepreneurship in Agriculture | 3-0-0-3 | AG504, AG503 |
| VI | AG604 | Advanced Soil Science and Land Degradation | 3-0-0-3 | AG203, AG304 |
| VI | AG605 | Specialized Research Project | 0-0-6-4 | AG505, AG601 |
| VI | AG606 | Laboratory Practice VI | 0-0-3-1 | AG506 |
| VII | AG701 | Capstone Project I | 0-0-6-4 | AG605 |
| VII | AG702 | Research Ethics and Professional Development | 3-0-0-3 | - |
| VII | AG703 | Internship Preparation and Career Guidance | 0-0-3-2 | - |
| VIII | AG801 | Capstone Project II | 0-0-6-4 | AG701 |
| VIII | AG802 | Final Presentation and Thesis Defense | 0-0-3-2 | AG701 |
Advanced departmental elective courses are offered to provide depth in specialized areas. These include:
The program emphasizes project-based learning as a core pedagogical strategy. Mini-projects are undertaken in the second and fourth semesters, allowing students to apply theoretical knowledge in practical settings. These projects are selected from real-world challenges proposed by faculty, industry partners, or government agencies.
Final-year thesis/capstone projects involve extensive research or innovation within a specific area of agriculture. Students work closely with assigned faculty mentors and may collaborate with external institutions or companies. The evaluation criteria include originality, methodology, presentation quality, peer review feedback, and defense performance.