Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The admission process for the Education program at Dr Preeti Global University Shivpuri is designed to be transparent, fair, and accessible. Candidates must follow a series of well-defined steps:
Candidates seeking admission to the Education program must fulfill the following eligibility criteria:
| Category | Qualifying Exam | Minimum Percentage in 12th Grade | Subject Combination | Age Limit |
|---|---|---|---|---|
| General | 12th Grade with Science Stream | 60% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| EWS | 12th Grade with Science Stream | 50% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| OBC-NCL | 12th Grade with Science Stream | 50% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| SC | 12th Grade with Science Stream | 45% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| ST | 12th Grade with Science Stream | 45% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| PwD (General) | 12th Grade with Science Stream | 45% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| PwD (SC) | 12th Grade with Science Stream | 40% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| PwD (ST) | 12th Grade with Science Stream | 40% | Physics, Chemistry, Biology or Mathematics | No upper limit |
| Year | General | EWS | OBC-NCL | SC | ST | PwD (General) | PwD (SC) | PwD (ST) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 8500 | 12000 | 9500 | 13000 | 16000 | 14000 | 15000 | 17000 |
| 2023 | 9000 | 13000 | 10000 | 14000 | 17000 | 15000 | 16000 | 18000 |
| 2022 | 9500 | 14000 | 10500 | 15000 | 18000 | 16000 | 17000 | 19000 |
| 2021 | 10000 | 15000 | 11000 | 16000 | 19000 | 17000 | 18000 | 20000 |
| 2020 | 10500 | 16000 | 11500 | 17000 | 20000 | 18000 | 19000 | 21000 |
To increase chances of admission, aspirants should: