Search and navigate to colleges and courses
Apply
Scholarships & exams
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Fees
₹3,50,000
Placement
92.0%
Avg Package
₹4,00,000
Highest Package
₹8,00,000
Seats
120
Students
1,200
Seats
120
Students
1,200
The Education program at Dr Preeti Global University Shivpuri is structured over eight semesters to ensure a progressive and comprehensive learning experience. The curriculum includes core courses, departmental electives, science electives, and mandatory laboratory sessions.
| Semester | Course Code | Course Title | Credit Structure (L-T-P-C) | Prerequisites |
|---|---|---|---|---|
| 1 | EDU101 | Introduction to Education | 3-0-0-3 | - |
| 1 | EDU102 | Educational Psychology | 3-0-0-3 | - |
| 1 | EDU103 | Philosophical Foundations of Education | 3-0-0-3 | - |
| 1 | EDU104 | History of Education | 3-0-0-3 | - |
| 1 | EDU105 | Introduction to Curriculum Design | 3-0-0-3 | - |
| 1 | EDU106 | Teaching Methodology Lab | 0-0-3-1 | - |
| 2 | EDU201 | Child Development and Psychology | 3-0-0-3 | EDU102 |
| 2 | EDU202 | Educational Sociology | 3-0-0-3 | - |
| 2 | EDU203 | Assessment and Evaluation Techniques | 3-0-0-3 | - |
| 2 | EDU204 | Teaching Strategies and Practices | 3-0-0-3 | - |
| 2 | EDU205 | Introduction to Educational Technology | 3-0-0-3 | - |
| 2 | EDU206 | Classroom Observation Lab | 0-0-3-1 | - |
| 3 | EDU301 | Educational Research Methods | 3-0-0-3 | EDU201 |
| 3 | EDU302 | Instructional Design and Development | 3-0-0-3 | - |
| 3 | EDU303 | Learning Analytics and Data Interpretation | 3-0-0-3 | - |
| 3 | EDU304 | School Management and Administration | 3-0-0-3 | - |
| 3 | EDU305 | Educational Policy and Reform | 3-0-0-3 | - |
| 3 | EDU306 | Curriculum Mapping and Evaluation Lab | 0-0-3-1 | - |
| 4 | EDU401 | Educational Technology in Practice | 3-0-0-3 | EDU205 |
| 4 | EDU402 | Inclusive Education and Equity | 3-0-0-3 | - |
| 4 | EDU403 | Special Needs Education | 3-0-0-3 | - |
| 4 | EDU404 | Early Childhood Education | 3-0-0-3 | - |
| 4 | EDU405 | Global Education Trends and Practices | 3-0-0-3 | - |
| 4 | EDU406 | Digital Teaching Lab | 0-0-3-1 | - |
| 5 | EDU501 | Educational Leadership and Change Management | 3-0-0-3 | - |
| 5 | EDU502 | Adult and Continuing Education | 3-0-0-3 | - |
| 5 | EDU503 | Educational Ethics and Professionalism | 3-0-0-3 | - |
| 5 | EDU504 | Environmental Education and Sustainability | 3-0-0-3 | - |
| 5 | EDU505 | Educational Innovation and Entrepreneurship | 3-0-0-3 | - |
| 5 | EDU506 | Research Workshop and Proposal Development | 0-0-3-1 | - |
| 6 | EDU601 | Advanced Educational Technology | 3-0-0-3 | EDU401 |
| 6 | EDU602 | Curriculum Design for Diverse Learners | 3-0-0-3 | - |
| 6 | EDU603 | Educational Assessment and Feedback Systems | 3-0-0-3 | - |
| 6 | EDU604 | Educational Policy Analysis | 3-0-0-3 | - |
| 6 | EDU605 | International Educational Systems | 3-0-0-3 | - |
| 6 | EDU606 | Educational Innovation Lab | 0-0-3-1 | - |
| 7 | EDU701 | Educational Research Project | 3-0-0-3 | - |
| 7 | EDU702 | Capstone Thesis Preparation | 3-0-0-3 | - |
| 7 | EDU703 | Internship and Field Practice | 0-0-6-2 | - |
| 8 | EDU801 | Final Year Capstone Project | 3-0-0-3 | - |
| 8 | EDU802 | Graduation Thesis and Presentation | 0-0-6-3 | - |
These advanced electives are designed to provide in-depth knowledge and practical skills in specialized areas of Education:
The department strongly believes in project-based learning as a means of promoting deep understanding, collaboration, and real-world application. The approach encourages students to engage actively with complex problems, develop critical thinking skills, and work effectively in teams.
Mini-projects are introduced in the second year, allowing students to apply theoretical knowledge in practical settings:
The capstone project is the culmination of the student's academic journey:
Students are guided through a structured process for selecting their projects: